Karma Kid: Difference between revisions
Appearance
Content deleted Content added
Melodies1917 (talk | contribs) mNo edit summary |
Tags: Mobile edit Mobile web edit |
||
(27 intermediate revisions by 19 users not shown) | |||
Line 1: | Line 1: | ||
{{Use dmy dates|date=April 2022}} |
|||
{{Multiple issues| |
|||
{{BLP sources|date=May 2020}} |
|||
{{Notability|music|date=May 2020}}}} |
|||
{{Infobox musical artist |
{{Infobox musical artist |
||
| name |
| name = Karma Kid |
||
| image |
| image = |
||
| alt |
| alt = |
||
| caption |
| caption = |
||
| image_size |
| image_size = |
||
⚫ | |||
| background = non_vocal_instrumentalist |
|||
⚫ | |||
⚫ | |||
| birth_place = [[Matlock, Derbyshire]], England |
|||
⚫ | |||
| |
| genre = [[Electronic dance]], [[House music|house]] |
||
| |
| occupation = [[Record producer]], [[Disc jockey|DJ]] |
||
⚫ | |||
| occupation = [[Record producer]], [[Disc jockey|DJ]] |
|||
| label = [[Greco-Roman]], [[Future Classic]], [[Roche Musique]], [[Black Butter Records]] |
|||
⚫ | |||
⚫ | |||
| label = Just Us Recordings, L2S |
|||
⚫ | |||
⚫ | |||
⚫ | |||
}} |
}} |
||
'''Sam Knowles''' (born 1 August 1994), known professionally as '''Karma Kid''', is an English |
'''Sam Knowles''' (born 1 August 1994), known professionally as '''Karma Kid''', is an English [[record producer]] and [[DJ]] from Matlock, Derbyshire. Since 2012 he has been releasing music under his own alias and as electronic duo [[Shy Luv]] who released music via Black Butter Records, with remixes from dance music heavy weights Gerd Janson, Peggy Gou and COEO. Now a renowned record producer behind the scenes in London, Karma Kid has worked with a wide variety of hotly tipped artists including Bakar, Jalen N'Gonda, Hak Baker, Connie Constance, Salute, Mura Masa and the Mercury nominated debut album from Shygirl, which included a remix from Bjork. <ref name="Castell">Castell, Le (2012) "[http://salacioussound.com/2012/07/introducing-karma-kid/ Introducing: Karma Kid]", [[Resident Advisor]], 8 July 2012, retrieved 2012-11-11</ref> |
||
==Discography== |
==Solo Discography== |
||
===Singles=== |
|||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
Line 44: | Line 45: | ||
| 2013 || "In My Arms" || Just Us |
| 2013 || "In My Arms" || Just Us |
||
|- |
|- |
||
| 2014 || "Like I'm on Fire" || Roche Musique |
| 2014 || "Like I'm on Fire" || [[Roche Musique]] |
||
|- |
|- |
||
| 2014 || "Bird of Prey" || [[Future Classic]] |
| 2014 || "Bird of Prey" || [[Future Classic]] |
||
|- |
|- |
||
| 2016 || "Shapes" <small>with Ten Ven featuring [[Demo Taped]]</small>|| - |
| 2016 || "Shapes" <small>with Ten Ven (featuring [[Demo Taped]])</small> || [[Greco-Roman]] |
||
|- |
|||
| 2016 || "Man of The Year" || [[Greco-Roman]] |
|||
|- |
|||
| 2016 || "Thru The Tundra (featuring [[Aminé]]) || [[Greco-Roman]] |
|||
|- |
|||
| 2017 || "Allison / Candyland w/ Fono" || [[Method Records]] |
|||
|- |
|||
| 2018 || "Clap Your Hands / Telephone w/ Fono" || Self-released |
|||
|- |
|||
| 2020 || "Freedom" || [[Greco-Roman]] |
|||
|- |
|||
| 2021 || "Say U Luv Me" || [[Greco-Roman]] |
|||
|- |
|||
| 2022 || "BOSSA EP w/ Luke Fono" || [[Fool's Gold]] |
|||
|- |
|||
| 2023 || "Break Away From What You Know EP" || [[Method Records]] |
|||
|} |
|} |
||
Line 57: | Line 74: | ||
|- |
|- |
||
| 2013 || "Feeling (So Special)" <small>(with Friend Within featuring [[Yasmin (musician)|Yasmin]])</small> || ''[[Red Bull]] Studios Presents: Monki & Friends EP'' || [[Red Bull]] |
| 2013 || "Feeling (So Special)" <small>(with Friend Within featuring [[Yasmin (musician)|Yasmin]])</small> || ''[[Red Bull]] Studios Presents: Monki & Friends EP'' || [[Red Bull]] |
||
|} |
|||
==Production Discography - Albums== |
|||
{| class="wikitable" |
|||
|- |
|||
! Year !! Song !! Artist |
|||
|- |
|||
| 2021 || "Miss Power" || <small> [[Connie Constance]]</small> |
|||
|- |
|||
| 2022 || "Nymph" || <small> [[Shygirl]]</small> |
|||
|- |
|||
| 2023 || "Worlds End FM" || <small> [[Hak Baker]]</small> |
|||
|- |
|||
| 2023 || "Come Around and Love Me" || <small> Jalen N'Gonda</small> |
|||
|- |
|||
| 2023 || "Halo" || <small> [[Bakar (musician)|Bakar]]</small> |
|||
|- |
|||
| 2023 || "Phantom of The Afters" || <small> [[Kojaque]]</small> |
|||
|- |
|||
| 2024 || "The Garden Dream" || <small> Gglum</small> |
|||
|- |
|||
| 2024 || "True Magic" || |
|||
<small> [[salute]]</small> |
|||
|} |
|} |
||
Line 64: | Line 104: | ||
! Year !! Song !! Artist |
! Year !! Song !! Artist |
||
|- |
|- |
||
| 2012 || "Baby, Let Me Finish" || Bwana |
| 2012 || "Baby, Let Me Finish" || <small> Bwana</small> |
||
|- |
|- |
||
| 2012 || "MLLNDLLR" || Sweater Beats |
| 2012 || "MLLNDLLR" || <small> Sweater Beats</small> |
||
|- |
|- |
||
| 2013 || "[[Green Garden (song)|Green Garden]]" || [[Laura Mvula]] |
| 2013 || "[[Green Garden (song)|Green Garden]]" || <small> [[Laura Mvula]]</small> |
||
|- |
|- |
||
| 2013 || "[[What I Might Do]]" || [[Ben Pearce]] |
| 2013 || "[[What I Might Do]]" || <small> [[Ben Pearce]]</small> |
||
|- |
|- |
||
| 2013 || "I'll Wait" || Bebe |
| 2013 || "I'll Wait" || <small> Bebe </small> |
||
|- |
|- |
||
| |
| 2015 || "Ocean Drive" || <small> [[Duke Dumont]]</small> |
||
|- |
|||
| 2016 || "All Night" || <small> [[SG Lewis]]</small> |
|||
|- |
|||
| 2016 || "Blow Your Mind (Mwah)" || <small> [[Dua Lipa]]</small> |
|||
|- |
|||
| 2016 || "Building Steam With a Grain of Salt" || <small> [[DJ Shadow]]</small> |
|||
|- |
|||
| 2019 || "I Know You Too Well" || <small> [[Reuben James]] </small> |
|||
|- |
|||
| 2022 || "Satellite" || <small> [[Two Door Cinema Club]] </small> |
|||
|} |
|} |
||
Line 81: | Line 131: | ||
{{Authority control}} |
{{Authority control}} |
||
{{DEFAULTSORT:Karma Kid}} |
{{DEFAULTSORT:Karma Kid}} |
||
[[Category:1994 births]] |
[[Category:1994 births]] |
Latest revision as of 07:30, 5 October 2024
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Karma Kid | |
---|---|
Birth name | Samuel Knowles |
Born | Matlock, Derbyshire, England | 1 August 1994
Genres | Electronic dance, house |
Occupation(s) | Record producer, DJ |
Years active | 2012-Present |
Labels | Greco-Roman, Future Classic, Roche Musique, Black Butter Records |
Website | instagram |
Sam Knowles (born 1 August 1994), known professionally as Karma Kid, is an English record producer and DJ from Matlock, Derbyshire. Since 2012 he has been releasing music under his own alias and as electronic duo Shy Luv who released music via Black Butter Records, with remixes from dance music heavy weights Gerd Janson, Peggy Gou and COEO. Now a renowned record producer behind the scenes in London, Karma Kid has worked with a wide variety of hotly tipped artists including Bakar, Jalen N'Gonda, Hak Baker, Connie Constance, Salute, Mura Masa and the Mercury nominated debut album from Shygirl, which included a remix from Bjork. [1]
Solo Discography
[edit]Year | Song | Label |
---|---|---|
2012 | "Entity Relationship Diagram" | Just Us |
2012 | "Delight in Delaware" | Just Us |
2012 | "Try As You May" (featuring Module Module) | L2S Recordings |
2012 | "Do Me Wrong" (with Armeria) | Just Us |
2012 | "Take Mine" | Self-released |
2012 | "LouLou" | Just Us |
2012 | "Lust, Love" | XLR8R |
2012 | "It's Always" | Just Us |
2013 | "In My Arms" | Just Us |
2014 | "Like I'm on Fire" | Roche Musique |
2014 | "Bird of Prey" | Future Classic |
2016 | "Shapes" with Ten Ven (featuring Demo Taped) | Greco-Roman |
2016 | "Man of The Year" | Greco-Roman |
2016 | "Thru The Tundra (featuring Aminé) | Greco-Roman |
2017 | "Allison / Candyland w/ Fono" | Method Records |
2018 | "Clap Your Hands / Telephone w/ Fono" | Self-released |
2020 | "Freedom" | Greco-Roman |
2021 | "Say U Luv Me" | Greco-Roman |
2022 | "BOSSA EP w/ Luke Fono" | Fool's Gold |
2023 | "Break Away From What You Know EP" | Method Records |
Other appearances
[edit]Year | Song | Album | Label |
---|---|---|---|
2013 | "Feeling (So Special)" (with Friend Within featuring Yasmin) | Red Bull Studios Presents: Monki & Friends EP | Red Bull |
Production Discography - Albums
[edit]Year | Song | Artist |
---|---|---|
2021 | "Miss Power" | Connie Constance |
2022 | "Nymph" | Shygirl |
2023 | "Worlds End FM" | Hak Baker |
2023 | "Come Around and Love Me" | Jalen N'Gonda |
2023 | "Halo" | Bakar |
2023 | "Phantom of The Afters" | Kojaque |
2024 | "The Garden Dream" | Gglum |
2024 | "True Magic" |
Remixes
[edit]Year | Song | Artist |
---|---|---|
2012 | "Baby, Let Me Finish" | Bwana |
2012 | "MLLNDLLR" | Sweater Beats |
2013 | "Green Garden" | Laura Mvula |
2013 | "What I Might Do" | Ben Pearce |
2013 | "I'll Wait" | Bebe |
2015 | "Ocean Drive" | Duke Dumont |
2016 | "All Night" | SG Lewis |
2016 | "Blow Your Mind (Mwah)" | Dua Lipa |
2016 | "Building Steam With a Grain of Salt" | DJ Shadow |
2019 | "I Know You Too Well" | Reuben James |
2022 | "Satellite" | Two Door Cinema Club |
References
[edit]- ^ Castell, Le (2012) "Introducing: Karma Kid", Resident Advisor, 8 July 2012, retrieved 2012-11-11