Stephen Hague: Difference between revisions
MOS:BIRTHPLACE + explain 4-track and L.A. + MOS:OVERLINK + MOS:STYLE + copyedit |
m →1990s: link |
||
Line 266: | Line 266: | ||
|- |
|- |
||
| [[James (band)|James]] |
| [[James (band)|James]] |
||
| ''Whiplash'' |
| ''[[Whiplash (album)|Whiplash]]'' |
||
| co-produced with Brian Eno |
| co-produced with Brian Eno |
||
|- |
|- |
Revision as of 13:21, 16 September 2021
Stephen Hague | |
---|---|
Born | 1960 (age 63–64) Portland, Maine, United States |
Occupation | Music producer |
Stephen Hague (born 1960)[1] is an American record producer[2][3] most active with various British acts in the 1980s.
Early life
Hague was born in Portland, Maine in 1960.[1]
Early career
Starting his career as a member of the band Jules and the Polar Bears, Hague simultaneously started his production career by producing (with Jules Shear) the two albums and one EP by that band released between 1978 and 1980. He then branched out into producing work by other artists, including 1980s Sparks offshoot band Gleaming Spires, their first album being recorded on Hague's home 4-track tape recorder. This 1981 album spawned the Los Angeles radio hit "Are You Ready For The Sex Girls" on the Posh Boy label, a recording subsequently featured in Hollywood features The Last American Virgin and Revenge of the Nerds. Hague and Shear teamed up to produce both albums by new-wavers Slow Children in 1981 and 1982; Hague also co-produced Elliot Easton's 1985 solo album Change No Change.
Commercial successes
Hague's first noted UK production was on Malcolm McLaren's "Madam Butterfly" single. He later worked with Orchestral Manoeuvres in the Dark, Public Image Ltd., Pet Shop Boys, New Order, Jimmy Somerville, Melanie C, Peter Gabriel, Dubstar,[4] Erasure and Robbie Robertson, producing the hits "(Forever) Live and Die", "West End Girls", "True Faith", "Regret", "Chains of Love" and "A Little Respect." He was also the producer responsible for the biggest success Siouxsie and the Banshees had in the US, with their 1991 single "Kiss Them for Me".
Production credits
1980s
Year | Artist | Title | Additional information |
---|---|---|---|
1980 | Bob Beland | Stealing Cars b/w "I Can Walk Away" | 7" single |
Roger Swallow | CUT | LP | |
1981 | Slow Children | Slow Children | |
Gleaming Spires | "Are You Ready For The Sex Girls" | Rodney On The Roq 2 compilation | |
Gleaming Spires | Songs of The Spires | LP | |
1982 | Bob Beland | Bob Beland | EP |
1983 | Gleaming Spires | Walk On Well Lighted Streets | LP |
Hilary | Kinetic | EP | |
Rock Steady Crew | "Hey you, the rock steady crew" | album written and produced | |
1984 | Malcolm McLaren | "Madam Butterfly (Un Bel Di Vedremo)" | |
Andy Pratt | "Fun in the First World" | ||
1985 | Orchestral Manoeuvres in the Dark | Crush | |
Andy Pratt | "Not Just for Dancing" | now "Age of Goodbye" | |
1986 | Pet Shop Boys | Please | |
Orchestral Manoeuvres in the Dark | The Pacific Age | ||
Pete Shelley | Heaven & the Sea | ||
1987 | New Order | "True Faith" / "1963" | single |
Pet Shop Boys | Actually | "What Have I Done to Deserve This?", "King's Cross" | |
Communards | Red | ||
Various Artists | Some Kind of Wonderful | ||
1988 | The Apartments | The Shyest Time | |
Climie Fisher | Everything | ||
Erasure | The Innocents | ||
Jane Wiedlin | Fur | ||
1989 | Pere Ubu | Cloudland | |
Holly Johnson | Blast | "Love Train" & "Heaven's Here" | |
New Order | "Round & Round" | 7" & 12" single versions | |
Public Image Ltd. | 9 |
1990s
Year | Artist | Title | Additional information |
---|---|---|---|
1990 | Jimmy Somerville | Read My Lips | |
Marc Almond | "A Lover Spurned" | Single from the album Enchanted | |
New Order | "World in Motion" | ||
Robbie Robertson | Storyville | ||
1991 | Banderas | "This Is Your Life" | |
Siouxsie and the Banshees | Superstition | ||
Chapterhouse | "Falling Down" | ||
Electronic | "Feel Every Beat" | single, additional production and remix | |
Pet Shop Boys | "DJ Culture" | single, additional production and mix of 7” | |
1992 | Electronic | "Disappointed" | single, additional production and mix of 7” |
1993 | One Dove | "Morning Dove White" | |
New Order | Republic | ||
The Other Two | The Other Two & You | ||
Morten Harket | "Can't Take My Eyes Off You" | ||
Pet Shop Boys | Very | additional production | |
1994 | Blur | "To The End" | |
1995 | Dubstar | Disgraceful | co-produced with Graeme Robinson |
Jimmy Somerville | "Heartbeat" | ||
Gregory Gray | "Euroflake in Silverlake" | ||
Frances Ruffelle | "God Watch Over You" | single | |
1996 | Robbie Williams | "Freedom" | single |
Dicte | Voodoo Vibe | ||
Manic Street Preachers | Everything Must Go | Australia and The Girl Who Wanted To Be God | |
1997 | Dubstar | Goodbye | |
James | Whiplash | co-produced with Brian Eno | |
ManBREAK | "Come and See" | ||
Sarah Cracknell | "Anymore" | ||
1998 | Ace of Base | "Cruel Summer" | coproduced |
Pretenders | Viva el Amor | ||
1999 | Technique | Pop Philosophy | |
1999 | Tom Jones | Reload | produced or co-produced five of seventeen tracks |
2000-present
Year | Artist | Title | Additional information |
---|---|---|---|
2001 | Afro Celt Sound System | Volume 3: Further in Time | |
Closer to Heaven Original London Cast | Closer to Heaven (Original Cast Recording) | co-produced with Pet Shop Boys | |
2002 | a-ha | Lifelines | |
2004 | Peter Gabriel | Up | co-produced with Peter Gabriel |
2005 | The Modern | Life In A Modern World | unreleased album (See Matinée Club below) |
David Mead | Wherever You Are | EP | |
2007 | Client | Heartland | few songs |
The Cinematics | "A Strange Education" | ||
Melanie C | This Time | "What If I Stay", "Forever Again", "Don't Let Me Go", "Immune", "May Your Heart", "I Want Candy" | |
Melanie C | "Understand" (remix) | ||
2008 | Peter Gabriel and Various Artists | Big Blue Ball | co-produced with Peter Gabriel |
Fryars | singles | ||
2009 | Robbie Williams | ||
2010 | Akira the Don | The Life Equation | |
2011 | Joseph Arthur | ||
Claudia Brücken | The Lost Are Found | ||
2012 | Creature | Sick Imagination | |
Low Sea | Remote Viewing | ||
2013 | Tristen | Caves | album |
2014 | James Varnish | V | EP |
2020 | Whitey | Now That's Why I Killed Music | album |
References
- ^ a b Thompson, Dave (2000-11-01). Alternative rock. Hal Leonard Corporation. pp. 773–. ISBN 978-0-87930-607-6. Retrieved 13 August 2011.
- ^ Massey, Howard (2000-01-01). Behind the glass: top record producers tell how they craft the hits. Hal Leonard Corporation. pp. 259–. ISBN 978-0-87930-614-4. Retrieved 13 August 2011.
- ^ Black, Johnny (2004-06-01). Reveal: the story of R.E.M. Hal Leonard Corporation. pp. 72–. ISBN 978-0-87930-776-9. Retrieved 13 August 2011.
- ^ Buckley, Peter (2003-10-28). The rough guide to rock. Rough Guides. pp. 321–. ISBN 978-1-84353-105-0. Retrieved 13 August 2011.
External links
- Biography on MP3.com (archived on 12 February 2005)