Bangriposi Assembly constituency
Appearance
Bangiriposi | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | East India |
State | Odisha |
District | Mayurbhanj |
LS constituency | Mayurbhanj |
Established | 1961 |
Total electors | 158,017 |
Reservation | ST |
Member of Legislative Assembly | |
17th Odisha Legislative Assembly | |
Incumbent | |
Party | Biju Janata Dal |
Elected year | 2019 |
Bangriposi is a Vidhan Sabha constituency of Mayurbhanj district, Odisha. Area of this constituency includes Bangriposi block, Shamakhunta block and Kuliana block.
In the 2019 election, Biju Janata Dal candidate Sudam Marndi, defeated Bharatiya Janata Party candidate Sugda Murmu by a margin of 11,844 votes.
Elected Members
14 elections held during 1961 to 2019. List of members elected from Bangriposi Vidhan Sabha constituency are:[2]
- 2019 (29):Sudam Marndi (BJD)
- 2014 (29):Sudam Marndi (BJD)
- 2009 (29): Sarojini Hembram (BJD)
- 2004 (5): Chaitanya Prasad Majhi (BJD)
- 2000 (5): Purusottam Naik (Independent)
- 1995 (5): Ajen Murmu (JMM)
- 1990 (5): Sudam Charan Marandi (Independent)
- 1985 (5): Kangoi Singh (Congress)
- 1980 (5): Kangoi Singh (Congress-I)
- 1977 (5): Purusottam Naik (Janata Party)
- 1974 (5): Rudra Mohan Das (CPI)
- 1971 (5): Radha Mohan Naik (PSP)
- 1967 (5): Radha Mohan Naik (PSP)
- 1961 (138): Ishwara Chandra Naik (Congress)
Election results
2019 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Sudam Marndi | 72,050 | 42.91 | 2.27 | |
BJP | Sugda Murmu | 60,206 | 35.86 | 15.75 | |
JMM | Fagu Hansdah | 15,908 | 9.47 | 5.78 | |
Independent | Purusottam Naik | 4,543 | 2.71 | ||
BMP | Bharat Chandra Singh | 3,398 | 2.02 | ||
None of the Above | None of the Above | 2,027 | 1.21 | ||
Rest of the Candidates | 9,782 | 5.84 | |||
Majority | 11,844 | 7.05 | − | ||
Registered electors | |||||
BJD hold | Swing |
2014 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Dharmendra Munda | ||||
AOP | Kanhu Soren | ||||
BJD | Sudam Marndi | ||||
BJP | Purusotam Naik | ||||
BSP | Laxman Hansdah | ||||
INC | Sundar Mohan Singh | ||||
JMM | Ajen Murmu | ||||
SKD | Gobinda Hembram | ||||
OJM | Balaram Marndi | ||||
JDP | Laduram Soren | ||||
Registered electors | |||||
BJD hold | Swing |
2009 Election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Sarojini Hembram | 48,382 | 36.13 | − | |
JMM | Sudam Marndi | 37,440 | 30.91 | − | |
BJP | Setanath Kisku | 15,262 | 12.60 | − | |
INC | Gouri Naik | 12,131 | 10.01 | − | |
Independent | Pradeep Kumar Singh | 3,422 | 2.82 | − | |
Independent | Sakuntala Biswal | 2,391 | 1.97 | − | |
BSP | Suratha Naik | 1,489 | 1.23 | − | |
JDP | Jeetendra Nath Hembram | 1,141 | 0.94 | − | |
RPD | Prabhudan Marndi | 952 | 0.79 | − | |
Independent | Guru Charan Majhi | 853 | 0.70 | − | |
Independent | Budhuram Singh | 796 | 0.66 | − | |
SP | Chhutu Ram Bindhani | 747 | 0.62 | − | |
Kalinga Sena | Debendra Singh | 738 | 0.61 | − | |
Majority | 6,331 | 5.23[a] | − | ||
Turnout | 1,21,285 | 76.75 | − | ||
BJD hold | Swing |
Notes
- ^ %of total valid votes
References
- ^ "5 - Bangriposi Assembly Constituency". eci.nic.in. 2006. Retrieved 28 March 2014.
List Of Winning Candidates
- ^ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ^ "Statistical Report on General Election, 2009 to the LEgislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.