2024–25 LEN Euro Cup
2024–25 | |
Tournament information | |
---|---|
Sport | Water polo |
Dates | Qualification round: 26–29 September 2024 Group stage: 10 October – 5 December 2024 Knockout stage: 25 January–24 May 2025 |
Teams | Competition proper: 16+8 Total: 36 (from 14 countries) |
Website | Official website |
The 2024–25 LEN Euro Cup is the 33rd edition of the water polo competition organised by European Aquatics.
The defending champions are Jug AO Dubrovnik.[1]
Format
[edit]36 teams (14 from Champions League and 22 starting in this competition) will compete in this tournament. The 36 teams are divided into eight groups, four with five clubs and four with four teams. The groups are held in one country, where the top 2 in every group advances to the group stage. The group stage will be played in a home and away system. Like the previous round, the top 2 progresses into the knockout stage. The 8 teams left, plus the 8 teams that were eliminated at the Champions League main round, go into the knockout stage. There will be Eighth-finals, Quarter-finals, Semifinals and Final.[2]
Rankings
[edit]
|
|
Teams
[edit]Primorje EB Rijeka (3rd) | Solaris Šibenik (5th) | Team Strasbourg (4th) | ASC Duisburg (3rd) |
OSC Potsdam (4th) | SV Ludwigsburg 08 (5th) | Panathinaikos (4th) | GS Apollon Smyrnis (5th) |
Panionios GSS (6th) | OSC Budapest (4th) | Endo Plus Service Honvéd (5th) | Szolnoki Dozsa-Praktiker (6th) |
Recco Waterpolo (1st) | Iren Genova Quinto (5th) | De Akker Team (6th) | VA Cattaro Kotor (3rd) |
Budva Budvanska Rivijera (4th) | VK Valis Vega (6th) | Triglav Kranj (1st) | CN Terrassa (5th) |
CN Sant Andreu (6th) | Tenerife Echeyde (9th) |
- ^ BVSC-Zugló's name changed between their participation in this seasons Champions League and Euro Cup.
Round and draw dates
[edit]Schedule
[edit]Phase | Round | Round date |
---|---|---|
Qualification round | 26–29 September 2024 | |
Main round | Matchday 1 | 10 October 2024 |
Matchday 2 | 17 October 2024 | |
Matchday 3 | 31 October 2024 | |
Matchday 4 | 14 November 2024 | |
Matchday 5 | 21 November 2024 | |
Matchday 6 | 5 December 2024 | |
Eighth-finals | First leg | 25 January 2025 |
Second leg | 6 February 2025 | |
Quarter-finals | First leg | 27 February 2025 |
Second leg | 20 March 2025 | |
Semi-finals | First leg | 3 April 2025 |
Second leg | 24 April 2025 | |
Finals | First leg | 10 May 2025 |
Second leg | 24 May 2025 |
Qualification round
[edit]Draw
[edit]The draw was on 16 September 2024.[4] H indicates which club is hosting the groups. Teams in bold advanced to the group stage.
All 14 teams who were eliminated from the Champions League were placed in pots 1 and 2. The teams who finished second and third in the Champions League Qualification round were placed into pot 1, while the clubs who finished fourth and fifth are seeded into pot 2. As there are two vacant spots in pot 2, those places were occupied by the two highest ranked clubs from the European Aquatics club rankings who didn't take part in the Champions League Qualification round (Recco Waterpolo and Szolnoki Dozsa-Praktiker).[5]
Regarding, pots 3, 4 and 5 consist of the clubs who didn't take part in the Champions League qualification round. The seeding of these clubs are based on the following:
- European Aquatics club rankings.[6]
- European Aquatics country club rankings.[7]
- European Aquatics men's national team rankings (although not applied).[8]
Group A
[edit]26–29 September 2024, Šabac, Serbia
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | SAB | STR | DIN | OSC | POT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VK Šabac (H) | 4 | 4 | 0 | 0 | 0 | 54 | 30 | +24 | 12 | Group stage | — | 14–8 | 12–10 | 11–4 | 17–8 | |
2 | Team Strasbourg | 4 | 1 | 2 | 0 | 1 | 49 | 44 | +5 | 7[a] | — | — | 15–13[b] | 11–10[c] | 15–7 | ||
3 | Dinamo București | 4 | 2 | 0 | 1 | 1 | 58 | 56 | +2 | 7[a] | — | — | — | 15–14 | 20–15 | ||
4 | OSC Budapest | 4 | 1 | 0 | 1 | 2 | 44 | 48 | −4 | 4 | — | — | — | — | — | ||
5 | OSC Potsdam | 4 | 0 | 0 | 0 | 4 | 41 | 68 | −27 | 0 | — | — | — | 11–16 | — |
Group B
[edit]26–29 September 2024, Budva, Montenegro
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | BRE | HON | VAL | BUD | BAN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AN Brescia | 4 | 4 | 0 | 0 | 0 | 80 | 26 | +54 | 12 | Group stage | — | 12–7 | — | — | 32–3 | |
2 | Endo Plus Service Honvéd | 4 | 3 | 0 | 0 | 1 | 68 | 25 | +43 | 9 | — | — | — | — | 32–0 | ||
3 | VK Valis Vega | 4 | 2 | 0 | 0 | 2 | 60 | 38 | +22 | 6 | 9–17 | 6–10 | — | — | — | ||
4 | Budva Budvanska Rivijera (H) | 4 | 1 | 0 | 0 | 3 | 57 | 62 | −5 | 3 | 7–19 | 7–19 | 8–15 | — | 35–9 | ||
5 | VK Banja Luka | 4 | 0 | 0 | 0 | 4 | 15 | 129 | −114 | 0 | — | — | 3–30 | — | — |
Group C
[edit]27–29 September 2024, Barcelona, Spain
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | BAR | VOU | SOL | QUI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CN Barcelona (H) | 3 | 3 | 0 | 0 | 0 | 43 | 35 | +8 | 9 | Group stage | — | 13–11 | 17–12 | 13–12 | |
2 | NC Vouliagmeni | 3 | 2 | 0 | 0 | 1 | 38 | 31 | +7 | 6 | — | — | 12–10 | 15–8 | ||
3 | Solaris Šibenik | 3 | 1 | 0 | 0 | 2 | 34 | 38 | −4 | 3 | — | — | — | — | ||
4 | Iren Genova Quinto | 3 | 0 | 0 | 0 | 3 | 29 | 40 | −11 | 0 | — | — | 9–12 | — |
Group D
[edit]26–29 September 2024, Zagreb, Croatia
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | MLA | APO | ENK | SAN | CAT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAVK Mladost Zagreb (H) | 4 | 4 | 0 | 0 | 0 | 68 | 26 | +42 | 12 | Group stage | — | 13–6 | 16–7 | 21–9 | 18–4 | |
2 | GS Apollon Smyrnis | 4 | 3 | 0 | 0 | 1 | 57 | 31 | +26 | 9 | — | — | — | 15–5 | — | ||
3 | Enka Istanbul | 4 | 1 | 0 | 0 | 3 | 42 | 53 | −11 | 3[a] | — | 7–17 | — | 16–7 | — | ||
4 | CN Sant Andreu | 4 | 1 | 0 | 0 | 3 | 38 | 63 | −25 | 3[a] | — | — | — | — | 17–11 | ||
5 | VA Cattaro Kotor | 4 | 1 | 0 | 0 | 3 | 34 | 66 | −32 | 3[a] | — | 6–19 | 13–12 | — | — |
Group E
[edit]27–29 September 2024, Athens, Greece
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | SZO | PAN | SPA | TEN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Szolnoki Dozsa-Praktiker | 3 | 3 | 0 | 0 | 0 | 39 | 25 | +14 | 9 | Group stage | — | 13–12 | — | — | |
2 | Panionios GSS (H) | 3 | 2 | 0 | 0 | 1 | 42 | 30 | +12 | 6 | — | — | 14–8 | 16–9 | ||
3 | Spandau 04 | 3 | 1 | 0 | 0 | 2 | 26 | 34 | −8 | 3 | 7–11 | — | — | — | ||
4 | Tenerife Echeyde | 3 | 0 | 0 | 0 | 3 | 24 | 42 | −18 | 0 | 6–15 | — | 9–11 | — |
Group F
[edit]26–29 September 2024, Aix-en-Provence, France
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | JUG | PAN | AKK | PAY | LUD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jug AO Dubrovnik | 4 | 4 | 0 | 0 | 0 | 67 | 45 | +22 | 12 | Group stage | — | 17–15 | — | — | 17–9 | |
2 | Panathinaikos | 4 | 3 | 0 | 0 | 1 | 57 | 34 | +23 | 9 | — | — | — | — | — | ||
3 | De Akker Team | 4 | 2 | 0 | 0 | 2 | 43 | 47 | −4 | 6 | 10–16 | 4–11 | — | — | 16–10 | ||
4 | Pays d'Aix Natation (H) | 4 | 1 | 0 | 0 | 3 | 49 | 57 | −8 | 3 | 11–17 | 9–13 | 10–13 | — | 19–14 | ||
5 | SV Ludwigsburg 08 | 4 | 0 | 0 | 0 | 4 | 37 | 70 | −33 | 0 | — | 4–18 | — | — | — |
Group G
[edit]27–29 September 2024, Kranj, Slovenia
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | ORT | DUI | PAOK | TRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CC Ortigia | 3 | 3 | 0 | 0 | 0 | 54 | 31 | +23 | 9 | Group stage | — | — | — | 22–12 | |
2 | ASC Duisburg | 3 | 2 | 0 | 0 | 1 | 46 | 38 | +8 | 6 | — | — | 12–10 | — | ||
3 | AC PAOK | 3 | 1 | 0 | 0 | 2 | 50 | 34 | +16 | 3 | 13–15 | — | — | — | ||
4 | AVK Triglav Kranj (H) | 3 | 0 | 0 | 0 | 3 | 19 | 66 | −47 | 0 | 6–17 | 6–22 | 7–27 | — |
Group H
[edit]27–29 September 2024, Budapest, Hungary
Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | BVSC | REC | RIJ | TER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVSC-Manna ABC (H) | 3 | 3 | 0 | 0 | 0 | 46 | 34 | +12 | 9 | Group stage | — | 16–11 | 14–10 | 16–13 | |
2 | Recco Waterpolo | 3 | 2 | 0 | 0 | 1 | 39 | 29 | +10 | 6 | — | — | 13–3 | — | ||
3 | Primorje EB Rijeka | 3 | 1 | 0 | 0 | 2 | 29 | 41 | −12 | 3 | — | — | — | 16–14 | ||
4 | CN Terrassa | 3 | 0 | 0 | 0 | 3 | 37 | 47 | −10 | 0 | — | 10–15 | — | — |
Group stage
[edit]The draw took place on the 30 September 2024 in Zagreb, Croatia.[9] The top 2 from every group advances to the Eighth-finals.
Teams are ranked according to points (3 points for a win, 2 points for a penalty shootout win, 1 point for a penalty shootout loss, 0 points for a loss), and if tied on points, the following tiebreaking criteria are applied, in the order given, to determine the rankings:
- Points in head-to-head matches among tied teams;
- Goal difference in head-to-head matches among tied teams;
- Goals scored in head-to-head matches among tied teams;
- Goal difference in all group matches;
- Goals scored in all group matches.
Seven countries are being represented, with Greece boasting the most clubs with four.
Seeding
[edit]The eight teams in pot 1 won their group in the qualification round, while the 8 runners-up in the qualification round are in pot 2.
Group A
[edit]Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | BRE | JUG | STR | APO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AN Brescia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eighth-finals | — | 11–9 | |||
2 | Jug AO Dubrovnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 14–10 | ||||
3 | Team Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | GS Apollon Smyrnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Group B
[edit]Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | PAN | ORT | BVSC | VOU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panionios GSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eighth-finals | — | 13–16 | |||
2 | CC Ortigia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 16–15 | ||||
3 | BVSC-Manna ABC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | NC Vouliagmeni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9–10 | — |
Group C
[edit]Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | REC | SZO | DUI | MLA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Recco Waterpolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eighth-finals | — | 19–8 | |||
2 | Szolnoki Dozsa-Praktiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 18–17 (10–10) | ||||
3 | ASC Duisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | HAVK Mladost Zagreb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Group D
[edit]Pos | Team | Pld | W | PSW | PSL | L | GF | GA | GD | Pts | Qualification | PAN | SAB | BAR | HON | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Eighth-finals | — | 8–10 | |||
2 | VK Šabac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 12–8 | ||||
3 | CN Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |||||
4 | Endo Plus Service Honvéd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Knockout stage
[edit]Eight-finals | Quarter-finals | |||||||||
Final four
[edit]Bracket
[edit]Semi-finals | Final | |||||
17 May | ||||||
18 May | ||||||
17 May | ||||||
Third place | ||||||
18 May | ||||||
See also
[edit]- 2024–25 LEN Champions League
- 2024–25 LEN Challenger Cup
- 2024 LEN Super Cup
- 2024–25 LEN Women's Champions League
- 2024–25 LEN Women's Euro Cup
- 2024–25 LEN Women's Challenger Cup
- 2024 LEN Women's Super Cup
External links
[edit]- Official website
- 2023–24 Croatian League Table
- 2023–24 German League Table
- 2023–24 Hungarian League Table
- 2023–24 Montenegrin League Table
- 2023–24 Serbian League Table
References
[edit]- ^ "Rijeka silenced as Jug crowned Euro Cup champions - European Aquatics®". www.len.eu. May 18, 2024.
- ^ https://www.len.eu/wp-content/uploads/2024/07/REGULATIONS-EUROPEAN-AQUATICS-WATER-POLO-CLUB-COMPETITIONS-1.pdf
- ^ "Men Clubs Country Ranking - LEN - European Aquatics". www.len.eu. August 18, 2024.
- ^ https://www.len.eu/several-exciting-clashes-confirmed-for-euro-cup-and-challenger-cup-qualifiers/
- ^ "Men Club Ranking - European Aquatics®". www.len.eu. September 23, 2024.
- ^ "Men Club Ranking - European Aquatics®". www.len.eu. September 23, 2024.
- ^ "Men Clubs Country Ranking - LEN - European Aquatics". www.len.eu. September 23, 2024.
- ^ "Men Country Ranking - European Aquatics®". www.len.eu. September 23, 2024.
- ^ https://www.len.eu/outstanding-clashes-confirmed-for-euro-cup-men-group-stage/