Nightwish discography
Nightwish discography | |
---|---|
Studio albums | 6 |
EPs | 2 |
Soundtrack albums | 4 |
Live albums | 3 |
Compilation albums | 6 |
Singles | 19 |
Video albums | 3 |
Music videos | 13 |
The discography of Finnish symphonic metal band Nightwish consists of six studio albums, two extended plays (EPs), three live albums, six compilations, thirteen music videos and nineteen singles. The group was formed in 1996 by songwriter and keyboardist Tuomas Holopainen, guitarist Emppu Vuorinen and vocalist Tarja Turunen. Nightwish's current line-up has five members; Anette Olzon has replaced Turunen on vocals, and bassist Sami Vänskä by Marco Hietala, who has also taken over the male vocals.
Although Nightwish have been prominent in Finland since the release of their first single, "The Carpenter", and debut album, Angels Fall First, they did not achieve worldwide fame until the release of the albums Oceanborn (1998), Wishmaster (2000) and Century Child (2002). Their 2004 album, Once, which has sold more than one million copies, led to the broadcast of Nightwish music videos on MTV in the US and inclusion of their music in US movie soundtracks. Their biggest US hit single, "Wish I Had an Angel", made it onto three US film soundtracks as a means to promote their North American tour.[1][1] The band produced three more singles and two music videos for the album, as well as "Sleeping Sun" from the 2005 compilation album, Highest Hopes, prior to Turunen’s dismissal.[1]
Following the recruitment of Olzon on vocals, the band released a new album in 2007, Dark Passion Play, which sold almost two million copies. An EP/live album, Made in Hong Kong (And in Various Other Places), was released in 2009 as a MCD/DVD. A seventh studio album is in production, set for release in 2011.[1]
Releases
Studio albums
Year | Album Details |
Peak chart positions | Certifications (sales threshold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT[2] | FIN[3] | FRA[4] | GER[5] | GRE[6] | HUN[7] | NOR[8] | SWE[9] | SWI[10] | US[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | Angels Fall First
|
— | 31 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Oceanborn
|
— | 5 | — | 74 | — | — | — | — | — | — |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Wishmaster
|
— | 1 | 66 | 21 | — | — | — | — | — | — |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Century Child
|
30 | 1 | 32 | 5 | — | — | 19 | 39 | 50 | — |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Once
|
5 | 1 | 9 | 1 | 1 | 5 | 1 | 3 | 4 | 42[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Dark Passion Play
|
4 | 1 | 6 | 1 | 5 | 1 | 7 | 4 | 1 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
- Note
- In the USA, Once charted on the Top Heatseekers , and Dark Passion Play on the Billboard Top 200
Live albums
Year | Album details | Peak chart positions | Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT[2] | BEL (fla.)[20] |
FIN[3] | GER[5] | GRE[6] | ITA[21] | NLD[22] | SWE[9] | SWI[10] | UK[23] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | From Wishes to Eternity
|
— | — | 7 | 1 | — | — | — | — | — | — |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | End of an Era
|
41 | — | 7 | 3 | — | — | — | — | 18 | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Made in Hong Kong
|
26 | 50 | 2 | 15 | 4 | — | 20 | 54 | 38 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
Compilation albums
Year | Compilation details | Peak chart positions | Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT[2] | BRA[24] | CZE[24] | FIN[3] | GER[5] | GRE[6] | MEX[24] | NOR[8] | NLD[22] | SWI[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Wishmastour 2000
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Tales from the Elvenpath
|
— | — | — | 1 | 7 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Bestwishes
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Hopes: The Best of Nightwish
|
13 | 25 | 20 | 1 | 17 | 1 | 1 | 5 | 41 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | The Sound of Nightwish Reborn
|
— | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Lokikirja
|
— | — | — | 21 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
Extended plays
Year | EP details | Peak chart positions | Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT[2] | BEL (fla.)[20] |
FIN[3] | GER[5] | GRE[6] | NLD[22] | SWE[9] | SWI[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Over the Hills and Far Away
|
53 | 54 | 1 | 85 | — | 139 | — | 79 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Made in Hong Kong
|
26 | 50 | 2 | 15 | 4 | 20 | 54 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
- Note
- Made in Hong Kong is also listed here because it's an EP with live tracks; so it's an EP and a live album
Singles
Year | Single | Chart peak positions | Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN[25] | EUR[1] | FIN[3] | FRA[4] | GER[26] | HUN[7] | SPA[27] | SWE[28] | SWI[29] | UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | "The Carpenter" | — | — | 3 | — | — | — | — | — | — | — | Angels Fall First | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | "Sacrament of Wilderness" | — | — | 1 | — | — | — | — | — | — | — | Oceanborn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Passion and the Opera" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | "Walking in the Air" | — | — | 1 | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sleeping Sun (Four Ballads of the Eclipse)" | — | — | 2 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | "The Kinslayer" | — | — | — | — | — | — | — | — | — | — | Wishmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Deep Silent Complete" | — | — | 3 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | "Ever Dream" | — | — | 1 | — | — | — | — | — | — | — | Century Child | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bless the Child" | — | — | 1 | — | 63 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | "Nemo" | — | 11 | 1 | 64 | 6 | 1 | — | 12 | 14 | 15[30] | Once | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Wish I Had an Angel" | — | 156 | 1 | — | 36 | 3 | 20 | 11 | 40 | 60[31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Kuolema Tekee Taiteilijan" | — | — | 1 | — | — | 3 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | "The Siren" | 15 | 161 | 3 | — | 51 | 1 | — | 30 | 59 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | "Eva" | — | — | 1 | — | — | — | — | — | — | — | Dark Passion Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Amaranth" | 4 | 56 | 1 | 62 | 16 | 1 | 1 | 13 | 14 | 120[32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Erämaan Viimeinen" | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | "Bye Bye Beautiful" | — | — | 5 | 54 | 35 | 4 | 4 | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The Islander" | — | — | 1 | 91 | — | — | 5 | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
Note:
- In the UK, Nemo charted on the UK Rock Chart, meanwhile Wish I Had an Angel and Amaranth charted on the official UK Singles Chart.
Soundtracks
Song | Year | Production | Notes |
---|---|---|---|
"End of all Hope"/"Slaying the Dreamer" | 2002 | Kohtalon kirja, Finnish movie[1] | "End of all Hope" music video featured some scenes from the movie[1] |
"Wish I Had an Angel" | 2005 | Alone in the Dark, American movie.[1] | Song featured in more two American productions in 2004[1] |
"Nemo" | The Cave, American movie[1] | Released as track #2 on the CD The Cave Soundtrack.[1] | |
"While Your Lips Are Still Red" | 2007 | Lieksa!, Finnish movie[33] | Written for the film, later released in "Amaranth" single.[33] |
Demo albums
Year | Title | Details | Notes |
---|---|---|---|
1996 | Nightwish |
|
Nightwish's first release[1] |
1997 | Angels Fall First |
|
Unreleased demo[1] |
Videography
Video albums
Year | DVD details | Peak chart positions | Certifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT[23] | FIN[3] | FRA[4] | GER[5] | NLD[22] | SPA[27] | SWI[10] | UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | From Wishes to Eternity
|
— | 1 | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | End of Innocence
|
— | 1 | — | 62 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | End of an Era
|
2 | 7 | 24 | 3 | 3 | 2 | 18 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"—" denotes releases that did not chart or was not released. |
Music videos
Year | Song | Director | Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | "The Carpenter" | Sami Käyhkö[35] | 4:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sacrament of Wilderness"[A][35] | * | 4:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Sleeping Sun (Four Ballads of Eclipse)" | Sami Käyhkö[35] | 4:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | "Over the Hills and Far Away" | Pasi Takula[36] | 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | "Bless the Child" | Pasi Takula[35] | 4:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"End of All Hope" | Pasi Takula[35] | 3:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | "Nemo" | Antti Jokinen[37] | 4:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Wish I Had an Angel" | Uwe Boll[35] | 4:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | "Sleeping Sun" | Joern Heitmann[35] | 4:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | "While Your Lips Are Still Red" | Markku Polonen[38] | 4:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Amaranth" | Antti Jokinen[39] | 3:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Bye Bye Beautiful" | Antti Jokinen[40] | 4:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | "The Islander" | Stobe Harju[35] | 5:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"*" director is unknown or can't be found. |
Note:
See also
References
- ^ a b c d e f g h i j k l m n o p q r "The Band - Biography: The history of Nightwish". Nightwish's Official Website. Retrieved 2009-02-04.
- ^ a b c d "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b c d e f "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b c "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b c d e "Charts- Nightwish/LongPlays". PhonoNet. Retrieved 2010-06-01.
- ^ a b c d "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b "Archive: Nightwish". Mahasz. Retrieved 2010-06-01.
- ^ a b "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b c "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b c d e "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2011-01-17.
- ^ "Nightwish -> Charts & Awards -> Billboard Albums". Allmusic. Rovi Corporation. Retrieved 2011-01-17.
- ^ a b c d e f g h i j k l m n "Tilastot: Nightwish". Ifpi.fi. Retrieved 2010-06-01.
- ^ "Once- Chart positions and Gold Awards". Allmusic. Retrieved 2010-01-13.
- ^ a b c d e f g Template:Cite gold platin
- ^ "Gold and Platinum". Ifpi.se. Retrieved 2010-06-07.
- ^ a b "Research on VG-Lista and Top 40". Ifpi.no. Retrieved 2010-06-07.
- ^ "Charts". Ifpi.gre. Retrieved 2010-06-07.
- ^ "Gold from Switzerland and Norway". Nightwish's Official Website. 2004-07-21. Retrieved 2009-06-01.
- ^ "Archive- Nightwish". Mahasz.hu. Retrieved 2010-06-07.
- ^ a b "Extended Search: Nightwish". ULTRATOP & Hung Medien / hitparade.ch. Retrieved 2010-06-01.
- ^ "Extended Search: Nightwish". Hung Medien. Retrieved 2010-06-01.
- ^ a b c d "Extended Search: Nightwish". Allmusic. Hung Medien. Retrieved 2010-06-01.
- ^ a b "End Of An Era chart entries and golds". Nightwish's Official Website. 2006-06-13. Retrieved 2010-07-06.
- ^ a b c "Highest Hopes Charts Positions". Nightwish's Official website. 2005-11-10. Retrieved 2010-06-01.
- ^ "Nightwish". Hung Medien. Retrieved 2010-06-01.
- ^ "Charts- Nightwish/Singles". PhonoNet. Retrieved 2010-06-01.
- ^ a b "Nightwish- Nemo (song)". Hung Medien. Retrieved 2010-06-01.
- ^ "Extended Search: Nightwish". Hung Medien. Retrieved 2011-01-17.
- ^ "Extended Search: Nightwish". Hung Medien. Retrieved 2011-01-17.
- ^ "'Nemo' In U.K. Charts For More Than A Year". Nightwish's Official Website. 2005-06-04. Retrieved 2010-06-01.
- ^ "Nightwish: Top 75 Releases". The Official UK Charts Company. Retrieved 2010-06-01.
- ^ "Amaranth enters the charts". Nightwish's Official Website. 2007-09-07. Retrieved 2010-06-01.
- ^ a b "While Your Lips Are Still Red". Nightwish's Official Website. 2006-05-15. Retrieved 2009-10-16.
- ^ "End Of An Era has sold gold in France". Nightwish's Official Website. 2006-06-13. Retrieved 2010-07-06.
- ^ a b c d e f g h i "The band: videography". Nightwish Official Website. Retrieved 2009-10-16.
- ^ "Video-shoot scheduled in Tallinn". Nightwish Official Website. Retrieved 2009-10-16.
- ^ "New video will be directed by Antti Jokinen". Nightwish Official Website. Retrieved 2009-10-16.
- ^ "While Your Lips Are Still Red". Nightwish Official Website. Retrieved 2009-10-16.
- ^ "Amaranth-video on Finnish MTV". Nightwish Official Website. Retrieved 2009-10-16.
- ^ "New single and video". Nightwish Official Website. Retrieved 2009-10-16.