Lyme Regis (UK Parliament constituency)
Appearance
Lyme Regis | |
---|---|
Former borough constituency for the House of Commons | |
1295–1868 | |
Seats | two (1295–1832); one (1832–1868) |
Replaced by | Dorset |
Lyme Regis was a parliamentary borough in Dorset, which elected two Members of Parliament (MPs) to the House of Commons from 1295 until 1832, and then one member from 1832 until 1868, when the borough was abolished.
Members of Parliament
1295–1629
- Constituency created (1295)
1640–1832
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
April 1640[n 3] | style="background-color: Template:Roundhead/meta/color" | | Sir Walter Erle | Parliamentarian | rowspan="2" style="background-color: Template:Roundhead/meta/color" | | Richard Rose | Parliamentarian |
November 1640 | rowspan="2" style="background-color: Template:Roundhead/meta/color" | | Edmund Prideaux | Parliamentarian | |||
December 1648 | Rose not recorded as sitting after Pride's Purge | |||||
1653 | Lyme Regis was unrepresented in the Barebones Parliament | |||||
1654 | rowspan="4" style="background-color: Template:/meta/color" | | Sir Edmund Prideaux[n 4] | Lyme Regis had only one seat in the First and Second Parliaments of the Protectorate | |||
1656 | ||||||
January 1659 | style="background-color: Template:/meta/color" | | Henry Henley | ||||
May 1659 | One seat vacant | |||||
April 1660 | rowspan="2" style="background-color: Template:/meta/color" | | Walter Yonge | style="background-color: Template:/meta/color" | | Thomas Moore (sat for Heytesbury) | ||
June 1660 | style="background-color: Template:/meta/color" | | Henry Hyde, later Earl of Clarendon | ||||
1661 | style="background-color: Template:/meta/color" | | Sir John Shaw | rowspan="3" style="background-color: Template:/meta/color" | | Henry Henley | ||
1679 | style="background-color: Template:/meta/color" | | Sir George Strode | ||||
1679 | style="background-color: Template:/meta/color" | | Thomas Moore | ||||
1685 | rowspan="2" style="background-color: Template:/meta/color" | | John Pole | style="background-color: Template:/meta/color" | | Sir Winston Churchill | ||
1689 | rowspan="2" style="background-color: Template:/meta/color" | | John Burridge | ||||
1690 | rowspan="2" style="background-color: Template:/meta/color" | | Henry Henley | ||||
1695 | rowspan="2" style="background-color: Template:/meta/color" | | Robert Henley | ||||
1701 | rowspan="2" style="background-color: Template:/meta/color" | | Joseph Paice | ||||
1701 | rowspan="3" style="background-color: Template:/meta/color" | | John Burridge | ||||
1702 | style="background-color: Template:/meta/color" | | Henry Henley | ||||
1705 | style="background-color: Template:/meta/color" | | Thomas Freke | ||||
1710 | style="background-color: Template:/meta/color" | | Henry Henley | rowspan="4" style="background-color: Template:/meta/color" | | John Burridge, junior | ||
1715 | style="background-color: Template:/meta/color" | | John Henley | ||||
1722 | style="background-color: Template:/meta/color" | | Henry Holt Henley | ||||
1727 | rowspan="2" style="background-color: Template:/meta/color" | | Henry Drax | ||||
1728 | rowspan="2" style="background-color: Template:/meta/color" | | Henry Holt Henley[n 5] | ||||
1734 | rowspan="2" style="background-color: Template:/meta/color" | | John Scrope | ||||
1748 | rowspan="2" style="background-color: Template:/meta/color" | | Robert Henley | ||||
1753 | rowspan="3" style="background-color: Template:Tories (British political party)/meta/color" | | Thomas Fane, later Earl of Westmorland | Tory | |||
1754 | style="background-color: Template:Tories (British political party)/meta/color" | | Francis Fane | Tory | |||
1757 | rowspan="3" style="background-color: Template:Tories (British political party)/meta/color" | | Henry Fane | Tory | |||
1762 | style="background-color: Template:Tories (British political party)/meta/color" | | Lord Burghersh, later Earl of Westmorland | Tory | |||
1772 | rowspan="4" style="background-color: Template:Tories (British political party)/meta/color" | | Hon. Henry Fane | Tory | |||
1777 | style="background-color: Template:Tories (British political party)/meta/color" | | Francis Fane | Tory | |||
1780[n 6] | style="background-color: Template:Tories (British political party)/meta/color" | | David Robert Michel | Tory | |||
1784 | rowspan="2" style="background-color: Template:Tories (British political party)/meta/color" | | Hon. Thomas Fane | Tory | |||
1802 | rowspan="3" style="background-color: Template:Tories (British political party)/meta/color" | | Henry Fane | Tory | |||
1806 | style="background-color: Template:Tories (British political party)/meta/color" | | Lord Burghersh, later Earl of Westmorland | Tory | |||
1816 | rowspan="3" style="background-color: Template:Tories (British political party)/meta/color" | | John Thomas Fane | Tory | |||
1818 | style="background-color: Template:Tories (British political party)/meta/color" | | Vere Fane | Tory | |||
1826 | style="background-color: Template:Tories (British political party)/meta/color" | | Hon. Henry Sutton Fane | Tory | |||
1832 | Representation reduced to one member |
1832–1868
Election | Member | Party | |
---|---|---|---|
style="background-color: Template:Whigs (British political party)/meta/color" | | 1832 | William Pinney | Whig[5][6][7][8][9] |
style="background-color: Template:Conservative Party (UK)/meta/color" | | 1842[n 7] | Thomas Hussey | Conservative |
style="background-color: Template:Whigs (British political party)/meta/color" | | 1847 | Sir Thomas Abdy | Whig[10][11] |
style="background-color: Template:Whigs (British political party)/meta/color" | | 1852 | William Pinney | Whig[5][6][7][8][9] |
style="background-color: Template:Liberal Party (UK)/meta/color" | | 1859 | Liberal | |
style="background-color: Template:Conservative Party (UK)/meta/color" | | 1865 | John Wright Treeby | Conservative |
1868 | Constituency abolished |
Election results
Elections in the 1840s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | William Pinney | 123 | 52.8 | ||
Conservative | Thomas Hussey | 110 | 47.2 | ||
Majority | 13 | 5.6 | |||
Turnout | 233 | 84.1 | |||
Registered electors | 277 | ||||
Whig hold | Swing |
Pinney was unseated on petition on 31 May 1842, and Hussey was declared elected.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Thomas Abdy | 146 | 50.5 | −2.3 | |
Conservative | Fitzroy Kelly[13] | 143 | 49.5 | +2.3 | |
Majority | 3 | 1.0 | −4.6 | ||
Turnout | 289 | 88.7 | +4.6 | ||
Registered electors | 326 | ||||
Whig hold | Swing | −2.3 |
Elections in the 1850s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | William Pinney | 145 | 53.5 | +3.0 | |
Conservative | Phipps Hornby[14] | 126 | 46.5 | −3.0 | |
Majority | 19 | 7.0 | +6.0 | ||
Turnout | 271 | 87.7 | −1.0 | ||
Registered electors | 309 | ||||
Whig hold | Swing | +3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | William Pinney | 144 | 73.1 | +19.6 | |
Conservative | Thomas Hesketh | 53 | 26.9 | −19.6 | |
Majority | 91 | 46.2 | +39.2 | ||
Turnout | 197 | 74.9 | −12.8 | ||
Registered electors | 263 | ||||
Whig hold | Swing | +19.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Pinney | 116 | 50.2 | −22.9 | |
Conservative | John Wright Treeby | 115 | 49.8 | +22.9 | |
Majority | 1 | 0.4 | −45.8 | ||
Turnout | 231 | 87.5 | +12.6 | ||
Registered electors | 264 | ||||
Liberal hold | Swing | −22.9 |
Elections in the 1860s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Wright Treeby | 116 | 52.0 | +2.2 | |
Liberal | John Clarke Hawkshaw[15] | 107 | 48.0 | −2.2 | |
Majority | 9 | 4.0 | N/A | ||
Turnout | 223 | 89.2 | +1.7 | ||
Registered electors | 250 | ||||
Conservative gain from Liberal | Swing | +2.2 |
Notes and references
Notes
- ^ This may be the future Speaker of the House of Commons, John Popham (1531–1607), but his entry in the Dictionary of National Biography judges this identification as "uncertain".
- ^ In 1607, Sir George Somers reported to the Commons that his colleague, Hassard, was too ill from gout to continue serving, and attempted to have him dismissed from his seat. However, the House resolved "That he shall still serve, and that he shall not be removed". But in 1610 Sir John Jeffreys offered a petition on behalf of the borough to allow Hassard to be replaced, and a committee on investigation found that the 69-year-old MP was bed-ridden and incurable, and a new writ was ordered to replace him. (Oldfield, Vol I, p 372).
- ^ Browne Willis gives three names for Lyme Regis in the Short Parliament, those of Erle, Rose and Prideaux. Other sources do not suggest that Prideaux sat in that Parliament (whereas Erle certainly did), and it is probably his name that is in error.
- ^ Prideaux took his seat in the restored Rump, but died 1659
- ^ Burridge was re-elected at the general election of 1727 but was subsequently judged to be ineligible since he was Mayor of the borough at the time of the election, and his defeated opponent Henley was declared elected in his place
- ^ In 1780 there was a double return: on petition, the election was declared void and a new election held with the same candidates: Fane and Michel were elected in preference to Henry Harford and Lionel Darell, junior.
- ^ Pinney was initially declared re-elected at the general election of 1841, but on petition his election was declared void and Hussey declared elected in his place after scrutiny of the votes
References
- ^ a b c d e f g h i j k l m n o p q r s t u v w "History of Parliament". History of Parliament Trust. Retrieved 13 November 2011.
- ^ Cavill, P. R. (13 August 2009). The English Parliaments of Henry VII. ISBN 9780191610264. Retrieved 17 March 2012.
- ^ "LEKE, Henry (by 1526-58 or later), ?of London. | History of Parliament Online".
- ^ "Lyme Regis | History of Parliament Online".
- ^ a b "Election Talk". The Spectator. 13 December 1834. p. 6. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ a b "The General Election". Sherborne Mercury. 27 July 1852. p. 3. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ a b "To the Editor of the Sherborne and Yeovil Mercury". Sherborne Mercury. 28 August 1847. p. 3. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ a b Elvins, Brian. "Somerset County M.P.s 1832–1885—A Profile" (PDF). Somerset Archaeological and Natural History Society. p. 152. Retrieved 19 May 2018.
- ^ a b "The Provinces". The Spectator. 3 April 1847. p. 6. Retrieved 19 May 2018.
- ^ "The General Election". Western Times. 7 August 1847. pp. 6–7. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ "Election Movements". Shipping and Mercantile Gazette. 31 July 1847. p. 3. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ a b c d e f Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (1st ed.). London: Macmillan Press. ISBN 978-1-349-02349-3.
{{cite book}}
:|format=
requires|url=
(help) - ^ "Lyme Regis and Sir Fitzroy Kelly". The Ipswich Journal. 28 August 1847. p. 3. Retrieved 24 November 2018 – via British Newspaper Archive.
- ^ "Lyme Regis Election". Southern Times and Dorset County Herald. 10 July 1852. p. 4. Retrieved 19 May 2018 – via British Newspaper Archive.
- ^ Dorset County Chronicle. 6 July 1865. p. 17 https://www.britishnewspaperarchive.co.uk/viewer/bl/0000408/18650706/057/0017. Retrieved 25 March 2018 – via British Newspaper Archive.
{{cite news}}
: Missing or empty|title=
(help)
- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D Brunton & D H Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- F W S Craig, British Parliamentary Election Results 1832–1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- Maija Jansson (ed.), Proceedings in Parliament, 1614 (House of Commons) (Philadelphia: American Philosophical Society, 1988)
- Lewis Namier & John Brooke, The History of Parliament: The House of Commons 1754–1790 (London: HMSO, 1964)* J E Neale, The Elizabethan House of Commons (London: Jonathan Cape, 1949)
- T. H. B. Oldfield, The Representative History of Great Britain and Ireland (London: Baldwin, Cradock & Joy, 1816)
- J Holladay Philbin, Parliamentary Representation 1832 – England and Wales (New Haven: Yale University Press, 1965)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847, Volume 1 (London: Simpkin, Marshall & Co, 1844) [3]
- Willis, Browne (1750). Notitia Parliamentaria, Part II: A Series or Lists of the Representatives in the several Parliaments held from the Reformation 1541, to the Restoration 1660 ... London. p. 1.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "L" (part 4)