2009 Maharashtra Legislative Assembly election
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 288 Assembly Constituencies 145 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 59.68% (3.94%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 13th Assembly elections were held in Maharashtra, India on October 13, 2009. The ruling Democratic Front (Congress and Nationalist Congress Party (NCP)) contested the elections against the alliance of Shiv Sena and Bharatiya Janata Party (BJP) and Against the Third Front Known as Republican Left Democratic Front popularly known as RIDALOS.
Voters elected the 288 members of the Maharashtra Legislative Assembly in newly organized assembly constituencies after the delimitation approved in 2008. The results were declared on October 22, 2009.
State on a halt for the most eventful day
[edit]In view of the General Assembly Elections in Maharashtra, the Government of Maharashtra via its notification dated September 29, 2009 declared the day of Polling i.e. Tuesday, October 13, 2009, a Public Holiday in the State under section 25 of the Negotiable Instruments Act, 1881.
Election day
[edit]Overall polling
[edit]About 60% of polling was recorded in Maharashtra. In the island city of Mumbai, near about 48% of the total registered voters exercised their franchise. The turnout was slightly better in suburban Mumbai at 52%. Elsewhere in Maharashtra, approximately 60% of the total voters participated in the polling.[1] Congress-MNS worker clashes were reported in Nashik and police had to fire in air to disperse the mob.[2]
Naxal scare in Gadchiroli
[edit]Voting in at least 11 polling stations in two Assembly constituencies, Aheri and Armori of Gadchiroli District was delayed until 2 pm (14:00 hrs IST) following a scare early on the election day when Naxals opened fire in the area. Around 9:30 hrs IST, Naxals fired in Bondhai village in the district, despite the presence of stringent security in the Maoist infested districts of eastern Maharashtra's Vidarbha region.[3]
Predictions
[edit]Various news agencies and exit polls had predicted the future outcome of the elections.
Source | Prediction |
---|---|
CNN-IBN[4][5] | Congress-NCP (135 to 145) Shiv Sena-BJP (105 to 115 ) MNS (8-12) Others (25 - 35) |
Maharashtra Times | Shiv Sena-BJP (160)[6] |
Star News-Nielsen exit poll | Congress (89) NCP (48) Shiv Sena (62) BJP (51) MNS (12) Third Front and others (26)[7] |
Election statistics
[edit]- Voter Turnout: 60%
- Number of constituencies: 288
- Number of candidates: 3,559, including 211 women
- Electors: Male 3,97,34,776, Female 3,60,76,469, Total 7,58,11,245
- Polling stations: 84,136
- Constituency with maximum candidates: Aurangabad East - 28
- Constituency with minimum number of candidates: Dahanu (ST) and Islampur - 4 each
- Biggest constituency electorate-wise: Chinchwad (391,644 electors)
- Smallest constituency electorate-wise: Kudal (186,185 electors)
Party-wise no.of Candidates:
Alliance | Party | Seats Contested | ||
---|---|---|---|---|
UPA | Indian National Congress | 171 | ||
Nationalist Congress Party | 112 | |||
NDA | Shiv Sena | 160 | ||
Bharatiya Janata Party | 119 | |||
Others | Republican Left Democratic Front | 200 | ||
Maharashtra Navnirman Sena | 145 | |||
Bahujan Samaj Party | 281 | |||
Communist Party of India | 21 | |||
Communist Party of India (Marxist) | 19 |
Indian National Congress 171, Nationalist Congress Party 112, Shiv Sena 160, Bharatiya Janata Party 119, Republican Left Democratic Front RIDALOS 200, MNS 145, BSP 281, Communist Party of India 21, Communist Party of India (Marxist) 19, RJD <--??-->1, Independents + others 2,675 news.outlookindia.com | Assembly Elections: 66% Turnout, 1 Killed
List of Political Parties participated in 2009 Maharashtra Assembly Elections.
Results
[edit]Final results chart
[edit]82 | 62 | 46 | 44 | 50 |
INC | NCP | BJP | SHS | OTH |
Party | Leader | MLAs | Votes | |||||
---|---|---|---|---|---|---|---|---|
Of total | Of total | |||||||
Indian National Congress | Ashok Chavan | 82 | 170 | 82 / 288 (28%)
|
9,521,703 | 21.01% | ||
Nationalist Congress Party | R. R. Patil | 62 | 113 | 62 / 288 (22%)
|
7,420,212 | 16.37% | ||
Bharatiya Janata Party | Gopinath Munde | 46 | 119 | 46 / 288 (16%)
|
6,352,147 | 14.02% | ||
Shiv Sena | Balasaheb Thackeray | 44 | 160 | 44 / 288 (15%)
|
7,369,030 | 16.26% | ||
Maharashtra Navnirman Sena | Raj Thackeray | 13 | 143 | 13 / 288 (5%)
|
2,585,597 | 5.71% | ||
Peasants and Workers Party of India | Jayant Prabhakar Patil | 04 | 17 | 4 / 288 (1%)
|
503,895 | 1.11% | ||
Samajwadi Party | Abu Azmi | 04 | 31 | 4 / 288 (1%)
|
337,378 | 0.74% | ||
Jan Surajya Shakti | Vinay Kore | 02 | 37 | 2 / 288 (0.7%)
|
575,224 | 1.27% | ||
Bahujan Vikas Aaghadi | Hitendra Thakur | 02 | 04 | 2 / 288 (0.7%)
|
208,321 | 0.46% | ||
Bharipa Bahujan Mahasangh | Prakash Ambedkar | 01 | 103 | 1 / 288 (0.3%)
|
376,645 | 0.83% | ||
Communist Party of India (Marxist) | Rajaram Ozare | 01 | 20 | 1 / 288 (0.3%)
|
270,052 | 0.60% | ||
Rashtriya Samaj Paksha | Babasaheb Patil | 01 | 26 | 1 / 288 (0.3%)
|
187,126 | 0.41% | ||
Swabhimani Paksha | Raju Shetti | 01 | 14 | 1 / 288 (0.3%)
|
352,101 | 0.78% | ||
Lok Sangram | Anil Anna Gote | 01 | 02 | 1 / 288 (0.3%)
|
60,924 | 0.13% | ||
Independents | - | 24 | 1820 | 24 / 288 (8%)
|
7,023,817 | 15.50 | ||
288 | 45,314,855 | 59.68% |
Valid votes | 45,314,850 | 99.95% | |
Invalid votes | 23,095 | 0.05% | |
Votes cast / turnout | 45,337,945 | 59.68% | |
Abstentions | 30,630,367 | 40.32% | |
Registered voters | 75,968,312 |
Party | Indian National Congress | Nationalist Congress Party | Bharatiya Janata Party | Shiv Sena |
---|---|---|---|---|
United Progressive Alliance | National Democratic Alliance | |||
Leader | ||||
Ashok Chavan | R. R. Patil | Gopinath Munde | Uddhav Thackeray | |
Votes | 21.01% | 16.37% | 14.02% | 16.26% |
Seats | 82 / 288 13
|
62 / 288 09
|
46 / 288 08
|
44 / 288 17
|
City Wise Results
[edit]City Name | Seats | INC | NCP | BJP | SHS | Oth | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai | 35 | 17 | 03 | 05 | 04 | 06 | |||||
Pune | 08 | 02 | 01 | 02 | 02 | 00 | |||||
Nagpur | 06 | 02 | 00 | 04 | 00 | 00 | |||||
Thane | 05 | 00 | 02 | 00 | 03 | 00 | |||||
Pimpri-Chinchwad | 06 | 01 | 01 | 01 | 01 | 02 | |||||
Nashik | 08 | 02 | 00 | 00 | 03 | 00 | |||||
Kalyan-Dombivli | 06 | 00 | 01 | 02 | 01 | 02 | |||||
Vasai-Virar City MC | 02 | 00 | 00 | 00 | 00 | 02 | |||||
Aurangabad | 03 | 01 | 00 | 00 | 02 | 00 | |||||
Navi Mumbai | 02 | 00 | 02 | 00 | 00 | 00 | |||||
Solapur | 03 | 02 | 00 | 01 | 00 | 00 | |||||
Mira-Bhayandar | 01 | 00 | 01 | 00 | 00 | 00 | |||||
Bhiwandi-Nizampur MC | 03 | 00 | 00 | 00 | 01 | 02 | |||||
Jalgaon | 05 | 00 | 01 | 01 | 02 | 01 | |||||
Amravati | 01 | 01 | 00 | 00 | 00 | 00 | |||||
Nanded | 03 | 03 | 00 | 00 | 00 | 00 | |||||
Kolhapur | 06 | 01 | 02 | 00 | 02 | 00 | |||||
Ulhasnagar | 01 | 00 | 00 | 01 | 00 | 00 | |||||
Sangli-Miraj-Kupwad | 02 | 00 | 00 | 02 | 00 | 00 | |||||
Malegaon | 02 | 00 | 00 | 00 | 01 | 00 | |||||
Akola | 02 | 00 | 00 | 01 | 00 | 01 | |||||
Latur | 01 | 01 | 00 | 00 | 00 | 00 | |||||
Dhule | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Ahmednagar | 01 | 00 | 00 | 00 | 01 | 00 | |||||
Chandrapur | 03 | 00 | 00 | 03 | 00 | 00 | |||||
Parbhani | 03 | 00 | 00 | 00 | 02 | 01 | |||||
Ichalkaranji | 04 | 01 | 00 | 01 | 01 | 01 | |||||
Jalna | 03 | 01 | 01 | 00 | 00 | 01 | |||||
Ambarnath | 02 | 00 | 01 | 00 | 01 | 00 | |||||
Bhusawal | 02 | 00 | 01 | 00 | 00 | 01 | |||||
Panvel | 02 | 01 | 01 | 00 | 00 | 00 | |||||
Beed | 05 | 00 | 04 | 01 | 00 | 00 | |||||
Gondia | 02 | 01 | 00 | 01 | 00 | 00 | |||||
Satara | 07 | 01 | 04 | 00 | 00 | 02 | |||||
Solapur | 03 | 02 | 00 | 01 | 00 | 00 | |||||
Barshi | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Yavatmal | 03 | 02 | 00 | 00 | 01 | 00 | |||||
Achalpur | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Osmanabad | 03 | 01 | 00 | 00 | 02 | 00 | |||||
Nandurbar | 04 | 02 | 01 | 00 | 00 | 01 | |||||
Wardha | 01 | 00 | 00 | 00 | 00 | 01 | |||||
Udgir | 01 | 00 | 00 | 01 | 00 | 00 | |||||
Hinganghat | 01 | 00 | 00 | 00 | 01 | 00 | |||||
Total | 109 | 40 | 14 | 19 | 21 | 15 |
Type-wise results
[edit]Type | Seats | INC | NCP | BJP | SHS | OTH |
---|---|---|---|---|---|---|
GEN | 235 | 64 | 52 | 36 | 33 | 50 |
SC | 28 | 06 | 06 | 06 | 09 | 01 |
ST | 25 | 12 | 04 | 04 | 02 | 03 |
Total | 288 | 82 | 62 | 46 | 44 | 53 |
Division-wise results
[edit]Division Name | Seats | INC | NCP | BJP | SHS | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|
Amravati division | 30 | 12 | 02 | 03 | 06 | 05 | 01 | 05 | 01 | 05 |
Aurangabad division | 46 | 18 | 03 | 12 | 06 | 02 | 05 | 07 | 01 | 07 |
Konkan division | 75 | 19 | 07 | 11 | 03 | 09 | 06 | 13 | 14 | 17 |
Nagpur division | 32 | 12 | 04 | 02 | 04 | 13 | 07 | 03 | 02 | 02 |
Nashik division | 47 | 10 | 02 | 13 | 01 | 05 | 06 | 11 | 03 | 08 |
Pune division | 58 | 11 | 03 | 21 | 03 | 09 | 06 | 02 | 12 | |
Total Seats | 288 | 82 | 13 | 62 | 09 | 46 | 08 | 45 | 17 | 53 |
District-wise results
[edit]Name of Division | District | Seats | INC | NCP | BJP | SHS | Others | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amravati Division | Akola | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | |
Amravati | 8 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | ||
Buldhana | 7 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | |||
Yavatmal | 7 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | |||
Washim | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |||
Total Seats | 30 | 12 | 2 | 3 | 6 | 5 | 1 | 5 | 1 | 5 | |
Aurangabad Division | Aurangabad | 9 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | |
Beed | 6 | 0 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | ||
Jalna | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | |
Osmanabad | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | ||
Nanded | 9 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | |
Latur | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
Parbhani | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | ||
Hingoli | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |||
Total Seats | 46 | 18 | 3 | 12 | 6 | 2 | 5 | 7 | 1 | 7 | |
Konkan Division | Mumbai City | 9 | 6 | 3 | 1 | 1 | 0 | 5 | 1 | ||
Mumbai Suburban | 26 | 11 | 3 | 2 | 4 | 2 | 4 | 10 | 5 | ||
Thane | 24 | 1 | 1 | 6 | 4 | 4 | 4 | 5 | 1 | 8 | |
Raigad | 7 | 1 | 2 | 0 | 1 | 1 | 3 | ||||
Ratnagiri | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |||
Total Seats | 69 | 19 | 7 | 11 | 3 | 9 | 6 | 13 | 14 | 17 | |
Nagpur Division | Bhandara | 3 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | ||
Chandrapur | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
Gadchiroli | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | |
Gondia | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | ||
Nagpur | 12 | 3 | 3 | 1 | 7 | 3 | 1 | 0 | |||
Wardha | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | |
Total Seats | 32 | 12 | 4 | 2 | 4 | 13 | 7 | 3 | 2 | 2 | |
Nashik Division | Dhule | 5 | 2 | 0 | 1 | 1 | 1 | 1 | |||
Jalgaon | 11 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | ||
Nandurbar | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
Nashik | 15 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | |
Ahmednagar | 12 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | |
Total Seats | 47 | 10 | 2 | 13 | 1 | 5 | 6 | 11 | 3 | 8 | |
Pune Division | Kolhapur | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 |
Pune | 21 | 4 | 1 | 7 | 3 | 1 | 3 | 2 | 4 | ||
Sangli | 8 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | |
Satara | 8 | 1 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 2 | |
Solapur | 11 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 3 | ||
Total Seats | 58 | 11 | 3 | 21 | 3 | 9 | 6 | 2 | 12 | ||
288 | 82 | 13 | 62 | 9 | 46 | 8 | 45 | 17 | 53 |
Region-wise break up
[edit]Region | Total seats | Others | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian National Congress | Nationalist Congress Party | Bharatiya Janata Party | Shiv Sena | |||||||||||
Votes won | Seats Won | Votes won | Seats Won | Votes won | Seats Won | Votes won | Seats Won | |||||||
Western Maharashtra | 70 | 23.9% | 14 | 03 | 44.3% | 25 | 01 | 15% | 11 | 03 | 16.7% | 09 | 01 | 12 |
Vidarbha | 62 | 43.06% | 24 | 05 | 7.8% | 05 | 04 | 34.3% | 18 | 01 | 14.7% | 08 | 04 | 07 |
Marathwada | 46 | 47% | 18 | 11 | 33.1% | 12 | 02 | 9% | 02 | 10 | 10.7% | 05 | 09 | 07 |
Thane+Konkan | 39 | 12.7% | 02 | 37.8% | 08 | 03 | 12.9% | 06 | 02 | 36.4% | 08 | 04 | 07 | |
Mumbai | 36 | 60.6% | 17 | 02 | 9.2% | 03 | 16.5% | 05 | 13.5% | 08 | 01 | 06 | ||
North Maharashtra | 35 | 20.8% | 07 | 03 | 43.4% | 09 | 03 | 21.9% | 04 | 02 | 13.7% | 07 | 06 | 08 |
Total[8] | 288 | 34.68% | 82 | 13 | 29.27% | 62 | 09 | 18.27% | 46 | 08 | 17.62% | 45 | 17 | 53 |
Region | ||||
---|---|---|---|---|
Indian National Congress | Nationalist Congress Party | Bharatiya Janata Party | Shiv Sena | |
Vote Share % | Vote Share % | Vote Share % | Vote Share % | |
Western Maharashtra | 23.9% | 44.3% | 15% | 16.7% |
Vidarbha | 43.06% | 7.8% | 34.3% | 14.7% |
Marathwada | 47% | 33.1% | 9% | 10.7% |
Thane+Konkan | 12.7% | 37.8% | 12.9% | 36.4% |
Mumbai | 60.6% | 9.2% | 16.5% | 13.5% |
North Maharashtra | 20.8% | 43.4% | 21.9% | 13.7% |
Avg.Vote Share[9] | 34.68% | 29.27% | 18.27% | 17.62% |
Alliance | Party | Western Maharashtra | Vidarbha | Marathwada | Thane+Konkan | Mumbai | North Maharashtra | ||
---|---|---|---|---|---|---|---|---|---|
United Progressive Alliance | Indian National Congress | 14 / 70 (20%)
|
24 / 62 (39%)
|
18 / 46 (39%)
|
02 / 39 (5%)
|
17 / 36 (47%)
|
07 / 35 (20%)
| ||
Nationalist Congress Party | 25 / 70 (36%)
|
11 / 62 (18%)
|
13 / 46 (28%)
|
6 / 39 (15%)
|
3 / 36 (8%)
|
4 / 35 (11%)
| |||
National Democratic Alliance | Bharatiya Janata Party | 9 / 70 (13%)
|
21 / 62 (34%)
|
6 / 46 (13%)
|
4 / 39 (10%)
|
5 / 36 (14%)
|
1 / 35 (3%)
| ||
Shiv Sena | 10 / 70 (14%)
|
4 / 62 (6%)
|
3 / 46 (7%)
|
15 / 39 (38%)
|
11 / 36 (31%)
|
2 / 35 (6%)
| |||
Others | Others | 11 / 70 (16%)
|
14 / 70 (20%)
|
7 / 46 (15%)
|
2 / 39 (5%)
|
6 / 36 (17%)
|
0 / 35 (0%)
|
Region | Total Seats | United Progressive Alliance | National Democratic Alliance | Others | |||
---|---|---|---|---|---|---|---|
Western Maharashtra | 70 | 5 | 40 / 70 (57%)
|
2 | 19 / 70 (27%)
|
3 | 11 / 70 (16%)
|
Vidarbha | 62 | 23 / 62 (37%)
|
7 | 25 / 62 (40%)
|
7 | 14 / 70 (20%)
| |
Marathwada | 46 | 4 | 30 / 46 (65%)
|
9 | 9 / 46 (20%)
|
5 | 7 / 46 (15%)
|
Thane +Konkan | 39 | 4 | 11 / 39 (28%)
|
10 | 19 / 39 (49%)
|
1 | 2 / 39 (5%)
|
Mumbai | 36 | 9 / 36 (25%)
|
1 | 16 / 36 (44%)
|
1 | 11 / 36 (31%)
| |
North Maharashtra | 35 | 1 | 31 / 35 (89%)
|
2 | 3 / 35 (9%)
|
1 | 1 / 35 (3%)
|
Total | 4 | 144 / 288 (50%)
|
15 | 91 / 288 (32%)
|
1 | 33 / 288 (11%)
|
Results by constituency
[edit]Assembly Constituency | Winner | Runner Up | Margin | |||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | Candidate | Party | Votes | |||
Nandurbar district | ||||||||||
1 | Akkalkuwa | K. C. Padavi | INC | 52273 | Paradake Vijaysing Rupsing | Ind | 49714 | 2559 | ||
2 | Shahada | Padmakar Vijaysing Valvi | INC | 51222 | Udesingh Kocharu Padvi | SHS | 38635 | 12587 | ||
3 | Nandurbar | Vijaykumar Gavit | NCP | 99323 | Suhasini Natawadkar | BJP | 75465 | 23858 | ||
4 | Navapur | Sharad Gavit | SP | 75719 | Surupsingh Hirya Naik | INC | 74024 | 1695 | ||
Dhule district | ||||||||||
5 | Sakri | Yogendra Bhoye | INC | 57542 | Manjula Gavit | BJP | 38598 | 18944 | ||
6 | Dhule Rural | Shard Patil | SHS | 100562 | Rohidas Patil | INC | 81580 | 18982 | ||
7 | Dhule City | Anil Gote | LSP[a] | 59576 | Rajwardhan Kadambande | NCP | 30835 | 28741 | ||
8 | Sindkheda | Jayakumar Rawal | BJP | 85656 | Shamkant Saner | INC | 34957 | 50699 | ||
9 | Shirpur | Kashiram Pawara | INC | 92088 | Ranjitsinh Pawara | BJP | 52275 | 39813 | ||
Jalgaon district | ||||||||||
10 | Chopda | Jagdishchandra Valvi | NCP | 69636 | D.P. Salunke | SHS | 54798 | 14838 | ||
11 | Raver | Shirish Chaudhari | Ind | 54115 | Shobha Patil | BJP | 32579 | 21536 | ||
12 | Bhusawal | Sanjay Sawakare | NCP | 61875 | Rajesh Dhanaji Zalte | SHS | 57972 | 3903 | ||
13 | Jalgaon City | Suresh Jain | SHS | 64706 | Manoj Dayaram Chaudhary | NCP | 33301 | 31405 | ||
14 | Jalgaon Rural | Gulabrao Deokar | NCP | 71556 | Gulabrao Patil | SHS | 66994 | 4562 | ||
15 | Amalner | Krushibhushan Patil | Ind | 55084 | Anil Bhaidas Patil | BJP | 44621 | 10463 | ||
16 | Erandol | Chimanrao Patil | SHS | 70708 | Satish Patil | NCP | 67410 | 3298 | ||
17 | Chalisgaon | Rajiv Deshmukh | NCP | 86505 | Wadilal Rathod | BJP | 78105 | 8400 | ||
18 | Pachora | Dilip Wagh | NCP | 79715 | Tatyassaheb R O Patil | SHS | 73501 | 6214 | ||
19 | Jamner | Girish Mahajan | BJP | 89040 | Sanjay Garud | INC | 81523 | 7517 | ||
20 | Muktainagar | Eknath Khadse | BJP | 85708 | Ravindra Patil | NCP | 67319 | 18389 | ||
Buldhana district | ||||||||||
21 | Malkapur | Chainsukh Sancheti | BJP | 61177 | Shivchandra Tayade | INC | 49190 | 11987 | ||
22 | Buldhana | Vijayraj Shinde | SHS | 66524 | Dhrupadrao Sawale | INC | 58068 | 8456 | ||
23 | Chikhli | Rahul Bondre | INC | 76465 | Prakash Jawanjal | BJP | 48549 | 27916 | ||
24 | Sindkhed Raja | Rajendra Shingne | NCP | 81808 | Shashikant Khedekar | SHS | 57658 | 24150 | ||
25 | Mehkar | Sanjay Raimulkar | SHS | 91475 | Sahebrao Sardar | NCP | 58380 | 33095 | ||
26 | Khamgaon | Dilipkumar Sananda | INC | 64051 | Dhondiram Khandare | BJP | 56131 | 7920 | ||
27 | Jalgaon (Jamod) | Sanjay Kute | BJP | 49224 | Prasenjit Tayade | BBM | 45177 | 4047 | ||
Akola district | ||||||||||
28 | Akot | Sanjay Gawande | SHS | 37834 | Sudhakar Gangane | INC | 36869 | 965 | ||
29 | Balapur | Baliram Sirskar | Ind | 39581 | Rajaya Khateeb | INC | 37991 | 1590 | ||
30 | Akola West | Govardhan Sharma | BJP | 44156 | Ramakant Khetan | INC | 32246 | 11910 | ||
31 | Akola East | Haridas Bhade | BBM | 48438 | Gulabrao Gawande | SHS | 34194 | 14244 | ||
32 | Murtizapur | Harish Pimple | BJP | 50333 | Baldev Palaspagar | BBM | 34975 | 15358 | ||
Washim district | ||||||||||
33 | Risod | Subhash Zanak | INC | 51234 | Anantrao Deshmukh | Ind | 48194 | 3040 | ||
34 | Washim | Lakhan Malik | BJP | 65174 | Alka Makasare | INC | 40945 | 24229 | ||
35 | Karanja | Prakash Dahake | NCP | 62658 | Rajendra Patni | SHS | 32283 | 30375 | ||
Amravati district | ||||||||||
36 | Dhamamgaon Railway | Virendra Jagtap | INC | 72755 | Arun Adsad | BJP | 59307 | 13448 | ||
37 | Badnera | Ravi Rana | Ind | 73031 | Sulbha Khodke | NCP | 54260 | 18771 | ||
38 | Amravati | Raosaheb Shekhawat | INC | 61331 | Sunil Deshmukh | Ind | 55717 | 5614 | ||
39 | Teosa | Yashomati Thakur | INC | 73054 | Band Sanjay | SHS | 46924 | 26130 | ||
40 | Daryapur | Abhijit Adsul | SHS | 40606 | Balwant Wankhade | Ind | 25948 | 14658 | ||
41 | Melghat | Kewalram Kale | INC | 63619 | Rajkumar Dayaram Patel | BJP | 62909 | 710 | ||
42 | Achalpur | Bachchu Kadu | Ind | 60627 | Wasudha Deshmukh | INC | 54884 | 5743 | ||
43 | Morshi | Anil Bonde | Ind | 43905 | Nareshchandra Thakre | Ind | 37870 | 6035 | ||
Wardha district | ||||||||||
44 | Arvi | Dadarao Keche | BJP | 71694 | Amar Kale | INC | 68564 | 3130 | ||
45 | Deoli | Ranjit Kamble | INC | 58575 | Ramdas Tadas | BJP | 54829 | 3746 | ||
46 | Hinganghat | Ashok Shinde | SHS | 51285 | Samir Kunawar | Ind | 49864 | 1421 | ||
47 | Wardha | Suresh Deshmukh | Ind | 52085 | Shekhar Shende | INC | 40420 | 11665 | ||
Nagpur district | ||||||||||
48 | Katol | Anil Deshmukh | NCP | 68143 | Charansing Thakur | RPI(A) | 35940 | 32203 | ||
49 | Savner | Sunil Kedar | INC | 82452 | Ashish Deshmukh | BJP | 78980 | 3472 | ||
50 | Hingna | Vijaybabu Ghodmare | BJP | 65039 | Rameshchandra Bang | NCP | 64339 | 700 | ||
51 | Umred | Sudhir Parwe | BJP | 85416 | Shirish Meshram | INC | 40720 | 44696 | ||
52 | Nagpur South West | Devendra Fadnavis | BJP | 89258 | Vikas Thakre | INC | 61483 | 27775 | ||
53 | Nagpur South | Dinanath Padole | INC | 69711 | Kishor Kumeriya | SHS | 39316 | 30395 | ||
54 | Nagpur East | Krishna Khopde | BJP | 88814 | Satish Chaturvedi | INC | 53598 | 35216 | ||
55 | Nagpur Central | Vikas Kumbhare | BJP | 56312 | Ramchandra Deoghare | INC | 45521 | 10791 | ||
56 | Nagpur West | Sudhakar Deshmukh | BJP | 59955 | Anees Ahmed | INC | 57976 | 1979 | ||
57 | Nagpur North | Nitin Raut | INC | 57929 | Rajesh Tambe | BJP | 40067 | 17862 | ||
58 | Kamthi | Chandrashekhar Bawankule | BJP | 95080 | Ramesh Gawande | INC | 63987 | 31093 | ||
59 | Ramtek | Ashish Jaiswal | SHS | 49937 | Subodh Mohite | INC | 46576 | 3361 | ||
Bhandara district | ||||||||||
60 | Tumsar | Anil Bawankar | INC | 66557 | Madhukar Kukde | BJP | 59940 | 6617 | ||
61 | Bhandara | Narendra Bhondekar | SHS | 103880 | Mahendra Gadkari | NCP | 52326 | 51554 | ||
62 | Sakoli | Nana Patole | BJP | 122168 | Sevak Waghaye | INC | 59253 | 62915 | ||
Gondia district | ||||||||||
63 | Arjuni-Morgaon | Rajkumar Badole | BJP | 69856 | Ramlal Raut | INC | 53549 | 16307 | ||
64 | Tirora | Khushal Bopche | BJP | 56450 | Sushilkumar Rahangdale | NCP | 55827 | 623 | ||
65 | Gondiya | Gopaldas Agrawal | INC | 75921 | Rameshkumar Kuthe | SHS | 65950 | 9971 | ||
66 | Amgaon | Ramrtanbapu Raut | INC | 64975 | Ramesh Taram | BJP | 58158 | 6817 | ||
Gadchiroli district | ||||||||||
67 | Armori | Anandrao Gedam | INC | 41257 | Surendrasingh Chandel | Ind | 35702 | 5555 | ||
68 | Gadchiroli | Namdeo Usendi | INC | 67542 | Ashok Nete | BJP | 66582 | 960 | ||
69 | Aheri | Dipak Atram | Ind | 61894 | Dharmaraobaba Atram | NCP | 36697 | 25197 | ||
Chandrapur district | ||||||||||
70 | Rajura | Subhash Dhote | INC | 61476 | Sanjay Dhote | SBP | 45389 | 16087 | ||
71 | Chandrapur | Nanaji Shamkule | BJP | 67255 | Bita Ramteke | INC | 51845 | 15410 | ||
72 | Ballarpur | Sudhir Mungantiwar | BJP | 86196 | Rahul Pugliya | INC | 61460 | 24736 | ||
73 | Brahmapuri | Atul Deshkar | BJP | 50340 | Sandeep Gaddamwar | Ind | 44,845 | 5495 | ||
74 | Chimur | Vijay Wadettiwar | INC | 89341 | Vasant Warjurkar | BJP | 58725 | 30616 | ||
75 | Warora | Sanjay Deotale | INC | 51904 | Suresh Dhanorkar | SHS | 48164 | 3740 | ||
