Challakere Assembly constituency
Appearance
(Redirected from Challakere (Karnataka Assembly constituency))
Challakere | |
---|---|
Constituency No. 98 for the Karnataka Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Karnataka |
District | Chitradurga |
LS constituency | Chitradurga |
Established | 1956 |
Total electors | 220,968[1] |
Reservation | ST |
Member of Legislative Assembly | |
16th Karnataka Legislative Assembly | |
Incumbent | |
Party | Indian National Congress |
Elected year | 2023 |
Preceded by | Thippeswamy |
Challakere is one of the 224 Legislative Assembly constituencies of Karnataka in India.[2]
It is part of Chitradurga district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
[edit]Mysore State
[edit]Year | Member | Party | |
---|---|---|---|
Before 1956: Constituency did not exist | |||
1957 | T. Hanumaiah | Indian National Congress | |
A. Bheemappa Naik | |||
1962 | B. L. Gowda | Praja Socialist Party | |
1967 | Indian National Congress | ||
1972 | V. Masiyappa |
Karnataka
[edit]Year | Member | Party | |
---|---|---|---|
1978 | N. Jayanna | Indian National Congress (Indira) | |
1983 | H. C. Shivashankarappa | Janata Party | |
1985 | Thippeswamy | ||
1989 | N. Jayanna | Indian National Congress | |
1994 | Thippeswamy | Janata Dal | |
1999 | Basavaraj Mandimutt | Bharatiya Janata Party | |
2004 | D. Sudhakar | Indian National Congress | |
2008 | Thippeswamy | Bharatiya Janata Party | |
2013 | T. Raghumurthy | Indian National Congress | |
2018 | |||
2023 |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T. Raghumurthy | 67,952 | 38.16 | −4.96 | |
JD(S) | M. Ravish Kumar | 51,502 | 28.92 | −6.19 | |
Independent | K. T. Kumaraswamy | 29,148 | 16.37 | New | |
BJP | R. Anil Kumar | 22,894 | 12.86 | −6.95 | |
AAP | Marakka | 3,072 | 1.73 | ||
NOTA | None of the Above | 1,639 | 0.92 | −0.10 | |
Majority | 16,450 | 9.24 | +1.23 | ||
Turnout | 178,061 | 80.58 | −0.30 | ||
INC hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T. Raghumurthy | 72,874 | 43.12 | ||
JD(S) | M. Ravish Kumar | 59,335 | 35.11 | ||
BJP | K. T. Kumaraswamy | 33,471 | 19.81 | ||
Swaraj India | K. P. Bhuthaiah | 1,590 | 0.94 | ||
NOTA | None of the Above | 1,730 | 1.02 | ||
Majority | 13,539 | 8.01 | |||
Turnout | 169,000 | 80.88 | |||
INC hold | Swing |
See also
[edit]References
[edit]- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- ^ "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.