Jam of the Year World Tour
Continental tour by Prince | |
Location | North America |
---|---|
Associated album | Emancipation |
Start date | January 7, 1997 |
End date | January 22, 1998 |
Legs | 4 |
No. of shows | 100 |
Prince concert chronology |
The Jam of the Year World Tour was a concert tour which took place from January 1997 to January 1998 visiting cities all across the United States and Canada. This tour took place in support of Prince's 19th studio album, Emancipation released in November 1996.
This is one of Prince's most notable tours and is also Prince's first tour in North America after he changed his name in 1993.
Background
[edit]After wrapping up his performances at the Blaisdell Arena on his Gold Tour to promote his 17th studio album, The Gold Experience, Prince was due to embark on a North American Leg of the tour in March 1996 with The Time, D'Angelo and Tony Rich. However, due to the fact that Prince was working on Emancipation and quickly putting out projects to hurry and get out of his 1992 Warner Bros. deal, he cancelled the tour. He fired everyone from the New Power Generation at the time and made a completely new configuration of the band. In July 1996, Prince released his 18th studio album, Chaos and Disorder which marked to be his final album to complete the requirements under his Warner Bros. contract.[1]
In November 1996, Prince released his 19th studio album Emancipation and announced that he was going on a world tour. He said due to the fact that the Warner Bros. contract doesn't end until December 31, 1999, the tour would continue until the year 2000 so that he wouldn't have to return to the studio.[2] He quickly broke that promise with the release of the de facto Prince album, Newpower Soul by the New Power Generation leading him to change the title of the tour in February 1998.
The world tour was planned to start overseas in Sweden in June 1997 however, all those concerts were cancelled due to reasons unknown. Prince was also supposed to start promo for Emancipation with one-off concerts all across the world planning to come to Brazil, Italy, Germany, England, Spain, France & Netherlands but all further plans were cancelled.[3] Rumors that Prince also planned to headline the 1997 Super Bowl XXXI Halftime Show at the Louisiana Superdome however none of those plans fell through either.[4]
However, in December 1996, Prince announced that he was going to do public warm-up shows for his band in support of his charity, Love 4 One Another.[5] It was named the Love 4 One Another Charities Tour, and it started on January 7, 1997, at the Tower Theater in Upper Darby Township, Pennsylvania. Tickets went on sale just three days before the first show and sold out almost immediately. All of the proceeds made from the tour went to his charity. In July 1997, almost 2 weeks before the first show of the Jam of the Year World Tour began, tickets were put on sale on July 10 for the first round of shows for the official tour. The first date of the tour started on July 21 in Clarkston, Michigan at the Pine Knob Music Center.
Set list
[edit]January to June 1997
[edit]This set list on represents the show on January 7, 1997 in Upper Darby, this does not represent the setlist for the remainder of the tour.[6]
- "Jam of the Year"
- "Talkin' Loud and Sayin' Nothing" (includes "Rock 'N' Roll is Alive! (And It Lives In Minneapolis)" instrumental coda)
- "Purple Rain"
- "17 Days"
- "Get Yo Groove On" (includes an interpolation of "Six")
- "The Most Beautiful Girl in the World"
- "Face Down"
- "The Cross"
- "One of Us"
- "Do Me, Baby" (includes snippets of "Adore", "Insatiable", "Scandalous", "How Come U Don't Call Me Anymore?")
- "Sexy M.F." / "If I Was Your Girlfriend" (includes "♥ or $" instrumental)
- "The Ride"
- "How Come U Don't Call Me Anymore?"
- "Take Me With U" / "Raspberry Beret"
- "Mr. Happy"
- Encore
- "Sleep Around"
- "Johnny"
July 1997 to January 1998
[edit]This set list on represents the show on July 23, 1997 in Wantagh, this does not represent the setlist for the remainder of the tour.[7]
- "Jam of the Year"
- "Talkin' Loud and Sayin' Nothing" (includes "Rock 'N' Roll is Alive! (And It Lives In Minneapolis)" instrumental coda)
- "Purple Rain"
- "Little Red Corvette"
- "Get Yo Groove On" (includes an interpolation of "Six")
- "The Most Beautiful Girl in the World"
- "Face Down"(includes "777-9311" instrumental)
- "The Cross"
- "One of Us"
- "Do Me, Baby" (includes snippets of "Adore", "Insatiable", "Scandalous", "How Come U Don't Call Me Anymore?")
- "Sexy M.F." / "If I Was Your Girlfriend" (includes "♥ or $" instrumental)
- "How Come U Don't Call Me Anymore?"
- "Take Me With U" / "Raspberry Beret" (includes "Mr. Happy" instrumental coda)
- Encore
- "Girls & Boys" / "Erotic City"
- "Sleep Around"
- "Baby I'm A Star" / "1999"
Alterations
- 8 January 1997: "The Ride" was not performed, "Mr. Happy" and "Partyman" were performed during the show's encore.
- 10 January 1997: "Partyman" was performed in the encore.
- 11 January 1997: "The Ride" was not performed.
- 13 January 1997: "The Ride" was not performed, "Somebody's Somebody" and "The Ride" were performed during the show's encore.
- 18 January 1997: "The Ride" was not performed.
- 19 January 1997: "Mr. Happy" and "Johnny" were performed as a first encore, while "Sleep Around" and "Partyman" were performed as a second encore.
- 16 February 1997: "The Ride" and "Johnny" was not performed, "Jungle Strut" / "Batuka" / "Soul Sacrifice" / "Toussaint L'Overture" were performed as the "Santana Medley" in the encore.
- 11 April 1997: "The Ride" was not performed, "The Holy River" was performed in encore.
- 19 April 1997: "The Ride" and "Johnny" was not performed, "Condition of the Heart" was performed on piano before "How Come U Don't Call Me Anymore?", "The Holy River" & "Girls & Boys" were performed in the show's encore.
- 20 April 1997: "Johnny" was not performed, "Condition of the Heart" & "Diamonds and Pearls" was performed on piano before "How Come U Don't Call Me Anymore?", "Santana Medley" with Carlos Santana and "Mr. Happy" was performed in the show encore.
- 28 April 1997: "The Ride" and "Johnny" was not performed.
- 29 April 1997: "Johnny" was not performed and "Mr. Happy" was performed in the encore.
- 17 May 1997: "The Ride" and "Mr. Happy" were performed in the show's encore.
- 18 May 1997: "The Ride" and "Mr. Happy" were performed in the show's encore.
- 5 June 1997: "Johnny" was not performed, "The Ride" and "Mr. Happy" were performed in the show's encore.
- 6 June 1997: "The Ride" and "Mr. Happy" were performed in the show's encore.
- 21 June 1997: "The Ride", "Mr. Happy" and "Johnny" were not performed. "Baby I'm a Star" / "1999" was performed as the show's encore after "Sleep Around".
- 22 June 1997: "The Ride", and "Johnny" were not performed. "Baby I'm a Star" / "1999" and "Mr. Happy" was performed as the show's encore after "Sleep Around".
- 27 June 1997: "Mr. Happy" and "Johnny" were not performed. "Little Red Corvette" was performed in placement of "17 Days". "Baby I'm a Star" / "1999" was performed as the show's encore after "Sleep Around".
- 28 June 1997: "Mr. Happy" and "Johnny" were not performed. "Little Red Corvette" was performed in placement of "17 Days". "Baby I'm a Star" / "1999" was performed as the show's encore after "Sleep Around".
- 1 August 1997: A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Strange Relationship", "Girls & Boys" and "Venus De Milo". "Kiss", "Cream", "Gett Off / Gett Off (Houstyle)", and "When Doves Cry" were performed as a 2nd encore.
- 2 August 1997: A piano medley was played, the songs included were "Diamonds and Pearls", "Venus De Milo", "Condition of the Heart", "Somebody's Somebody" and "Strange Relationship". Following the piano medley, "I'll Take You There" / "I Got the Feelin'" / "The Way You Do Things You Do" / "Shout" were played in place of "How Come U Don't Call Me Anymore?".
- 3 August 1997: "When You Were Mine" / "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", "Condition of the Heart", and "Somebody's Somebody".
- 5 August 1997: A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", "Strange Relationship".
- 8 August 1997: "The Ride" was played before "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", and "Strange Relationship". "Mr.Happy" was performed after "Raspberry Beret" with Doug E. Fresh.
- 9 August 1997: "When You Were Mine" / "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", and "Strange Relationship". "Baby I'm A Star" / "1999" was not performed.
- 10 August 1997: "When You Were Mine" / "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Venus de Milo", "Strange Relationship", "Girls & Boys", and "Condition of the Heart". "Flash Light", "Stomp" and "Mr. Happy" were performed in the encore with Doug E. Fresh.
- 13 August 1997: "When You Were Mine" / "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", "Delirious, and "Venus de Milo". The encore was replaced with "Kiss", "Cream", "Gett Off / Gett Off (Houstyle)", "When Doves Cry", A "Jam of the Year" jam, and "Sleep Around".
- 15 August 1997: "When You Were Mine" / "The Cross". A piano medley was played before "How Come U Don't Call Me Anymore?", the songs included were "Diamonds and Pearls", "Girls & Boys", "The Beautiful Ones", "Delirious", and "Kamasutra". "Erotic City' was not performed.
Tour dates
[edit]Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
January 7, 1997 | Upper Darby Township | United States | Tower Theater | 3,006 / 3,006 | $150,300 |
January 8, 1997 | Boston | Roxy | 1,300 / 1,300 | N/A | |
January 10, 1997 | Washington, D.C. | DAR Constitution Hall | 3,700 / 3,700 | ||
January 11, 1997 | New York City | Roseland Ballroom | 3,000 / 3,000 | $150,000 | |
January 13, 1997 | Detroit | State Theater | 3,000 / 3,000 | N/A | |
January 18, 1997 | Birmingham | Boutwell Memorial Auditorium | 6,000 / 6,000 | $180,000 | |
January 19, 1997 | Atlanta | Atlanta Live | 2,500 / 2,500 | $75,000 | |
February 16, 1997 | Honolulu | Blaisdell Arena | 7,900 / 7,900 | $322,583 | |
April 11, 1997 | Hollywood | United States | Pantages Theatre | 2,500 / 2,500 | $162,500 |
April 19, 1997 | San Jose | Event Center at San Jose University | 13,000 / 14,600 | $520,000 | |
April 20, 1997 | |||||
April 28, 1997 | Phoenix | America West Arena | 8,298 / 8,298 | $331,920 | |
April 29, 1997 | San Diego | RIMAC Arena | 5,000 / 5,000 | $207,500 | |
May 17, 1997 | Cleveland | CSU Convocation Center | 5,000 / 5,000 | $200,000 | |
May 18, 1997 | Louisville | Louisville Gardens | 6,800 / 6,800 | N/A | |
June 5, 1997 | Toronto | Canada | The Warehouse | 2,206 / 2,206 | $84,225 |
June 6, 1997 | Montreal | Salle Wilfrid-Pelletier | 2,980 / 2,980 | $142,295 | |
June 21, 1997 | Moline | United States | The Mark of the Quad Cities | 5,207 / 5,207 | $182,245 |
June 22, 1997 | Noblesville | Deer Creek Music Center | 12,201 / 12,201 | $369,080 | |
June 27, 1997 | St. Louis | Kiel Center | 13,756 / 13,756 | $619,020 | |
June 28, 1997 | Chicago | United Center | 17,943 / 17,943 | $1,121,438 | |
July 21, 1997 | Clarkston | Pine Knob Music Center | 14,542 / 14,542 | $908,875 | |
July 23, 1997 | Wantagh | Jones Beach Theater | 9,550 / 10,541 | $573,000 | |
July 25, 1997 | Boston | FleetCenter | 11,761 / 15,705 | $627,253 | |
July 26, 1997 | Philadelphia | CoreStates Center | 12,382 / 14,938 | $693,392 | |
August 1, 1997 | Landover | USAir Arena | 15,324 / 15,324 | $970,520 | |
August 2, 1997 | Charlotte | Charlotte Coliseum | 20,179 / 20,179 | $908,055 | |
August 3, 1997 | Atlanta | Coca-Cola Lakewood Amphitheatre | 14,790 / 15,500 | $709,920 | |
August 5, 1997 | Oklahoma City | Myriad Convention Center | 14,460 / 15,283 | N/A | |
August 8, 1997 | San Antonio | Alamodome | 12,882 / 12,882 | $837,330 | |
August 9, 1997 | Dallas | Coca-Cola Starplex Amphitheatre | 15,937 / 16,533 | $852,630 | |
August 10, 1997 | Houston | The Summit | 14,789 / 14,789 | N/A | |
August 13, 1997 | Lafayette | Cajundome | 9,554 / 10,680 | ||
August 15, 1997 | Miami | Miami Arena | 12,000 / 12,000 | ||
August 18, 1997 | Raleigh | Hardee's Walnut Creek Amphitheatre | 12,193 / 14,000 | $589,328 | |
August 20, 1997 | Jackson | Mississippi Coliseum | 5,063 / 5,063 | $227,835 | |
August 22, 1997 | Nashville | Nashville Arena | N/A | N/A | |
August 23, 1997 | Memphis | Pyramid Arena | 14,423 / 15,978 | $697,111 | |
September 13, 1997 | Buffalo | Marine Midland Arena | 15,872 / 15,872 | $767,147 | |
September 14, 1997 | Wallingford | Oakdale Theatre | 5,000 / 5,000 | $433,333 | |
September 16, 1997 | Holmdel Township | PNC Bank Arts Center | 17,219 / 17,219 | $947,045 | |
September 19, 1997 | Dayton | Ervin J. Nutter Center | N/A | N/A | |
September 20, 1997 | Pittsburgh | Civic Arena | |||
September 21, 1997 | Baltimore | Baltimore Arena | |||
September 24, 1997 | Calgary | Canada | Canadian Airlines Saddledome | 9,659 / 13,171 | $508,160 |
September 26, 1997 | Vancouver | General Motors Place | N/A | N/A | |
September 27, 1997 | George | United States | The Gorge Amphitheatre | 11,611 / 13,500 | $711,173 |
September 28, 1997 | Portland | Rose Garden | 10,868 / 13,110 | $594,117 | |
October 1, 1997 | Sacramento | ARCO Arena | 9,500 / 9,500 | $522,500 | |
October 2, 1997 | Fresno | Selland Arena | 7,993 / 9,450 | $386,328 | |
October 4, 1997 | West Valley City | The E Center | N/A | N/A | |
October 5, 1997 | Greenwood Village | Fiddler's Green Amphitheatre | 16,130 / 16,130 | $833,383 | |
October 10, 1997 | Mountain View | Shoreline Amphitheatre | 15,449 / 17,989 | $803,348 | |
October 11, 1997 | Los Angeles | Hollywood Bowl | 17,172 / 17,172 | $1,167,696 | |
October 12, 1997 | Irvine | Irvine Meadows Amphitheatre | 14,785 / 14,785 | $1,002,916 | |
October 24, 1997 | Las Vegas | MGM Grand Garden Arena | 13,766 / 13,766 | $1,032,450 | |
October 25, 1997 | Phoenix | Desert Sky Pavilion | N/A | N/A | |
October 28, 1997 | Albuquerque | Tingley Coliseum | |||
October 29, 1997 | Las Cruces | Pan American Center | 12,000 / 13,000 | ||
October 31, 1997 | Mobile | Mobile Civic Center | N/A | ||
November 2, 1997 | Austin | Frank Erwin Center | 7,108 / 11,282 | $331,707 | |
November 4, 1997 | Columbia | Carolina Coliseum | 6,000 / 6,000 | $290,000 | |
November 5, 1997 | Lexington | Rupp Arena | 18,976 / 18,976 | $887,128 | |
November 6, 1997 | Knoxville | Thompson-Boling Arena | 10,493 / 11,614 | $507,162 | |
November 8, 1997 | Greensboro | Greensboro Coliseum | N/A | N/A | |
November 9, 1997 | Cincinnati | The Crown | |||
December 8, 1997 | Fargo | Fargodome | 13,114 / 17,000 | N/A | |
December 10, 1997 | Minneapolis | Target Center | 29,000 / 29,000 | $957,290 | |
December 11, 1997 | |||||
December 13, 1997 | Cedar Rapids | Five Seasons Center | 6,232 / 8,500 | $207,713 | |
December 14, 1997 | Omaha | Omaha Civic Auditorium | N/A | N/A | |
December 16, 1997 | Ames | Hilton Coliseum | |||
December 17, 1997 | Milwaukee | Bradley Center | |||
December 18, 1997 | Grand Rapids | Van Andel Arena | 12,076 / 12,076 | $414,569 | |
December 27, 1997 | Auburn Hills | The Palace of Auburn Hills | 16,012 / 16,012 | $693,799 | |
December 30, 1997 | Dallas | Reunion Arena | N/A | N/A | |
December 31, 1997 | Houston | Compaq Center | 14,389 / 15,201 | $620,490 |
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
January 2, 1998 | New Orleans | United States | Lakefront Arena | 7,285 / 7,471 | $253,737 |
January 3, 1998 | Little Rock | Barton Coliseum | N/A | N/A | |
January 4, 1998 | Kansas City | Kemper Arena | |||
January 5, 1998 | Evansville | Roberts Municipal Stadium | 8,300 / 10,719 | $289,089 | |
January 8, 1998 | Atlanta | Fox Theater | 13,359 / 13,359 | $667,905 | |
January 9, 1998 | |||||
January 10, 1998 | |||||
January 13, 1998 | Tampa | Ice Palace | 12,494 / 13,000 | $408,096 | |
January 22, 1998 | Oakland | The Arena in Oakland | 12,114 / 12,114 | $545,130 |
Cancelled dates
[edit]Date | City | Country | Venue |
---|---|---|---|
January 14, 1997 | Pittsburgh | United States | A. J. Palumbo Center |
January 15, 1997 | Hampton | Hampton Convocation Center | |
January 17, 1997 | Fort Mill | Charlotte Hornets Training Facility | |
January 20, 1997 | Tallahassee | The Moon | |
January 22, 1997 | New Orleans | Saenger Theatre | |
January 24, 1997 | University Park | Moody Coliseum | |
January 25, 1997 | Hattiesburg | University of Southern Mississippi | |
January 26, 1997 | Houston | International Ballroom | |
May 22, 1997 | Montreal | Canada | Molson Centre |
May 23, 1997 | Ottawa | National Arts Centre | |
June 3, 1997 | Stockholm | Sweden | Stockholm Olympic Stadium |
June 5, 1997 | Oslo | Norway | Valle Hovin |
June 7, 1997 | Berlin | Germany | Friedrich-Ludwig-Jahn-Sportpark |
June 10, 1997 | London | England | Wembley Stadium |
June 12, 1997 | Frankfurt | Germany | Waldstadion |
June 15, 1997 | Dublin | Ireland | Lansdowne Road |
August 12, 1997 | New Orleans | United States | Lakefront Arena |
August 26, 1997 | Hampton | Hampton Coliseum | |
August 27, 1997 | Columbus | Polaris Amphitheater | |
September 9, 1997 | Wallingford | Oakdale Theatre | |
November 21, 1997 | Tuscalossa | Coleman Coliseum | |
December 13, 1997 | Rochester | Rochester Community War Memorial | |
December 28, 1997 | Baton Rouge | Riverside Centroplex | |
December 29, 1997 | Shreveport | Hirsch Memorial Coliseum | |
January 6, 1998 | Valley Center | Kansas Coliseum | |
January 8, 1998 | Fort Wayne | War Memorial Coliseum | |
January 9, 1998 | Charleston | Charleston Civic Center | |
January 15, 1998 | Albany | Pepsi Arena | |
January 16, 1998 | Worcester | Worcester's Centrum Centre | |
January 21, 1998 | Las Vegas | MGM Grand Garden Arena | |
January 24, 1998 | San Diego | Cox Arena |
References
[edit]- ^ September 18, Jon Bream Updated; EDT, 1992 at 04:00 AM. "Prince's new record deal". EW.com. Retrieved 2022-06-24.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Jam of the Year Tour / Newpower Soul Tour". Goldies Parade. Retrieved 2022-06-24.
- ^ "Rescheduled or Canceled Concerts - Prince Vault". princevault.com. Retrieved 2022-06-24.
- ^ "Prince Vault:Selected anniversaries/January 26 - Prince Vault". princevault.com. Retrieved 2022-06-24.
- ^ "Love 4 One Another Charities". Retrieved 2022-06-24.
- ^ "07 January 1997 - Prince Vault".
- ^ "23 July 1997 - Prince Vault".
- ^ "Love 4 One Another Charities Tour - Prince Vault".
- ^ a b "Jam of the Year World Tour - Prince Vault".
- ^ "Cancelled Shows L4OA - Prince Vault".
- ^ "Cancelled JOTY - Prince Vault".