Logo of scirepAboutEditorial BoardFor AuthorsScientific Reports
PMC full text:
Published online 2024 Apr 20. doi: 10.1038/s41598-024-60011-y

Table 2

Characteristics of new users based on different heart failure medication classes.

ACEi
(N = 357)
ARB
(N = 304)
MRA
(N = 773)
Beta-blockers
(N = 695)
SGLT-2i
(N = 109)
Digoxin/digitoxin
(N = 91)
Loop diuretics
(N = 725)
Thiazide diuretics
(N = 198)
Tolvaptan
(N = 709)
Age (years)
 Mean ± SD76.5 ± 10.676.0 ± 11.178.0 ± 9.975.7 ± 11.471.3 ± 11.677.2 ± 9.478.1 ± 9.478.5 ± 9.078.7 ± 9.3
Gender, male, n (%)212 (59.4)151 (49.7)427 (55.2)370 (53.2)71 (65.1)43 (47.3)368 (50.8)102 (51.5)401 (56.6)
BNP (pg/mL)
 Patients with recorded BNP values, n (%)263 (73.7)222 (73.0)561 (72.6)512 (73.7)86 (78.9)76 (83.5)470 (64.8)152 (76.8)539 (76.0)
 Mean ± SD468.0 ± 693.6413.0 ± 551.6410.1 ± 512.1396.3 ± 611.1386.7 ± 432.0368.0 ± 342.5253.2 ± 275.0371.8 ± 407.9422.3 ± 492.4
BNP/NT-proBNP category, n (%)
 BNP  100 or NT-proBNP  400 pg/mL48 (13.4)60 (19.7)124 (16.0)157 (22.6)24 (22.0)13 (14.3)181 (25.0)39 (19.7)108 (15.2)
 100 < BNP  200 or 400 < NT-proBNP  900 pg/mL60 (16.8)47 (15.5)120 (15.5)100 (14.4)18 (16.5)16 (17.6)111 (15.3)25 (12.6)95 (13.4)
 200 < BNP  300 or 900 < NT-proBNP  2000 pg/mL36 (10.1)33 (10.9)101 (13.1)80 (11.5)15 (13.8)14 (15.4)67 (9.2)30 (15.2)106 (15.0)
 BNP > 300 or NT-proBNP  2000 pg/mL146 (40.9)102 (33.6)276 (35.7)220 (31.7)35 (32.1)38 (41.8)160 (22.1)78 (39.4)284 (40.1)
 Missing67 (18.8)62 (20.4)152 (19.7)138 (19.9)17 (15.6)10 (11.0)206 (28.4)26 (13.1)116 (16.4)
Comorbidity, n (%)
 Hypertension199 (55.7)180 (59.2)422 (54.6)363 (52.2)56 (51.4)56 (61.5)395 (54.5)119 (60.1)399 (56.3)
 Chronic kidney disease168 (47.1)163 (53.6)360 (46.6)359 (55.5)69 (63.3)54 (59.3)308 (42.5)119 (60.1)467 (65.9)
 Ischemic heart disease144 (40.3)113 (37.2)295 (38.2)264 (38.0)47 (43.1)33 (36.3)250 (34.5)77 (38.9)243 (34.3)
 Atrial fibrillation115 (32.2)82 (27.0)238 (30.8)157 (22.6)23 (21.1)54 (59.3)166 (22.9)45 (22.7)227 (32.0)
 Diabetes mellitus73 (20.4)63 (20.7)172 (22.3)171 (24.6)50 (45.9)22 (24.2)175 (24.1)54 (27.3)166 (23.4)
 Stroke57 (16.0)42 (13.8)101 (13.1)93 (13.4)10 (9.2)13 (14.3)119 (16.4)21 (10.6)89 (12.6)
 Myocardial infarction54 (15.1)33 (10.9)98 (12.7)66 (9.5)14 (12.8)12 (13.2)78 (10.8)18 (9.1)79 (11.1)
 Chronic obstructive pulmonary disease43 (12.0)28 (9.2)86 (11.1)63 (9.1)5 (4.6)9 (9.9)66 (9.1)20 (10.1)83 (11.7)
 Anemia76 (21.3)68 (22.4)152 (19.7)117 (16.8)8 (7.3)16 (17.6)121 (16.7)40 (20.2)182 (25.7)
 Hyperkalemia24 (6.7)22 (7.2)31 (4.0)50 (7.2)4 (3.7)4 (4.4)36 (5.0)25 (12.6)70 (9.9)
 Hypotension5 (1.4)4 (1.3)10 (1.3)12 (1.7)0 (0)1 (1.1)6 (0.8)2 (1.0)13 (1.8)
HF treatments before the index date*, n (%)
 ACEi0 (0)66 (21.7)104 (13.5)73 (10.5)13 (11.9)17 (18.7)91 (12.6)23 (11.6)112 (15.8)
 ARB122 (34.2)0 (0)298 (38.6)308 (44.3)57 (52.3)30 (33.0)352 (48.6)101 (51.0)294 (41.5)
 MRA72 (20.2)48 (15.8)0 (0)110 (15.8)23 (21.1)31 (34.1)61 (8.4)40 (20.2)196 (27.6)
 Beta-blockers152 (42.6)114 (37.5)325 (42.0)0 (0)54 (49.5)47 (51.6)313 (43.2)79 (39.9)346 (48.8)
 SGLT-2i10 (2.8)6 (2.0)16 (2.1)19 (2.7)0 (0)4 (4.4)15 (2.1)6 (3.0)11 (1.6)
 Digoxin/digitoxin16 (4.5)9 (3.0)45 (5.8)32 (4.6)4 (3.7)0 (0)33 (4.6)7 (3.5)41 (5.8)
 Loop diuretics198 (55.5)178 (58.6)439 (56.8)352 (50.6)69 (63.3)61 (67.0)0 (0)135 (68.2)532 (75.0)
 Thiazide diuretics25 (7.0)18 (5.9)55 (7.1)57 (8.2)9 (8.3)9 (9.9)72 (9.9)0 (0)77 (10.9)
 Tolvaptan26 (7.3)17 (5.6)45 (5.8)28 (4.0)16 (14.7)9 (9.9)16 (2.2)24 (12.1)0 (0)

SD standard deviation, BNP brain natriuretic peptide, NT-proBNP N-terminal pro-brain natriuretic peptide, ACEi angiotensin-converting enzyme inhibitor, ARB angiotensin-receptor blocker, MRA mineralocorticoid receptor antagonist, SGLT-2i sodium-glucose cotransporter-2 inhibitor, HF heart failure. *Used during the period of 183 days before the index date.