PMC full text: | Published online 2010 Mar 19. doi: 10.1111/j.1440-1843.2010.01720.x
|
Tests conducted % predicted † | 3months | 6months | 12months | 18months | 24months | P‐value for trend |
---|---|---|---|---|---|---|
FVC | 93.3 (13.7) | 95.1 (13.7) | 95.2 (12.9) | 93.6 (12.6) | 92.7 (13.1) | 0.13 |
FEV1 | 94.2 (12.5) | 94.3 (12.2) | 94.2 (12.1) | 93.7 (12.3) | 91.0 (14.2) | 0.09 |
FEF25–75 | 105.4 (30.6) | 99.1 (30.6) | 99.1 (32.3) | 99.5 (30.1) | 94.0 (35.4) | 0.03* |
TLC | 99.9 (20.0) | 104.6 (18.4) | 101.6 (18.4) | 100.9 (14.9) | 97.6 (15.4) | 0.10 |
VC | 97.2 (15.9) | 97.7 (15.8) | 97.6 (14.3) | 95.5 (14.1) | 95.0 (14.7) | 0.05 |
RV | 103.5 (50.6) | 117.0 (39.1) | 108.2 (47.1) | 110.1 (29.1) | 100.5 (34.2) | 0.27 |
DLCO | 81.2 (18.8) | 78.5 (19.1) | 76.8 (15.4) | 77.8 (13.5) | 77.7 (13.3) | 0.43 |
KCO | 88.0 (15.6) | 89.4 (12.3) | 94.8 (10.5) | 93.5 (11.6) | 95.1 (10.4) | 0.003* |
PImax | 118.4 (30.1) | 116.3 (27.4) | 116.0 (29.6) | 114.4 (21.3) | 102.4 (33.3) | 0.02* |
PEmax | 76.3 (16.0) | 80.0 (15.5) | 81.0 (18.2) | 74.2 (17.5) | 75.1 (23.2) | 0.11 |
Data presented as mean (SD).
VC and TLC reference value: Da Costa. 20
DLCO and KCO reference value: Ip etal. 23
FEF, forced expiratory flow; KCO, gas transfer corrected for alveolar volume; Pemax, maximum static expiratory pressure; Pimax, maximum static inspiratory pressure.