PMC full text: | Published online 2021 Feb 19. doi: 10.1038/s41598-021-83206-z
|
Conditions | Control | SD (control) | nGVS | SD (nGVS) | Z test | p value |
---|---|---|---|---|---|---|
Step width standard deviations | ||||||
Straight walking (1) | 2.64 | 1.52 | 1.29 | 0.86 | − 2.599 | 0.009* |
Straight walking, 2 Hz (2) | 2.90 | 1.56 | 1.83 | 1.28 | − 2.191 | 0.028* |
Straight walking, darkness (3) | 2.98 | 1.19 | 1.82 | 0.75 | − 2.191 | 0.028* |
Straight walking, 2 Hz, darkness (4) | 3.26 | 2.02 | 1.54 | 1.05 | − 2.293 | 0.022* |
Control without noisy galvanic vestibular stimulation, nGVS noisy galvanic vestibular stimulation, SD standard deviations.
*p<0.05.