Grand Sea
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Grand Sea (Japanese: 大きな海 Grand Sea) is a dungeon in Pokémon Mystery Dungeon: Red Rescue Team and Blue Rescue Team and Pokémon Mystery Dungeon: Rescue Team DX that contains 30 floors. It is automatically unlocked by purchasing the Serene SeaRB/Bountiful SeaRTDX Friend Area, which is available after the completion of the main story.
Gameplay
Generation III
HM Dive is required to enter the dungeon. The DeepSeaScale can be found on 15F and the DeepSeaTooth can be found on 25F, surrounded by water. If player already has that item in their Toolbox or storage, it will be replaced by a Link Cable. Additionally, all floors are shrouded in darkness, limiting field of view in hallways to 2 tiles.
Generation VIII
The final floor contains 2 Deluxe Boxes, 1 Calcium, 1 Carbos, 1 Iron, 1 Protein, and 1 Zinc.
Pokémon encountered
Generation III
Pokémon | Floors | Levels | Recruit Rate | |
---|---|---|---|---|
Wingull | 1-5 | 23 | 12.5% | |
Tentacool | 1-9 | 25 | 8.3% | |
Qwilfish | 1-9 | 30 | 6.9% | |
Kabuto | 5-13 | 28 | 7.2% | |
Corsola | 5-13 | 27 | 8.3% | |
Slowpoke | 6-14 | 25 | 12% | |
Horsea | 10-20 | 29 | 12.4% | |
Dragonite | 10, 15, 20, 25 | 24 | Unrecruitable | |
Anorith | 14-23 | 26 | 8.7% | |
Krabby | 15-20 | 32 | 8% | |
Staryu | 15-25 | 28 | 8.9% | |
Vaporeon | 20, 30 | 22 | Unrecruitable | |
Tentacruel | 21-30 | 33 | -30% | |
Kabutops | 24-30 | 33 | Unrecruitable | |
Slowbro | 25-30 | 27 | Unrecruitable | |
Kingler | 24-30 | 35 | Unrecruitable | |
Seadra | 27-30 | 20 | -19% | |
Mantine | 30 R | 15 | 9.5% | |
Generation VIII
Pokémon | Floors | Levels | Recruit Rate | |
---|---|---|---|---|
Wingull | 1-5 | 37 | 8.2% | |
Tentacool | 1-9 | 37 | 8.2% | |
Qwilfish | 1-9 | 37 | 8.2% | |
Mantyke | 1-4, 29 | 37 | 8.2% | |
Corsola | 5-13 | 37 | 8.2% | |
Kabuto | 5-13 | 37 | 8.2% | |
Slowpoke | 6-9 | 37 | 8.2% | |
Remoraid | 10-19 | 37 | 8.2% | |
Horsea | 10-20 | 37 | 8.2% | |
Dragonite | 10, 15, 20, 25 |
55 | 10.8% | |
Anorith | 14-23 | 37 | 8.2% | |
Krabby | 15-20 | 37 | 8.2% | |
Staryu | 15-25 | 37 | 8.2% | |
Vaporeon | 20 | 37 | 8.2% | |
Tentacruel | 21-29 | 37 | 8.2% | |
Kingler | 24-29 | 37 | 8.2% | |
Kabutops | 24-29 | 40 | 8.2% | |
Slowbro | 25-29 | 37 | 8.2% | |
Seadra | 27-29 | 37 | 8.2% | |
Mantine | 28-29 | 37 | 8.2% | |
Fainted Pokémon | ||||
Nidoran♀ | 2-29 | 39 | 100% | |
Parasect | 2-29 | 41 | 100% | |
Psyduck | 2-29 | 39 | 100% | |
Primeape | 2-29 | 41 | 100% | |
Weepinbell | 2-29 | 39 | 100% | |
Sunflora | 2-29 | 41 | 100% | |
Skarmory | 2-29 | 41 | 100% | |
Tyrogue | 2-29 | 39 | 100% | |
Breloom | 2-29 | 39 | 100% | |
Lairon | 2-29 | 39 | 100% | |
Swablu | 2-29 | 39 | 100% | |
Lileep | 2-29 | 39 | 100% | |
Tropius | 2-29 | 39 | 100% | |
Budew | 2-29 | 39 | 100% | |
Ambipom | 2-29 | 39 | 100% | |
Mystery House | ||||
Tentacruel | 2-29 | 37 | 100% | |
Krabby | 2-29 | 37 | 100% | |
Staryu | 2-29 | 37 | 100% | |
Gyarados | 2-29 | 37 | 100% | |
Corsola | 2-29 | 37 | 100% | |
Mantine | 2-29 | 37 | 100% | |
Wingull | 2-29 | 37 | 100% | |
Sharpedo | 2-29 | 37 | 100% | |
Wailord | 2-29 | 37 | 100% | |
Clamperl | 2-29 | 37 | 100% | |
Strong Foe | ||||
Starmie | 6-29 | 60 | Unrecruitable -6.4% | |
Shiny Starmie can only be recruited with a Friend Bow. |
Items
Generation III
Grand Sea
Monster House
Item | Floors | |
---|---|---|
4-314 Poké | 1-30F | |
Aerial Ace | 1-30F | |
Attract | 1-30F | |
Brick Break | 1-30F | |
Bullet Seed | 1-30F | |
Calm Mind | 1-30F | |
Dig | 1-30F | |
Earthquake | 1-30F | |
Facade | 1-30F | |
Fire Blast | 1-30F | |
Flamethrower | 1-30F | |
Focus Punch | 1-30F | |
Frustration | 1-30F | |
Giga Drain | 1-30F | |
Hidden Power | 1-30F | |
Ice Beam | 1-30F | |
Light Screen | 1-30F | |
Psychic | 1-30F | |
Reflect | 1-30F | |
Rest | 1-30F | |
Return | 1-30F | |
Roar | 1-30F | |
Safeguard | 1-30F | |
Secret Power | 1-30F | |
Shadow Ball | 1-30F | |
Shock Wave | 1-30F | |
Solarbeam | 1-30F | |
Taunt | 1-30F | |
Thief | 1-30F | |
Thunderbolt | 1-30F | |
Torment | 1-30F | |
Toxic | 1-30F | |
Blowback Orb | 1-30F | |
Escape Orb | 1-30F | |
Evasion Orb | 1-30F | |
Hurl Orb | 1-30F | |
Petrify Orb | 1-30F | |
Pounce Orb | 1-30F | |
Radar Orb | 1-30F | |
Rebound Orb | 1-30F | |
Rollcall Orb | 1-30F | |
Scanner Orb | 1-30F | |
Switcher Orb | 1-30F | |
Trawl Orb | 1-30F | |
Warp Orb | 1-30F |
Generation VIII
Grand Sea
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: needs floor numbers and items |
Item | Floors | |||
---|---|---|---|---|
50-142 Poké | 1-29F | |||
Efficient Bandanna | 1-29F | |||
Heal Ribbon | 1-29F | |||
Joy Ribbon | 1-29F | |||
Nullify Bandanna | 1-29F | |||
Pecha Scarf | 1-29F | |||
Persim Band | 1-29F | |||
Recovery Scarf | 1-29F | |||
Weather Band | 1-29F | |||
Goggle Specs | 1-29F | |||
Insomniscope | 1-29F | |||
Scope Lens | 1-29F | |||
X-Ray Specs | 1-29F | |||
Max Ether | 1-29F | |||
Max Elixir | 1-29F | |||
All Dodge Orb | 1-29F | |||
All Power-Up Orb | 1-29F | |||
All Protect Orb | 1-29F | |||
Cleanse Orb | 1-29F | |||
Decoy Orb | 1-29F | |||
Drought Orb | 1-29F | |||
Escape Orb | 1-29F | |||
Foe-Hold Orb | 1-29F | |||
Foe-Seal Orb | 1-29F | |||
Health Orb | 1-29F | |||
Inviting Orb | 1-29F | |||
Lasso Orb | 1-29F | |||
Nullify Orb | 1-29F | |||
One-Room Orb | 1-29F | |||
Petrify Orb | 1-29F | |||
Quick Orb | 1-29F | |||
Rare Quality Orb | 1-29F | |||
Revive All Orb | 1-29F | |||
Rollcall Orb | 1-29F | |||
Slow Orb | 1-29F | |||
Slumber Orb | 1-29F | |||
Totter Orb | 1-29F | |||
Trawl Orb | 1-29F | |||
Treasure room | ||||
Calcium | 30F | |||
Carbos | 30F | |||
Iron | 30F | |||
Protein | 30F | |||
Zinc | 30F | |||
2 Deluxe Box | 30F |
Sparkling Floor
Item | Floors | |
---|---|---|
Deluxe Ribbon | 1-29F | |
Sitrus Berry | 1-29F | |
Heal Seed | 1-29F | |
Life Seed | 1-29F | |
Reviver Seed | 1-29F | |
Carbos | 1-29F | |
Iron | 1-29F | |
Protein | 1-29F | |
Zinc | 1-29F |
Monster House
Item | Floors | |
---|---|---|
50-141 Poké | 1-29F | |
Efficient Bandanna | 1-29F | |
Joy Ribbon | 1-29F | |
Persim Band | 1-29F | |
Recovery Scarf | 1-29F | |
Scope Lens | 1-29F | |
Max Ether | 1-29F | |
Max Elixir | 1-29F | |
All Power-Up Orb | 1-29F | |
All Protect Orb | 1-29F | |
Cleanse Orb | 1-29F | |
Escape Orb | 1-29F | |
Foe-Hold Orb | 1-29F | |
Foe-Seal Orb | 1-29F | |
Petrify Orb | 1-29F | |
Quick Orb | 1-29F | |
Rare Quality Orb | 1-29F | |
Revive All Orb | 1-29F | |
Slow Orb | 1-29F | |
Slumber Orb | 1-29F | |
Totter Orb | 1-29F |
Traps encountered
Generation III
Note: The % are rough estimates.
Image | Trap | Floor 1-30 |
---|---|---|
Grimy Trap | 16.67% | |
Mud Trap | 16.67% | |
PP-Zero Trap | 22.22% | |
Seal Trap | 22.22% | |
Sticky Trap | 16.66% | |
Summon Trap | 5.56% |
Generation VIII
This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: needs percentages |
Note: The % are rough estimates.
Image | Trap | Floor 1-29 |
---|---|---|
Apple Trap | ? % | |
Blast Trap | ? % | |
Gust Trap | ? % | |
Hunger Trap | ? % | |
Poison Trap | ? % | |
Pokémon Trap | ? % | |
PP-Zero Trap | ? % | |
Seal Trap | ? % | |
Slow Trap | ? % | |
Slumber Trap | ? % | |
Spiky Trap | ? % | |
Spin Trap | ? % | |
Trip Trap | ? % | |
Warp Trap | ? % |
Other encounters
Generation III
Image | Tile | Floor 1-30 |
---|---|---|
Monster House | 6% |
Layout
Interior |
---|
In other languages
|
Locations in the Pokémon world in Pokémon Mystery Dungeon: Red Rescue Team, Blue Rescue Team, and Rescue Team DX |
---|
Major locations |
Friend Areas/Rescue team camps • Team Base • Pokémon Square • Kecleon Shop Kangaskhan Storage • Makuhita Dojo • Whiscash Pond • Luminous Cave • Hill of the Ancients |
Dungeons |
Tiny Woods • Thunderwave Cave • Mt. Steel • Sinister Woods • Silent Chasm Mt. Thunder • Great Canyon • Lapis Cave • Rock Path • Mt. Blaze • Snow Path Frosty Forest • Mt. Freeze • Magma Cavern • Sky Tower • Uproar Forest Howling Forest • Stormy Sea • Silver Trench • Meteor Cave • Fiery Field Lightning Field • Northwind Field • Mt. Faraway • Western Cave • Northern Range Pitfall Valley • Buried Relic • Wish Cave • Murky Cave • Desert Region Southern Cavern • Wyvern Hill • Solar Cave • Darknight Relic • Grand Sea Waterfall Pond • Unown Relic • Joyous Tower • Far-Off Sea • Purity Forest Oddity Cave • Remains Island • Marvelous Sea • Fantasy Strait Unknown DungeonRB Illusory GrottoRTDX |
This article is part of both Project Locations and Project Sidegames, Bulbapedia projects that, together, aim to write comprehensive articles on the Pokémon Locations and Sidegames, respectively. |