User:Johnsmith2116/Cable television viewership: Difference between revisions
Appearance
Content deleted Content added
. |
. |
||
Line 68: | Line 68: | ||
| [[Hallmark Movies & Mysteries]] || 308,000 || Former digital || 77 || [[Crown Media Holdings|Crown Media]] || {{sort|2004.01|2004}} || 25,000 || 231,000 || 24,000 |
| [[Hallmark Movies & Mysteries]] || 308,000 || Former digital || 77 || [[Crown Media Holdings|Crown Media]] || {{sort|2004.01|2004}} || 25,000 || 231,000 || 24,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[Lifetime (TV network)|Lifetime Television]] || 296,000 || Basic cable || 29 || style="background:#B0BF1A;"| [[A&E Networks]] || {{sort|1984.02|1984}} || 57,000 || 199,000 || 37,000 |
| [[Lifetime (TV network)|Lifetime Television]] || 296,000 || Basic cable || 29 || style="background:#B0BF1A;"| [[A&E Networks]] || {{sort|1984.02|1984}} || 57,000 (31) || 199,000 || 37,000 |
||
|-style="background:#FBCEB1;" |
|-style="background:#FBCEB1;" |
||
| [[Game Show Network|GSN]] || 296,000 || Digital tier cable network || 219 || [[Sony Pictures Television]] || {{sort|1994.12|1994}} || 36,000 || 228,000 || 29,000 |
| [[Game Show Network|GSN]] || 296,000 || Digital tier cable network || 219 || [[Sony Pictures Television]] || {{sort|1994.12|1994}} || 36,000 || 228,000 || 29,000 |
||
|-style="background:#FFFF99;" |
|-style="background:#FFFF99;" |
||
| [[We TV]] || 294,000 || Former digital || 64 || style="background:#FFBF00;"| [[AMC Networks]] || {{sort|1997.09|1997}} || 55,000 || 188,000 || 31,000 |
| [[We TV]] || 294,000 || Former digital || 64 || style="background:#FFBF00;"| [[AMC Networks]] || {{sort|1997.09|1997}} || 55,000 (33) || 188,000 || 31,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[TNT (U.S. TV network)|Turner Network Television]] || 292,000 || Basic cable || 26 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1988.10|1988}} || 119,000 (10) || 185,000 || 70,000 |
| [[TNT (U.S. TV network)|Turner Network Television]] || 292,000 || Basic cable || 26 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1988.10|1988}} || 119,000 (10) || 185,000 || 70,000 |
||
Line 88: | Line 88: | ||
| [[AMC (TV channel)|AMC]] || 261,000 || Basic cable || 50 || style="background:#FFBF00;"| [[AMC Networks]] || {{sort|1984.10|1984}} || 86,000 (21) || 158,000 || 50,000 |
| [[AMC (TV channel)|AMC]] || 261,000 || Basic cable || 50 || style="background:#FFBF00;"| [[AMC Networks]] || {{sort|1984.10|1984}} || 86,000 (21) || 158,000 || 50,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[Oxygen (TV channel)|Oxygen Media]] || 226,000 || Basic cable || 73 || style="background:#318CE7;"| [[NBCUniversal Television and Streaming|NBC Universal]] || {{sort|2000.02|2000}} || 51,000 || 170,000 || 41,000 |
| [[Oxygen (TV channel)|Oxygen Media]] || 226,000 || Basic cable || 73 || style="background:#318CE7;"| [[NBCUniversal Television and Streaming|NBC Universal]] || {{sort|2000.02|2000}} || 51,000 (35) || 170,000 || 41,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[BET|Black Entertainment TV]] || 211,000 || Basic cable || 54 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1983.07|1983}} || 67,000 (28) || 135,000 || 49,000 |
| [[BET|Black Entertainment TV]] || 211,000 || Basic cable || 54 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1983.07|1983}} || 67,000 (28) || 135,000 || 49,000 |
||
Line 102: | Line 102: | ||
| [[Comedy Central]] || 182,000 || Basic cable || 55 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1991.04|1991}} || 110,000 (15) || 134,000 || 75,000 |
| [[Comedy Central]] || 182,000 || Basic cable || 55 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1991.04|1991}} || 110,000 (15) || 134,000 || 75,000 |
||
|-style="background:#FFFF99;" |
|-style="background:#FFFF99;" |
||
| [[National Geographic (U.S. TV channel)|National Geographic]] || 182,000 || Former digital || 66 || style="background:#FF4F00;"| [[The Walt Disney Company]] || {{sort|2001.01|2001}} || 41,000 || 97,000 || 26,000 |
| [[National Geographic (U.S. TV channel)|National Geographic]] || 182,000 || Former digital || 66 || style="background:#FF4F00;"| [[The Walt Disney Company]] || {{sort|2001.01|2001}} || 41,000 (40) || 97,000 || 26,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[Travel Channel]] || 174,000 || Basic cable || 72 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1987.02|1987}} || 53,000 || 119,000 || 39,000 |
| [[Travel Channel]] || 174,000 || Basic cable || 72 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1987.02|1987}} || 53,000 (34) || 119,000 || 39,000 |
||
|-style="background:#FBCEB1;" |
|-style="background:#FBCEB1;" |
||
| [[FETV|Family Ent TV]] || 159,000 || Digital tier cable network || 199 || [[Family Broadcasting Corporation]] || {{sort|2013|2013}} || 8,000 || 75,000 || 5,000 |
| [[FETV|Family Ent TV]] || 159,000 || Digital tier cable network || 199 || [[Family Broadcasting Corporation]] || {{sort|2013|2013}} || 8,000 || 75,000 || 5,000 |
||
|-style="background:#FFFF99;" |
|-style="background:#FFFF99;" |
||
| [[Lifetime Movies|Lifetime Movie Network]] || 156,000 || Former digital || 61 || style="background:#B0BF1A;"| [[A&E Networks]] || {{sort|1998.06|1998}} || 45,000 || 106,000 || 29,000 |
| [[Lifetime Movies|Lifetime Movie Network]] || 156,000 || Former digital || 61 || style="background:#B0BF1A;"| [[A&E Networks]] || {{sort|1998.06|1998}} || 45,000 (38) || 106,000 || 29,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[Animal Planet]] || 153,000 || Basic cable || 39 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1996.06|1996}} || 33,000 || 94,000 || 21,000 |
| [[Animal Planet]] || 153,000 || Basic cable || 39 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1996.06|1996}} || 33,000 || 94,000 || 21,000 |
||
Line 122: | Line 122: | ||
| [[MTV]] || 137,000 || Basic cable || 33 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1981.08|1981}} || 68,000 (27) || 98,000 || 47,000 |
| [[MTV]] || 137,000 || Basic cable || 33 || style="background:#CC397B;"| [[Paramount Media Networks]] || {{sort|1981.08|1981}} || 68,000 (27) || 98,000 || 47,000 |
||
|-style="background:#D0F0C0;" |
|-style="background:#D0F0C0;" |
||
| [[E!]] || 136,000 || Basic cable || 53 || style="background:#318CE7;"| [[NBCUniversal Television and Streaming|NBC Universal]] || {{sort|1987.07|1987}} || 55,000 || 144,000 || 55,000 |
| [[E!]] || 136,000 || Basic cable || 53 || style="background:#318CE7;"| [[NBCUniversal Television and Streaming|NBC Universal]] || {{sort|1987.07|1987}} || 55,000 (32) || 144,000 || 55,000 |
||
|-style="background:#FFFF99;" |
|-style="background:#FFFF99;" |
||
| [[FXX]] || 130,000 || Former digital || 85 || style="background:#FF4F00;"| [[The Walt Disney Company]] || {{sort|2013.09|2013}} || 74,000 (24) || 76,000 || 42,000 |
| [[FXX]] || 130,000 || Former digital || 85 || style="background:#FF4F00;"| [[The Walt Disney Company]] || {{sort|2013.09|2013}} || 74,000 (24) || 76,000 || 42,000 |
||
|-style="background:#D8BFD8;" |
|-style="background:#D8BFD8;" |
||
| [[HBO]] || 128,000 || Premium service || 603 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1972.11|1972}} || 46,000 || 52,000 || 20,000 |
| [[HBO]] || 128,000 || Premium service || 603 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1972.11|1972}} || 46,000 (37) || 52,000 || 20,000 |
||
|-style="background:#FFFF99;" |
|-style="background:#FFFF99;" |
||
| [[DIY Network|Magnolia Network]] || 125,000 || Former digital || 83 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1999.09|1999}} || 23,000 || 80,000 || 14,000 |
| [[DIY Network|Magnolia Network]] || 125,000 || Former digital || 83 || style="background:#679267;"| [[Warner Bros. Discovery]] || {{sort|1999.09|1999}} || 23,000 || 80,000 || 14,000 |
Revision as of 12:05, 2 November 2024
Viewership for February 2023, 8:00 to 11:00 PM
Basic cable network |
Formerly digital tier, now basic cable network |
Digital tier cable network |
Quadruple digit cable network |
Premiun service cable network |
A&E Networks |
AMC Networks |
Fox Corporation |
NBC Universal |
Paramount Media Networks |
The Walt Disney Company |
Warner Bros. Discovery |
Network | February 2023 8 to 11 PM viewers per day |
Network type | My local channel | Ownership | Year of launch |
---|---|---|---|---|---|
Fox News Channel | 2,262,000 | Basic cable | 56 | Fox Corporation | 1996 |
MSNBC | 1,165,000 | Basic cable | 42 | NBC Universal | 1996 |
ESPN | 979,000 | Basic cable | 31 | The Walt Disney Company | 1979 |
Turner Network Television | 912,000 | Basic cable | 26 | Warner Bros. Discovery | 1988 |
Home and Garden TV | 895,000 | Basic cable | 43 | Warner Bros. Discovery | 1994 |
History | 772,000 | Basic cable | 23 | A&E Networks | 1995 |
Hallmark Channel | 755,000 | Basic cable | 57 | Crown Media | 1992 |
INSP | 728,000 | Former digital | 92 | David Cerullo | 1978 |
USA Network | 655,000 | Basic cable | 28 | NBC Universal | 1977 |
TBS Network | 639,000 | Basic cable | 22 | Warner Bros. Discovery | 1967 |
Food Network | 607,000 | Basic cable | 46 | Warner Bros. Discovery | 1993 |
CNN | 587,000 | Basic cable | 30 | Warner Bros. Discovery | 1980 |
Discovery Channel | 555,000 | Basic cable | 45 | Warner Bros. Discovery | 1985 |
TLC | 544,000 | Basic cable | 40 | Warner Bros. Discovery | 1980 |
Investigation Discovery | 511,000 | Former digital | 67 | Warner Bros. Discovery | 1996 |
TV Land | 487,000 | Basic cable | 60 | Paramount Media Networks | 1996 |
A&E Network | 468,000 | Basic cable | 35 | A&E Networks | 1984 |
Bravo | 421,000 | Basic cable | 44 | NBC Universal | 1980 |
Lifetime Television | 407,000 | Basic cable | 29 | A&E Networks | 1984 |
GSN | 399,000 | Digital tier cable network | 219 | Sony Pictures Television | 1994 |
FX | 378,000 | Basic cable | 27 | The Walt Disney Company | 1994 |
AMC | 365,000 | Basic cable | 50 | AMC Networks | 1984 |
We TV | 351,000 | Former digital | 64 | AMC Networks | 1997 |
Paramount | 341,000 | Basic cable | 25 | Paramount Media Networks | 1983 |
Hallmark Movies & Mysteries | 329,000 | Former digital | 77 | Crown Media | 2004 |
ESPN2 | 327,000 | Basic cable | 32 | The Walt Disney Company | 1993 |
National Geographic | 319,000 | Former digital | 66 | The Walt Disney Company | 2001 |
Reelz | 316,000 | Former digital | 95 | Hubbard Broadcasting | 2006 |
Black Entertainment TV | 315,000 | Basic cable | 54 | Paramount Media Networks | 1983 |
Oxygen Media | 290,000 | Basic cable | 73 | NBC Universal | 2000 |
Syfy | 290,000 | Basic cable | 51 | NBC Universal | 1992 |
Animal Planet | 277,000 | Basic cable | 39 | Warner Bros. Discovery | 1996 |
Comedy Central | 270,000 | Basic cable | 55 | Paramount Media Networks | 1991 |
Nick at Nite (Nickelodeon) |
248,000 | Basic cable | 48 | Paramount Media Networks | 1979 |
Freeform | 247,000 | Basic cable | 49 | The Walt Disney Company | 1977 |
Travel Channel | 246,000 | Basic cable | 72 | Warner Bros. Discovery | 1987 |
Fox Sports 1 | 236,000 | Basic cable | 75 | Fox Corporation | 1995 |
MTV | 234,000 | Basic cable | 33 | Paramount Media Networks | 1981 |
Family Ent TV | 221,000 | Digital tier cable network | 199 | Family Broadcasting Corporation | 2013 |
BBC America | 218,000 | Former digital | 68 | AMC Networks | 1998 |
FXX | 217,000 | Former digital | 85 | The Walt Disney Company | 2013 |
HLN | 209,000 | Basic cable | 34 | Warner Bros. Discovery | 1982 |
Sundance TV | 206,000 | Former digital | 84 | AMC Networks | 1996 |
IFC TV | 202,000 | Former digital | 82 | AMC Networks | 1994 |
Adult Swim (Cartoon Network) |
199,000 | Basic cable | 52 | Warner Bros. Discovery | 2001 |
CNBC | 193,000 | Basic cable | 41 | NBC Universal | 1989 |
Motor Trend | 189,000 | Quadruple digit network | 1144 | Warner Bros. Discovery | 2002 |
CMT | 184,000 | Former digital | 76 | Paramount Media Networks | 1983 |
E! | 184,000 | Basic cable | 53 | NBC Universal | 1987 |
Lifetime Movie Network | 182,000 | Former digital | 61 | A&E Networks | 1998 |
Nat Geo Wild | 179,000 | Former digital | 87 | The Walt Disney Company | 2010 |
HBO | 175,000 | Premium service | 603 | Warner Bros. Discovery | 1972 |
Magnolia Network | 157,000 | Former digital | 83 | Warner Bros. Discovery | 1999 |
NFL Network | 153,000 | Former digital | 88 | National Football League | 2003 |
Disney Junior | 150,000 | Former digital | 79 | The Walt Disney Company | 2012 |
Disney Channel | 149,000 | Basic cable | 47 | The Walt Disney Company | 1983 |
Nick Jr. | 141,000 | Former digital | 78 | Paramount Media Networks | 2009 |
Science | 136,000 | Digital tier cable network | 132 | Warner Bros. Discovery | 1996 |
VH1 | 134,000 | Basic cable | 62 | Paramount Media Networks | 1985 |
Oprah Winfrey Network | 126,000 | Digital tier cable network | 152 | Warner Bros. Discovery | 2011 |
Pop | 125,000 | Digital tier cable network | 230 | Paramount Media Networks | 1981 |
Golf Channel | 124,000 | Former digital | 65 | NBC Universal | 1995 |
Big Ten Network | 121,000 | Basic cable | 38 | Fox Corporation | 2007 |
TUDN | 114,000 | Digital tier cable network | 838 | TelevisaUnivision | 2012 |
The Weather Channel | 113,000 | Basic cable | 19 | Entertainment Studios | 1982 |
Up | 110,000 | Digital tier cable network | 257 | InterMedia Partners | 2004 |
GAC Family | 109,000 | Digital tier cable network | 255 | GAC Media | 1995 |
Newsmax | 106,000 | Digital tier cable network | 365 | Newsmax Media | 2014 |
TruTV | 105,000 | Basic cable | 74 | Warner Bros. Discovery | 1991 |
Cooking Channel | 101,000 | Digital tier cable network | 158 | Warner Bros. Discovery | 2002 |
NewsNation | 99,000 | Former digital | 18 | Nexstar Media Group | 2021 |
NBA TV | 86,000 | Digital tier cable network | 325 | Warner Bros. Discovery | 1999 |
FX Movie Channel | 84,000 | Former digital | 69 | The Walt Disney Company | 1994 |
Smithsonian Channel | 83,000 | Former digital | 86 | Paramount Media Networks | 2007 |
Hallmark Drama | 78,000 | Digital tier cable network | 116 | Crown Media | 2017 |
TV One | 75,000 | Digital tier cable network | 217 | Urban One | 2004 |
Showtime | 71,000 | Premium service | 642 | Paramount Media Networks | 1976 |
TeenNick | 71,000 | Former digital | 80 | Paramount Media Networks | 2009 |
FYI | 68,000 | Digital tier cable network | 140 | A&E Networks | 1998 |
Nicktoons | 62,000 | Digital tier cable network | 104 | Paramount Media Networks | 2002 |
Fox Business Network | 61,000 | Former digital | 94 | Fox Corporation | 2007 |
Fox Deportes | 60,000 | Digital tier cable network | 814 | Fox Corporation | 1993 |
RFD-TV | 50,000 | Digital tier cable network | 229 | Rural Media Group, Inc. | 2000 |
Discovery en Español | 49,000 | Digital tier cable network | 809 | Warner Bros. Discovery | 1998 |
Viceland | 49,000 | Digital tier cable network | 136 | Vice Media | 2016 |
American Heroes Channel | 48,000 | Digital tier cable network | 137 | Warner Bros. Discovery | 1998 |
Galavisión | 48,000 | Former digital | 89 | TelevisaUnivision | 1979 |
BET Her | 47,000 | Digital tier cable network | 256 | Paramount Media Networks | 1996 |
ESPNU | 47,000 | Digital tier cable network | 303 | The Walt Disney Company | 2005 |
Ovation | 47,000 | Digital tier cable network | 210 | Hubbard Broadcasting | 1996 |
Starz | 45,000 | Premium service | 677 | Lionsgate | 1994 |
Boomerang | 44,000 | Digital tier cable network | 109 | Warner Bros. Discovery | 2000 |
MTV2 | 43,000 | Digital tier cable network | 251 | Paramount Media Networks | 1996 |
Universo | 43,000 | Digital tier cable network | 805 | NBC Universal | 1993 |
Disney XD | 42,000 | Former digital | 81 | The Walt Disney Company | 2009 |
Destination America | 39,000 | Digital tier cable network | 156 | Warner Bros. Discovery | 1996 |
Logo | 39,000 | Digital tier cable network | 227 | Paramount Media Networks | 2005 |
Tennis Channel | 38,000 | Digital tier cable network | 327 | Sinclair Broadcast Group | 2003 |
AXS TV | 34,000 | Quadruple digit network | 1266 | Anthem Sports & Entertainment | 2001 |
The Cowboy Channel | 32,000 | Digital tier cable network | 226 | Rural Media Group, Inc. | 1979 |
Fox Sports 2 | 31,000 | Digital tier cable network | 328 | Fox Corporation | 2003 |
Outdoor Channel | 30,000 | Digital tier cable network | 330 | AMC Networks | 1994 |
ESPN Deportes | 27,000 | Digital tier cable network | 813 | The Walt Disney Company | 2004 |
Discovery Family Channel | 25,000 | Digital tier cable network | 111 | Warner Bros. Discovery | 1996 |
MLB Network | 21,000 | Digital tier cable network | 326 | Warner Bros. Discovery | 2009 |
Cleo TV | 18,000 | Digital tier cable network | 213 | Urban One | 2019 |
Baby First TV | 17,000 | Digital tier cable network | 120 | First Media | 2006 |
Discovery Life Channel | 14,000 | Digital tier cable network | 153 | Warner Bros. Discovery | 2011 |
CNN en Español | 12,000 | Digital tier cable network | 807 | Warner Bros. Discovery | 1997 |
Discovery Familia | 12,000 | Digital tier cable network | 872 | Warner Bros. Discovery | 2007 |
Universal Kids | 10,000 | Digital tier cable network | 108 | NBC Universal | 2005 |
AccuWeather Network | 9,000 | Digital tier cable network | 371 | AccuWeather | 2015 |
Sportsman Channel | 7,000 | Digital tier cable network | Outdoor Sportsman Group | 2003 | |
Tlnovelas | 4,000 | Digital tier cable network | TelevisaUnivision | 2003 | |
beIN Sport | 3,000 | Digital tier cable network | 337 | beIN Media Group | 2012 |
beIN Sport Español | 3,000 | Digital tier cable network | 836 | beIN Media Group | 2012 |
Viewership for September 2022, 8:00 to 11:00 PM
Basic cable network |
Formerly digital tier, now basic cable network |
Digital tier cable network |
Quadruple digit cable network |
Premiun service cable network |
A&E Networks |
AMC Networks |
Fox Corporation |
NBC Universal |
Paramount Media Networks |
The Walt Disney Company |
Warner Bros. Discovery |
Network | September 2022 8 to 11 PM viewers per day |
Network type | My local channel | Ownership | Year of launch |
---|---|---|---|---|---|
ESPN | 2,422,000 | Basic cable | 31 | The Walt Disney Company | 1979 |
Fox News Channel | 2,131,000 | Basic cable | 56 | Fox Corporation | 1996 |
MSNBC | 1,233,000 | Basic cable | 42 | NBC Universal | 1996 |
Home and Garden TV | 868,000 | Basic cable | 43 | Warner Bros. Discovery | 1994 |
USA Network | 744,000 | Basic cable | 28 | NBC Universal | 1977 |
Hallmark Channel | 735,000 | Basic cable | 57 | Crown Media | 1992 |
TLC | 724,000 | Basic cable | 40 | Warner Bros. Discovery | 1980 |
INSP | 720,000 | Former digital | 92 | David Cerullo | 1978 |
CNN | 682,000 | Basic cable | 30 | Warner Bros. Discovery | 1980 |
ESPN2 | 611,000 | Basic cable | 32 | The Walt Disney Company | 1993 |
TBS Network | 606,000 | Basic cable | 22 | Warner Bros. Discovery | 1967 |
Food Network | 596,000 | Basic cable | 46 | Warner Bros. Discovery | 1993 |
History | 535,000 | Basic cable | 23 | A&E Networks | 1995 |
Discovery Channel | 530,000 | Basic cable | 45 | Warner Bros. Discovery | 1985 |
TV Land | 520,000 | Basic cable | 60 | Paramount Media Networks | 1996 |
Investigation Discovery | 453,000 | Former digital | 67 | Warner Bros. Discovery | 1996 |
Bravo | 445,000 | Basic cable | 44 | NBC Universal | 1980 |
Lifetime Television | 410,000 | Basic cable | 29 | A&E Networks | 1984 |
Turner Network Television | 391,000 | Basic cable | 26 | Warner Bros. Discovery | 1988 |
A&E Network | 386,000 | Basic cable | 35 | A&E Networks | 1984 |
Hallmark Movies & Mysteries | 377,000 | Former digital | 77 | Crown Media | 2004 |
FX | 376,000 | Basic cable | 27 | The Walt Disney Company | 1994 |
We TV | 368,000 | Former digital | 64 | AMC Networks | 1997 |
Paramount | 343,000 | Basic cable | 25 | Paramount Media Networks | 1983 |
Reelz | 334,000 | Former digital | 95 | Hubbard Broadcasting | 2006 |
Syfy | 309,000 | Basic cable | 51 | NBC Universal | 1992 |
GSN | 308,000 | Digital tier cable network | 219 | Sony Pictures Television | 1994 |
National Geographic | 294,000 | Former digital | 66 | The Walt Disney Company | 2001 |
HBO | 280,000 | Premium service | 603 | Warner Bros. Discovery | 1972 |
Oxygen Media | 277,000 | Basic cable | 73 | NBC Universal | 2000 |
Travel Channel | 268,000 | Basic cable | 72 | Warner Bros. Discovery | 1987 |
Animal Planet | 267,000 | Basic cable | 39 | Warner Bros. Discovery | 1996 |
AMC | 263,000 | Basic cable | 50 | AMC Networks | 1984 |
Black Entertainment TV | 260,000 | Basic cable | 54 | Paramount Media Networks | 1983 |
Nick at Nite (Nickelodeon) |
240,000 | Basic cable | 48 | Paramount Media Networks | 1979 |
Family Ent TV | 239,000 | Digital tier cable network | 199 | Family Broadcasting Corporation | 2013 |
Fox Sports 1 | 237,000 | Basic cable | 75 | Fox Corporation | 1995 |
Sundance TV | 237,000 | Former digital | 84 | AMC Networks | 1996 |
Adult Swim (Cartoon Network) |
235,000 | Basic cable | 52 | Warner Bros. Discovery | 2001 |
Lifetime Movie Network | 230,000 | Former digital | 61 | A&E Networks | 1998 |
Freeform | 228,000 | Basic cable | 49 | The Walt Disney Company | 1977 |
Comedy Central | 220,000 | Basic cable | 55 | Paramount Media Networks | 1991 |
IFC TV | 210,000 | Former digital | 82 | AMC Networks | 1994 |
NFL Network | 209,000 | Former digital | 88 | National Football League | 2003 |
VH1 | 209,000 | Basic cable | 62 | Paramount Media Networks | 1985 |
MTV | 207,000 | Basic cable | 33 | Paramount Media Networks | 1981 |
FXX | 204,000 | Former digital | 85 | The Walt Disney Company | 2013 |
Newsmax | 202,000 | Digital tier cable network | 365 | Newsmax Media | 2014 |
Oprah Winfrey Network | 196,000 | Digital tier cable network | 152 | Warner Bros. Discovery | 2011 |
E! | 195,000 | Basic cable | 53 | NBC Universal | 1987 |
BBC America | 192,000 | Former digital | 68 | AMC Networks | 1998 |
CMT | 187,000 | Former digital | 76 | Paramount Media Networks | 1983 |
HLN | 178,000 | Basic cable | 34 | Warner Bros. Discovery | 1982 |
CNBC | 174,000 | Basic cable | 41 | NBC Universal | 1989 |
Motor Trend | 167,000 | Quadruple digit network | 1144 | Warner Bros. Discovery | 2002 |
Nick Jr. | 166,000 | Former digital | 78 | Paramount Media Networks | 2009 |
Disney Junior | 164,000 | Former digital | 79 | The Walt Disney Company | 2012 |
Disney Channel | 163,000 | Basic cable | 47 | The Walt Disney Company | 1983 |
Magnolia Network | 162,000 | Former digital | 83 | Warner Bros. Discovery | 1999 |
Cartoon Network | 161,000 | Basic cable | 52 | Warner Bros. Discovery | 1992 |
Science | 146,000 | Digital tier cable network | 132 | Warner Bros. Discovery | 1996 |
Nat Geo Wild | 139,000 | Former digital | 87 | The Walt Disney Company | 2010 |
The Weather Channel | 137,000 | Basic cable | 19 | Entertainment Studios | 1982 |
MLB Network | 135,000 | Digital tier cable network | 326 | Warner Bros. Discovery | 2009 |
TUDN | 134,000 | Digital tier cable network | 838 | TelevisaUnivision | 2012 |
Pop | 123,000 | Digital tier cable network | 230 | Paramount Media Networks | 1981 |
Hallmark Drama | 109,000 | Digital tier cable network | 116 | Crown Media | 2017 |
Big Ten Network | 108,000 | Basic cable | 38 | Fox Corporation | 2007 |
Up | 95,000 | Digital tier cable network | 257 | InterMedia Partners | 2004 |
TruTV | 94,000 | Basic cable | 74 | Warner Bros. Discovery | 1991 |
Cooking Channel | 89,000 | Digital tier cable network | 158 | Warner Bros. Discovery | 2002 |
TV One | 87,000 | Digital tier cable network | 217 | Urban One | 2004 |
Smithsonian Channel | 80,000 | Former digital | 86 | Paramount Media Networks | 2007 |
FYI | 77,000 | Digital tier cable network | 140 | A&E Networks | 1998 |
Nicktoons | 72,000 | Digital tier cable network | 104 | Paramount Media Networks | 2002 |
Galavisión | 70,000 | Former digital | 89 | TelevisaUnivision | 1979 |
Discovery en Español | 69,000 | Digital tier cable network | 809 | Warner Bros. Discovery | 1998 |
ESPNU | 68,000 | Digital tier cable network | 303 | The Walt Disney Company | 2005 |
FX Movie Channel | 65,000 | Former digital | 69 | The Walt Disney Company | 1994 |
Golf Channel | 65,000 | Former digital | 65 | NBC Universal | 1995 |
Showtime | 65,000 | Premium service | 642 | Paramount Media Networks | 1976 |
Viceland | 63,000 | Digital tier cable network | 136 | Vice Media | 2016 |
Fox Business Network | 55,000 | Former digital | 94 | Fox Corporation | 2007 |
Starz | 55,000 | Premium service | 677 | Lionsgate | 1994 |
MTV2 | 54,000 | Digital tier cable network | 251 | Paramount Media Networks | 1996 |
Disney XD | 52,000 | Former digital | 81 | The Walt Disney Company | 2009 |
Universo | 52,000 | Digital tier cable network | 805 | NBC Universal | 1993 |
NewsNation | 49,000 | Former digital | 18 | Nexstar Media Group | 2021 |
Destination America | 45,000 | Digital tier cable network | 156 | Warner Bros. Discovery | 1996 |
GAC Family | 45,000 | Digital tier cable network | 255 | GAC Media | 1995 |
Logo | 44,000 | Digital tier cable network | 227 | Paramount Media Networks | 2005 |
American Heroes Channel | 41,000 | Digital tier cable network | 137 | Warner Bros. Discovery | 1998 |
Ovation | 41,000 | Digital tier cable network | 210 | Hubbard Broadcasting | 1996 |
RFD-TV | 41,000 | Digital tier cable network | 229 | Rural Media Group, Inc. | 2000 |
TeenNick | 40,000 | Former digital | 80 | Paramount Media Networks | 2009 |
AXS TV | 38,000 | Quadruple digit network | 1266 | Anthem Sports & Entertainment | 2001 |
Boomerang | 36,000 | Digital tier cable network | 109 | Warner Bros. Discovery | 2000 |
Cinemax | 34,000 | Premium service | 622 | Warner Bros. Discovery | 1980 |
Fox Deportes | 32,000 | Digital tier cable network | 814 | Fox Corporation | 1993 |
Discovery Family Channel | 31,000 | Digital tier cable network | 111 | Warner Bros. Discovery | 1996 |
ESPN Deportes | 30,000 | Digital tier cable network | 813 | The Walt Disney Company | 2004 |
BET Her | 29,000 | Digital tier cable network | 256 | Paramount Media Networks | 1996 |
Outdoor Channel | 28,000 | Digital tier cable network | 330 | AMC Networks | 1994 |
Universal Kids | 21,000 | Digital tier cable network | 108 | NBC Universal | 2005 |
Discovery Familia | 20,000 | Digital tier cable network | 872 | Warner Bros. Discovery | 2007 |
Discovery Life Channel | 20,000 | Digital tier cable network | 153 | Warner Bros. Discovery | 2011 |
Baby First TV | 18,000 | Digital tier cable network | 120 | First Media | 2006 |
Tlnovelas | 18,000 | Digital tier cable network | TelevisaUnivision | 2003 | |
Tennis Channel | 17,000 | Digital tier cable network | 327 | Sinclair Broadcast Group | 2003 |
The Cowboy Channel | 17,000 | Digital tier cable network | 226 | Rural Media Group, Inc. | 1979 |
Fox Sports 2 | 16,000 | Digital tier cable network | 328 | Fox Corporation | 2003 |
NBA TV | 16,000 | Digital tier cable network | 325 | Warner Bros. Discovery | 1999 |
Cleo TV | 12,000 | Digital tier cable network | 213 | Urban One | 2019 |
Sportsman Channel | 12,000 | Digital tier cable network | Outdoor Sportsman Group | 2003 | |
CNN en Español | 11,000 | Digital tier cable network | 807 | Warner Bros. Discovery | 1997 |
