Bronwyn Eagles: Difference between revisions
Appearance
Content deleted Content added
PearBOT II (talk | contribs) m Adding automatically generated short description. For more information see Wikipedia:Bots/Requests for approval/PearBOT 5 Feedback appreciated at User talk:Trialpears |
|||
Line 1: | Line 1: | ||
{{short description|Australian Olympic athlete|bot=PearBOT 5}} |
|||
{{Use dmy dates|date=September 2011}} |
{{Use dmy dates|date=September 2011}} |
||
{{Use Australian English|date=September 2011}} |
{{Use Australian English|date=September 2011}} |
Revision as of 12:33, 12 February 2020
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australia | ||||||||||||||||||||||||||
Born | Camden, New South Wales | 23 August 1980||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||
Weight | 100 kg (220 lb) | ||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Updated on 24 April 2013 |
Bronwyn Eagles (born 23 August 1980) is an Australian Olympic athlete who competes in the hammer throw.
Eagles has won five Australian Championships in the women's hammer throw event. Her career highlights include a bronze medal at the World Championships and a silver medal at the Commonwealth Games.[1]
The Commonwealth and Australian record-holder, with a best throw of 71.12m in 2001, she announced her retirement in 2006[2]
In 2008, Eagles resumed competition for the fun of it [3] and went on to win her fifth national title at the Australian Championships.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Australia | |||||
1998 | World Junior Championships | Annecy, France | 8th | Hammer | 56.77 m |
2001 | World Championships | Edmonton, Canada | 3rd | Hammer throw | 68.87 m |
2002 | Commonwealth Games | Manchester, United Kingdom | 2nd | Hammer throw | 65.24 m |
2003 | World Championships | Paris, France | 15th | Hammer throw | 64.97 m |
2004 | Olympic Games | Athens, Greece | 32nd | Hammer throw | 64.09 m |
2010 | Oceania Championships | Cairns, Australia | 1st | Hammer throw | 62.99 m CR |
National championships
- Hammer throw: 2001, 2002, 2004, 2005, 2008, 2009 (6)
See also
References
External links
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Bronwyn Eagles". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 February 2013.
Categories:
- Use dmy dates from September 2011
- 1980 births
- Living people
- Australian female hammer throwers
- Athletes (track and field) at the 2002 Commonwealth Games
- Athletes (track and field) at the 2010 Commonwealth Games
- Athletes (track and field) at the 2004 Summer Olympics
- Olympic athletes of Australia
- Commonwealth Games silver medallists for Australia
- World Athletics Championships medalists
- Commonwealth Games medallists in athletics
- Australian athletics biography stubs