2000–01 Alpha Ethniki: Difference between revisions
Appearance
Content deleted Content added
Jolicnikola (talk | contribs) |
|||
Line 195: | Line 195: | ||
|col_UC1=blue1|text_UC1=Qualification for [[2001–02 UEFA Cup#First round|UEFA Cup first round]] |
|col_UC1=blue1|text_UC1=Qualification for [[2001–02 UEFA Cup#First round|UEFA Cup first round]] |
||
|result4=UC1 |
|result4=UC1 |
||
|note_res_UC1=[[PAOK FC|PAOK]] were qualified for first round of the [[2001–02 UEFA Cup]] as [[2000–01 Greek Cup|Greek Cup]] winners. |
|note_res_UC1=[[PAOK FC|PAOK]] were qualified for first round of the [[2001–02 UEFA Cup]] as [[2000–01 Greek Football Cup|Greek Football Cup]] winners. |
||
|col_RP=red2|text_RP=Qualification for [[2000–01 Alpha Ethniki#Relegation Play-Off|relegation play-off]] |
|col_RP=red2|text_RP=Qualification for [[2000–01 Alpha Ethniki#Relegation Play-Off|relegation play-off]] |
||
|result11=RP|result12=RP|result13=RP|result14=RP |
|result11=RP|result12=RP|result13=RP|result14=RP |
Revision as of 03:27, 22 April 2020
Season | 2000–01 |
---|---|
Champions | Olympiacos 30th Greek title |
Relegated | PAS Giannina Paniliakos Kalamata Athinaikos |
Champions League | Olympiacos Panathinaikos |
UEFA Cup | AEK Athens PAOK |
Matches played | 240 |
Goals scored | 717 (2.99 per match) |
Top goalscorer | Alexis Alexandris (20) |
2001–02 → |
Teams
Stadia and personnel
- 1 On final match day of the season, played on 27 May 2001.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos (C) | 30 | 25 | 3 | 2 | 84 | 22 | +62 | 78 | Qualification for Champions League first group stage |
2 | Panathinaikos | 30 | 20 | 6 | 4 | 61 | 20 | +41 | 66 | Qualification for Champions League third qualifying round |
3 | AEK Athens | 30 | 19 | 4 | 7 | 61 | 34 | +27 | 61 | Qualification for UEFA Cup qualifying round |
4 | PAOK | 30 | 14 | 9 | 7 | 66 | 48 | +18 | 51 | Qualification for UEFA Cup first round[a] |
5 | Iraklis | 30 | 14 | 4 | 12 | 45 | 40 | +5 | 46 | |
6 | Ionikos | 30 | 12 | 8 | 10 | 46 | 46 | 0 | 44[b] | |
7 | Aris | 30 | 13 | 5 | 12 | 37 | 41 | −4 | 44[b] | |
8 | Xanthi | 30 | 11 | 5 | 14 | 24 | 37 | −13 | 38 | |
9 | Panionios | 30 | 9 | 9 | 12 | 39 | 42 | −3 | 36 | |
10 | Ethnikos Asteras | 30 | 9 | 7 | 14 | 34 | 52 | −18 | 34 | |
11 | Panachaiki (O) | 30 | 9 | 6 | 15 | 39 | 56 | −17 | 33[c] | Qualification for relegation play-off |
12 | OFI (O) | 30 | 8 | 9 | 13 | 39 | 49 | −10 | 33[c] | |
13 | PAS Giannina (R) | 30 | 8 | 9 | 13 | 40 | 53 | −13 | 33[c] | |
14 | Paniliakos (R) | 30 | 7 | 8 | 15 | 26 | 46 | −20 | 29 | |
15 | Kalamata (R) | 30 | 4 | 9 | 17 | 39 | 66 | −27 | 21 | Relegation to Beta Ethniki |
16 | Athinaikos (R) | 30 | 5 | 5 | 20 | 37 | 65 | −28 | 20 |
Source: Galanis Sports Data
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (O) Play-off winners; (R) Relegated
Notes:
- ^ PAOK were qualified for first round of the 2001–02 UEFA Cup as Greek Football Cup winners.
- ^ a b Head-to-head record: Aris–Ionikos 0–0, Ionikos–Aris 2–1.
- ^ a b c Head-to-head record: Panachaiki: 9 pts, OFI: 4 pts, PAS Giannina: 2 pts.
Alpha Ethniki 2000–01 Champions |
---|
File:600px Quadrado Branco com uma figura olimpica grega.PNG Olympiacos 30th Title |
Results
Relegation Play-Off
|
|
Top goalscorers
Source: Galanis Sports Data
Rank | Player | Club | Goals |
---|---|---|---|
1 | Alexis Alexandris | Olympiacos | 20 |
2 | Michalis Konstantinou | Iraklis | 18 |
3 | Demis Nikolaidis | AEK Athens | 15 |
4 | Vassilis Tsartas | AEK Athens | 14 |
Predrag Đorđević | Olympiacos | ||
6 | Ilias Solakis | Panachaiki | 13 |
Krzysztof Warzycha | Panathinaikos | ||
8 | Goran Vlaović | Panathinaikos | 12 |
9 | Giorgos Kontopoulos | Ethnikos Asteras | 11 |
Nikos Liberopoulos | Panathinaikos | ||
Stelios Giannakopoulos | Olympiacos |