Simon Schempp
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mutlangen, West Germany | 14 November 1988|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Customs officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | simon.com.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SZ Uhingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skis | Rossignol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rifle | Anschütz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 11 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 3 (2010, 2014, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 3 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 (2010, 2012, 2013, 2015, 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 8 (4 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 (2008/09–) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual victories | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All victories | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual podiums | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All podiums | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Simon Schempp (born 14 November 1988) is a German biathlete. In 2009, he made his World Cup debut. He became world champion by winning gold in the 15km mass start race at the Biathlon World Championships 2017 in Hochfilzen. He also won three more gold medals, two for being part of the German Biathlon World Championships 2010 mixed relay team in Khanty-Mansiysk and the German Biathlon World Championships 2017 mixed relay team in Hochfilzen, and one gold medal as part of the German Biathlon World Championships 2015 men's relay team in Kontiolahti.
He also competed for Germany at the 2010 Winter Olympics, finishing fifth as part of the German team in the men's relay.[1]
Biathlon results
All results are sourced from the International Biathlon Union.[2]
Olympic Games
2 medals (2 silver)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2010 Vancouver | — | — | — | — | 5th | — |
2014 Sochi | 16th | 15th | 6th | 13th | Gold | DSQ |
2018 Pyeongchang | 36th | 7th | 5th | Silver | Bronze |
- *The mixed relay was added as an event in 2014.
World Championships
8 medals (4 gold, 2 silver, 2 bronze)
Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
2010 Khanty-Mansiysk | — | — | — | — | — | Gold |
2012 Ruhpolding | 90th | 19th | 9th | 26th | Bronze | — |
2013 Nové Město | — | 28th | 18th | 14th | Bronze | 13th |
2015 Kontiolahti | 8th | 77th | — | 8th | Gold | — |
2016 Oslo | 16th | 8th | 18th | 19th | Silver | Silver |
2017 Hochfilzen | 13th | 9th | 10th | Gold | 4th | Gold |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior/Youth World Championships
5 medals (2 gold, 1 silver, 2 bronze)
Event | Individual | Sprint | Pursuit | Relay |
---|---|---|---|---|
2007 Martell-Val Martello | 5th | 4th | Bronze | Gold |
2008 Ruhpolding | 9th | 5th | 5th | Bronze |
2009 Canmore | 5th | 6th | Silver | Gold |
World Cup
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2008–09 | 86 | 60th | 17 | 59th | 38 | 58th | 31 | 54th | 0 | — |
2009–10 | 216 | 36th | 0 | — | 94 | 36th | 122 | 13th | 0 | — |
2010–11 | 26 | 87th | 13 | 60th | 0 | — | 13 | 70th | 0 | — |
2011–12 | 367 | 26th | 59 | 16th | 116 | 28th | 132 | 21st | 60 | 27th |
2012–13 | 341 | 29th | 6 | 63rd | 127 | 27th | 106 | 32nd | 102 | 17th |
2013–14 | 521 | 10th | 32 | 26th | 211 | 11th | 218 | 6th | 60 | 21st |
2014–15 | 792 | 4th | 64 | 14th | 354 | 3rd | 228 | 4th | 146 | 7th |
2015–16 | 769 | 4th | 79 | 9th | 316 | 2nd | 251 | 6th | 123 | 14th |
2016–17 | 741 | 5th | 68 | 13th | 209 | 11th | 233 | 6th | 231 | 2nd |
Individual victories
12 victories (5 Sp, 4 Pu, 3 MS)
Season | Date | Location | Discipline | Level |
---|---|---|---|---|
2013–14 2 victories (1 Sp, 1 Pu) |
17 January 2014 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup |
18 January 2014 | Antholz-Anterselva | 12.5 km pursuit | Biathlon World Cup | |
2014–15 3 victories (1 Sp, 1 Pu, 1 MS) |
18 January 2015 | Ruhpolding | 15 km mass start | Biathlon World Cup |
22 January 2015 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup | |
24 January 2015 | Antholz-Anterselva | 12.5 km pursuit | Biathlon World Cup | |
2015–16 5 victories (3 Sp, 2 Pu) |
11 December 2015 | Hochfilzen | 10 km sprint | Biathlon World Cup |
17 December 2015 | Pokljuka | 10 km sprint | Biathlon World Cup | |
19 December 2015 | Pokljuka | 12.5 km pursuit | Biathlon World Cup | |
22 January 2016 | Antholz-Anterselva | 10 km sprint | Biathlon World Cup | |
19 March 2016 | Khanty-Mansiysk | 12.5 km pursuit | Biathlon World Cup | |
2016–17 2 victory (2 MS) |
8 January 2017 | Oberhof | 15 km mass start | Biathlon World Cup |
19 February 2017 | Hochfilzen | 15 km mass start | Biathlon World Championship |
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References
- ^ Olympic results
- ^ "Simon Schempp". IBU Datacenter. International Biathlon Union. Retrieved 20 July 2015.
External links
Media related to Simon Schempp at Wikimedia Commons
- Simon Schempp at IBU BiathlonWorld.com
- Simon Schempp at IBU BiathlonResults.com
- Simon Schempp at Olympics at Sports-Reference.com (archived)
- 1988 births
- Living people
- German male biathletes
- Biathletes at the 2010 Winter Olympics
- Biathletes at the 2014 Winter Olympics
- Biathletes at the 2018 Winter Olympics
- Olympic biathletes of Germany
- Medalists at the 2014 Winter Olympics
- Medalists at the 2018 Winter Olympics
- Olympic medalists in biathlon
- Olympic silver medalists for Germany
- Olympic bronze medalists for Germany
- Biathlon World Championships medalists
- People from Ostalbkreis