1988–89 Iraqi Pan-National League
Season | 1988–89 |
---|---|
Champions | Al-Rasheed (3rd title) |
Relegated | Al-Minaa Al-Nasr Wahid Huzairan Al-Tijara Al-Mosul Diyala Al-Nasiriya Salahaddin Al-Jamahir Al-Samawa Duhok Babil Al-Hurriya Sulaymaniya Al-Diwaniya Al-Numaniya |
Asian Club Championship | Al-Rasheed |
Arab Club Champions Cup | Al-Tayaran |
Arab Cup Winners' Cup | Al-Rasheed |
Top goalscorer | Karim Saddam (22 goals) |
← 1987–88 (Iraqi National League) 1989–90 (Iraqi National League) → |
The 1988–89 Iraqi Pan-National Clubs League (First Division) was the 15th season of the competition since its foundation in 1974 and the first that was played in a group stage format rather than a round-robin format. The name of the league was changed from Iraqi National Clubs League to Iraqi Pan-National Clubs League. Al-Rasheed won the title by defeating Al-Talaba on penalties in the final, to become the first team to win three Premier League titles in a row.
During the regional stage, if a match ended in a draw, it would go to extra time and then penalties if necessary. A team would earn three points if they won a game by two goals or more after normal time, two points if they won a game by one goal or in extra time, and one point if they won a penalty shootout.[1][2]
Regional stage
[edit]North Group
[edit]Team | Result |
---|---|
Erbil | Qualified to National Stage |
Wahid Huzairan | |
Al-Mosul | Relegated to Iraqi National Second Division |
Salahaddin | |
Duhok | |
Sulaymaniya |
Central Group
[edit]Team | Result |
---|---|
Al-Najaf | Qualified to National Stage |
Al-Nasr | |
Diyala | Relegated to Iraqi National Second Division |
Al-Jamahir | |
Babil | |
Al-Diwaniya |
South Group
[edit]Team | Result |
---|---|
Al-Bahri | Qualified to National Stage |
Al-Minaa | |
Al-Nasiriya | Relegated to Iraqi National Second Division |
Al-Samawa | |
Al-Hurriya | |
Al-Numaniya |
Baghdad Group
[edit]Pos | Team | Pld | W | PW | L | GF | GA | GD | BP | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Zawraa | 20 | 14 | 3 | 3 | 38 | 21 | +17 | 8 | 39 | Qualified to National Stage |
2 | Al-Rasheed | 20 | 14 | 1 | 5 | 34 | 13 | +21 | 8 | 37 | |
3 | Al-Tayaran | 20 | 11 | 4 | 5 | 40 | 29 | +11 | 5 | 31 | |
4 | Al-Talaba | 20 | 11 | 2 | 7 | 30 | 21 | +9 | 4 | 28 | |
5 | Al-Shorta | 20 | 9 | 3 | 8 | 17 | 16 | +1 | 0 | 21 | |
6 | Al-Jaish | 20 | 8 | 1 | 11 | 29 | 26 | +3 | 3 | 20 | |
7 | Al-Shabab | 20 | 5 | 3 | 12 | 19 | 28 | −9 | 2 | 15 | |
8 | Al-Sulaikh | 20 | 2 | 6 | 12 | 16 | 28 | −12 | 2 | 12 | |
9 | Al-Sinaa | 20 | 5 | 0 | 15 | 12 | 23 | −11 | 1 | 11 | |
10 | Al-Naft | 20 | 5 | 0 | 15 | 18 | 30 | −12 | 0 | 10 | |
11 | Al-Tijara | 20 | 3 | 0 | 17 | 21 | 39 | −18 | 1 | 7 | Relegated to Iraqi National Second Division |
Rules for classification: 1 bonus point was awarded for each game won by 2 or more goals in normal time.
Results
[edit]National stage
[edit]Group 1
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | ZWR | TLB | ERB | MIN | NSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Zawraa | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 8 | Qualified to Semi-finals | 3–1 | 3–1 | 2–1 | 3–0 | ||
2 | Al-Talaba | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 6 | 3–0 | 3–0 | |||||
3 | Erbil | 4 | 1 | 1 | 2 | 2 | 6 | −4 | 3 | 1–0 | ||||||
4 | Al-Minaa | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 2 | Relegated to Iraqi National Second Division | 1–2 | 2–1 | ||||
5 | Al-Nasr | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | 0–0 |
Group 2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation | TAY | RSH | BHR | NJF | WHZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Tayaran | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 8 | Qualified to Semi-finals | 2–0 | 3–0 | 3–1 | |||
2 | Al-Rasheed | 4 | 2 | 1 | 1 | 10 | 3 | +7 | 5 | 1–2 | 4–0 | 5–1 | 0–0 | |||
3 | Al-Bahri | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 3 | 1–1 | 4–0 | |||||
4 | Al-Najaf | 4 | 1 | 1 | 2 | 3 | 9 | −6 | 3 | 1–0 | ||||||
5 | Wahid Huzairan | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | Relegated to Iraqi National Second Division |
Golden stage
[edit]Semi-finals | Final | |||||
26 April 1989 | ||||||
Al-Zawraa | 1 (2) | |||||
28 April 1989 | ||||||
Al-Rasheed (p) | 1 (4) | |||||
Al-Rasheed (p) | 1 (5) | |||||
26 April 1989 | ||||||
Al-Talaba | 1 (4) | |||||
Al-Tayaran | 1 (5) | |||||
Al-Talaba (p) | 1 (6) | |||||
Third place | ||||||
27 April 1989 | ||||||
Al-Tayaran | 4 | |||||
Al-Zawraa | 1 |
Semi-finals
[edit]Al-Zawraa | 1–1 (a.e.t.) | Al-Rasheed |
---|---|---|
Hamza | Radhi | |
Penalties | ||
K. Saddam Hamza Naji Abid Nader |
2–4 | Hashim L. Hussein Karim Allawi Qais N. Saddam |
Al-Tayaran | 1–1 (a.e.t.) | Al-Talaba |
---|---|---|
Abdul-Kadhim | Saeed | |
Penalties | ||
Khalil Allawi Kareem Mahdi Jassim E. Jassim Mohammed Jassim Hadi Abdul-Kadhim |
5–6 | Saeed Mutashar Makki Resan Mohammed Jeayer Yaseen |
Third place match
[edit]Final
[edit]Al-Rasheed | 1–1 (a.e.t.) | Al-Talaba |
---|---|---|
Abdul-Abbas | A. Hussein | |
Penalties | ||
N. Saddam Karim Allawi Qais L. Hussein Hashim Abdul-Abbas Jabbar |
5–4 | Mohammed Mutashar Makki Resan Saeed Salih Saber |
Qualification to AFC and UAFA competitions
[edit]Team | Qualification method | Competition(s) qualified to |
---|---|---|
Al-Rasheed | League champions | 1989–90 Asian Club Championship and 1989 Arab Cup Winners' Cup[a] |
Al-Tayaran | FA Cup runners-up[b] | 1989 Arab Club Champions Cup |
- ^ Although Al-Rasheed were the league champions and not the FA Cup winners, the IFA decided to admit them into the Arab Cup Winners' Cup rather than the Arab Club Champions Cup.
- ^ As FA Cup winners Al-Zawraa were to participate in the 1989 Arab Cooperation Council Club Championship, runners-up Al-Tayaran were chosen to participate in the Arab Club Champions Cup.
Season statistics
[edit]Top scorers
[edit]Pos | Scorer | Goals | Team |
---|---|---|---|
1 | Karim Saddam | 22 | Al-Zawraa |
2 | Natiq Hashim | 12 | Al-Tayaran |
Hussein Saeed | Al-Talaba | ||
Saad Abdul-Raheem | Al-Zawraa |
Hat-tricks
[edit]Player[1] | For | Against | Result | Date |
---|---|---|---|---|
Mohammed Jassim | Al-Tayaran | Al-Tijara | 7–2 | 11 October 1988 |
Natiq Hashim4 | Al-Tayaran | Al-Jaish | 4–2 | 7 November 1988 |
Saad Abdul-Raheem | Al-Zawraa | Al-Sulaikh | 3–2 | 2 March 1989 |
- Notes
4 Player scored 4 goals
References
[edit]- ^ a b Al-Sabti, Ali (2014). Iraqi League History 1974-2011. Iraq.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ Al-Munshi, Dr.Dhia (2005). Iraqi Football Encyclopedia: Chico.. Jamoli… and football in Iraq. Citadel Printing & Design, Al-Saadoun, Baghdad.
{{cite book}}
: CS1 maint: location missing publisher (link)