Zini (footballer)
Appearance
(Redirected from Ambrosini Salvador)
Personal information | |||
---|---|---|---|
Full name | Ambrosini António Cabaça Salvador | ||
Date of birth | 3 July 2002 | ||
Place of birth | Cazenga, Luanda, Angola | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team |
Levadiakos (on loan from AEK Athens) | ||
Number | 90 | ||
Youth career | |||
2020 | 1º de Agosto | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2023 | 1º de Agosto | 22 | (12) |
2023 | → AEK Athens B (loan) | 3 | (0) |
2023– | AEK Athens B | 12 | (3) |
2023– | AEK Athens | 13 | (0) |
2024– | → Levadiakos (loan) | 7 | (1) |
International career‡ | |||
2019 | Angola U17 | 4 | (2) |
2021– | Angola | 22 | (6) |
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 15 October 2024 |
Ambrosini António Cabaça Salvador (born 3 July 2002), known professionally as Zini, is an Angolan professional footballer who plays as a forward for Greek Super League club Levadiakos, on loan from AEK Athens and the Angola national team.
Club career
[edit]AEK Athens
[edit]On 3 January 2023, Zine joined AEK Athens B on a six-month loan with an option to buy.[1] Roughly a month later, on 16 February, AEK exercised the buy-out option and Zine signed a contract until the summer of 2028.[2] For the rest of the season he was used in both first and second team matches. At the end of the season he won the domestic double with AEK Athens. On 30 November 2023, he scored his first goal with the second team, in the home match against Kampaniakos.[3]
Career statistics
[edit]Club
[edit]- As of 14 April 2024
Club | Season | League | Cup | Continental | Super Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1º de Agosto | 2020–21 | Girabola | 22 | 12 | 0 | 0 | 3 | 1 | — | 25 | 13 | |
AEK Athens B | 2022–23 | Super League Greece 2 | 8 | 0 | — | — | — | 8 | 0 | |||
2023–24 | 7 | 3 | — | — | — | 7 | 3 | |||||
AEK Athens | 2022–23 | Super League Greece | 2 | 0 | — | — | — | 2 | 0 | |||
2023–24 | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |||
Career total | 50 | 15 | 0 | 0 | 3 | 1 | 0 | 0 | 53 | 16 |
International
[edit]- As of matches played 15 October 2024[4]
National team | Year | Apps | Goals |
---|---|---|---|
Angola | 2021 | 5 | 2 |
2022 | 5 | 2 | |
2023 | 4 | 0 | |
2024 | 8 | 2 | |
Total | 22 | 6 |
- Scores and results list Angola's goal tally first, score column indicates score after each Zini goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 8 October 2021 | Estádio 11 de Novembro, Luanda, Angola | Gabon | 1–0 | 3–1 | 2026 FIFA World Cup qualifying |
2 | 16 November 2021 | 28 March Stadium, Benghazi, Libya | Libya | 1–1 | 1–1 | 2026 FIFA World Cup qualifying |
3 | 26 March 2022 | Estádio Municipal, Rio Maior, Portugal | Guinea-Bissau | 2–1 | 3–2 | Friendly |
4 | 20 November 2022 | Mbombela Stadium, Mbombela, South Africa | South Africa | 1–0 | 1–1 | Friendly |
5 | 23 January 2024 | Charles Konan Banny Stadium, Yamoussoukro, Ivory Coast | Burkina Faso | 2–0 | 2–0 | 2023 Africa Cup of Nations |
6 | 15 October 2024 | Larbi Zaouli Stadium, Casablanca, Morocco | Niger | 1–0 | 1–0 | 2025 Africa Cup of Nations qualification |
Honours
[edit]- AEK Athens
References
[edit]- ^ "ΑΕΚ Β': Ανακοίνωσε Ζίνι η Ένωση". sport24.gr (in Greek). 3 January 2023.
- ^ "ΑΕΚ μεταγραφές: Στην Ένωση μέχρι το 2028 ο Ζίνι". sport24.gr (in Greek). 16 February 2023.
- ^ "ΑΕΚ Β' - Καμπανιακός 1-0: Ο Ζίνι έκανε σεφτέ στα γκολ και η Ένωση επέστρεψε στις νίκες". sport24.gr (in Greek). 30 November 2023.
- ^ Zini at National-Football-Teams.com
External links
[edit]- Zini at Soccerway
Categories:
- 2002 births
- Living people
- Footballers from Luanda
- Angolan men's footballers
- Men's association football forwards
- Angola men's international footballers
- Girabola players
- C.D. Primeiro de Agosto players
- Angola men's youth international footballers
- AEK Athens F.C. players
- AEK Athens B F.C. players
- Levadiakos F.C. players
- Super League Greece players
- Super League Greece 2 players
- Angolan expatriate men's footballers
- Expatriate men's footballers in Greece
- Angolan expatriate sportspeople in Greece
- 2023 Africa Cup of Nations players
- Angolan football biography stubs