Jump to content

Generika-Ayala Lifesavers

From Wikipedia, the free encyclopedia
(Redirected from Generika Lifesavers)
Generika-Ayala Lifesavers
Full nameGenerika-Ayala Lifesavers
Founded2014
OwnerActimed Inc.
Head coachSherwin Meneses
CaptainRhea Dimaculangan (UST)
LeaguePhilippine Super Liga (2014-2020)
2019 Invitational7th place
Uniforms
Home
Away

The Generika Ayala Lifesavers were a professional women's volleyball team owned by Actimed, Inc. (Generika Drugstore) in partnership with Ayala Corporation.

History

[edit]

Generika Drugstore first became involved in the Philippine Superliga (PSL) when it sponsored the Philippine Army Lady Troopers during the 2014 All-Filipino Conference, playing as the "Generika-Army Lady Troopers". For the following conference, the company formed its own team composed of the coaching staff and most of the players from the disbanded AirAsia Flying Spikers.[1] The franchise did not participate during the 2015 season and remnants of the team went on to form the nucleus of the Shopinas.com Lady Clickers.

The company reactivated its PSL participation during the 2016 All-Filipino Conference with a new lineup.[2]

Since 2017, the team was renamed "Generika Ayala Lifesavers" with the entry of Ayala Corporation as the team's co-sponsor.[3] Ayala Corporation, through its subsidiary Ayala Healthcare Holdings, Inc., acquired 50% of Actimed Inc. (Generika Drugstore) in July 2015.As of 2019, Ayala now owns 52% of the company.[4][5]

Due to the COVID-19 pandemic, the 2020 season of the PSL was cancelled. Prior to the beginning of 2021 season, the team, along with two other member teams took an indefinite leave of absence from the league.[6][7]

Name changes

[edit]

Generika-Army Lady Troopers (2014 PSL All-Filipino Conference)
     
Generika LifeSavers (2014-2016)
     
Generika Ayala Lifesavers (2017-present)
     

Final roster

[edit]

For the 2020 PSL Grand Prix Conference:

No. Name Position Ht.
1 Philippines Rhea Dimaculangan (c) S 1.70 m (5 ft 7 in)
2 Cuba Elizabeth Vicet Campos (I) OP
3 Philippines Mariella Gabarda MB 1.78 m (5 ft 10 in)
4 Philippines Carmina Aganon OP 1.70 m (5 ft 7 in)
5 Philippines Patty Jane Orendain OH 1.68 m (5 ft 6 in)
6 Philippines Kathleen Faith Arado (L) L 1.65 m (5 ft 5 in)
7 Philippines Mary Anne Mendrez OP 1.78 m (5 ft 10 in)
8 Philippines Angeline Pauline Araneta OP 1.78 m (5 ft 10 in)
9 Philippines Fatima Bia General (L) L 1.65 m (5 ft 5 in)
10 Philippines Christine Joy Soyud OH 1.78 m (5 ft 10 in)
11 Philippines Chester Tanika Ong WS
12 Philippines Mikaela Lopez MB 1.71 m (5 ft 7 in)
13 Philippines Marlyn Llagoso MB 1.78 m (5 ft 10 in)
14 Philippines May Jennifer Macatuno S 1.57 m (5 ft 2 in)
16 Philippines Toni Rose Basas OH 1.72 m (5 ft 8 in)
18 Philippines Marivic Velaine Meneses MB 1.85 m (6 ft 1 in)
44 Philippines Carol Ann Cerveza OH 1.73 m (5 ft 8 in)

Position main

[edit]
Generika Ayala Lifesavers roster

Previous roster

[edit]
2018 Philippine SuperLiga Season
2018 PSL All-Filipino Conference

For the 2018 PSL All-Filipino Conference:

No. Name Position Ht. Wt. Sp Bk Birthday
2 Philippines April Ross Hingpit Setter 1.70 m (5 ft 7 in) 58 kg (128 lb) 264 cm (104 in) 252 cm (99 in) (1989-01-11) January 11, 1989 (age 35)
4 Philippines Carol Ann Cerveza Opposite hitter 1.73 m (5 ft 8 in) 60 kg (130 lb) 278 cm (109 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 Philippines Patty Jane Orendain Outside hitter 1.68 m (5 ft 6 in) 60 kg (130 lb) 270 cm (110 in) 260 cm (100 in) (1994-07-13) July 13, 1994 (age 30)
6 Philippines Kathleen Faith Arado Libero 1.65 m (5 ft 5 in) 55 kg (121 lb) 254 cm (100 in) 252 cm (99 in) (1998-05-22) May 22, 1998 (age 26)
7 Philippines Shiela Marie Pineda Outside hitter 1.67 m (5 ft 6 in) 58 kg (128 lb) 266 cm (105 in) 256 cm (101 in) (1991-01-21) January 21, 1991 (age 33)
8 Philippines Angeli Pauline Araneta (c) Opposite hitter 1.78 m (5 ft 10 in) 68 kg (150 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-19) September 19, 1993 (age 31)
9 Philippines Fatima Bia General Libero 1.65 m (5 ft 5 in) 50 kg (110 lb) 258 cm (102 in) 252 cm (99 in) (1995-08-27) August 27, 1995 (age 29)
10 Philippines Laizah Ann Bendong Setter 1.65 m (5 ft 5 in) 56 kg (123 lb) 266 cm (105 in) 250 cm (98 in) (1997-08-11) August 11, 1997 (age 27)
11 Philippines Sheeka Gin Espinosa Outside hitter 1.68 m (5 ft 6 in) 65 kg (143 lb) 265 cm (104 in) 254 cm (100 in) (1996-08-26) August 26, 1996 (age 28)
12 Philippines Mikaela Lopez Middle blocker 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 285 cm (112 in) (1995-04-25) April 25, 1995 (age 29)
14 Philippines Marlyn Llagoso Middle blocker 1.78 m (5 ft 10 in) 61 kg (134 lb) 273 cm (107 in) 256 cm (101 in) (1991-09-02) September 2, 1991 (age 33)
16 Philippines Jamie Isabelle Lavitoria Setter 1.72 m (5 ft 8 in) 60 kg (130 lb) 263 cm (104 in) 252 cm (99 in) (1994-10-25) October 25, 1994 (age 30)
17 Philippines Fiola Mae Ceballos Outside hitter 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
18 Philippines Marivic Velaine Meneses Middle blocker 1.85 m (6 ft 1 in) 62 kg (137 lb) 285 cm (112 in) 280 cm (110 in) (1995-10-18) October 18, 1995 (age 29)
2018 PSL Invitational Cup

For the 2018 PSL Invitational Cup:

No. Name Position Ht. Wt. Sp Bk Birthday
2 Philippines April Ross Hingpit Setter 1.70 m (5 ft 7 in) 58 kg (128 lb) 264 cm (104 in) 252 cm (99 in) (1989-01-11) January 11, 1989 (age 35)
4 Philippines Carol Ann Cerveza Opposite hitter 1.73 m (5 ft 8 in) 60 kg (130 lb) 278 cm (109 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 Philippines Patty Jane Orendain Outside hitter 1.68 m (5 ft 6 in) 60 kg (130 lb) 270 cm (110 in) 260 cm (100 in) (1994-07-13) July 13, 1994 (age 30)
6 Philippines Kathleen Faith Arado Libero 1.65 m (5 ft 5 in) 55 kg (121 lb) 254 cm (100 in) 252 cm (99 in) (1998-05-22) May 22, 1998 (age 26)
7 Philippines Shiela Marie Pineda Outside hitter 1.67 m (5 ft 6 in) 58 kg (128 lb) 266 cm (105 in) 256 cm (101 in) (1991-01-21) January 21, 1991 (age 33)
8 Philippines Angeli Pauline Araneta (c) Opposite hitter 1.78 m (5 ft 10 in) 68 kg (150 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-19) September 19, 1993 (age 31)
9 Philippines Fatima Bia General Libero 1.65 m (5 ft 5 in) 50 kg (110 lb) 258 cm (102 in) 252 cm (99 in) (1995-08-27) August 27, 1995 (age 29)
10 Philippines Laizah Ann Bendong Setter 1.65 m (5 ft 5 in) 56 kg (123 lb) 266 cm (105 in) 250 cm (98 in) (1997-08-11) August 11, 1997 (age 27)
11 Philippines Sheeka Gin Espinosa Outside hitter 1.68 m (5 ft 6 in) 65 kg (143 lb) 265 cm (104 in) 254 cm (100 in) (1996-08-26) August 26, 1996 (age 28)
12 Philippines Mikaela Lopez Middle blocker 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 285 cm (112 in) (1995-04-25) April 25, 1995 (age 29)
14 Philippines Marlyn Llagoso Middle blocker 1.78 m (5 ft 10 in) 61 kg (134 lb) 273 cm (107 in) 256 cm (101 in) (1991-09-02) September 2, 1991 (age 33)
16 Philippines Jamie Isabelle Lavitoria Setter 1.72 m (5 ft 8 in) 60 kg (130 lb) 263 cm (104 in) 252 cm (99 in) (1994-10-25) October 25, 1994 (age 30)
17 Philippines Fiola Mae Ceballos Outside hitter 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
18 Philippines Marivic Velaine Meneses Middle blocker 1.85 m (6 ft 1 in) 62 kg (137 lb) 285 cm (112 in) 280 cm (110 in) (1995-10-18) October 18, 1995 (age 29)
2018 PSL Grand Prix Conference

For the 2018 PSL Grand Prix Conference:

No. Name Pos Height Weight Spike Block Date of birth
1 Philippines Rhea Marist Ramirez Setter 1.65 m (5 ft 5 in) 68 kg (150 lb) 266 cm (105 in) 250 cm (98 in) (1994-07-06) July 6, 1994 (age 30)
2 Philippines April Ross Hingpit Setter 1.70 m (5 ft 7 in) 58 kg (128 lb) 264 cm (104 in) 252 cm (99 in) (1989-01-11) January 11, 1989 (age 35)
3 United States Kimberly Gutierrez (L) Libero 1.67 m (5 ft 6 in) 70 kg (150 lb) 266 cm (105 in) 256 cm (101 in) (1996-10-06) October 6, 1996 (age 28)
4 Philippines Carol Ann Cerveza Opposite hitter 1.73 m (5 ft 8 in) 60 kg (130 lb) 278 cm (109 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 Philippines Patty Jane Orendain Outside hitter 1.68 m (5 ft 6 in) 60 kg (130 lb) 270 cm (110 in) 260 cm (100 in) (1994-07-13) July 13, 1994 (age 30)
7 Philippines Shiela Marie Pineda (L) Libero 1.67 m (5 ft 6 in) 58 kg (128 lb) 266 cm (105 in) 256 cm (101 in) (1991-01-21) January 21, 1991 (age 33)
8 Philippines Angeli Pauline Araneta (c) Opposite hitter 1.78 m (5 ft 10 in) 68 kg (150 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-19) September 19, 1993 (age 31)
10 Trinidad and Tobago Darlene Ramdin Outside hitter 1.88 m (6 ft 2 in) 80 kg (180 lb) 320 cm (130 in) 310 cm (120 in) (1989-08-05) August 5, 1989 (age 35)
11 Philippines Sheeka Gin Espinosa Outside hitter 1.68 m (5 ft 6 in) 52 kg (115 lb) 265 cm (104 in) 254 cm (100 in) (1996-08-26) August 26, 1996 (age 28)
12 Philippines Mikaela Lopez Middle blocker 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 285 cm (112 in) (1997-04-25) April 25, 1997 (age 27)
13 United States Symone Renee Hayden Outside hitter 1.76 m (5 ft 9 in) 69 kg (152 lb) 305 cm (120 in) 300 cm (120 in) (1994-07-06) July 6, 1994 (age 30)
14 Philippines Marlyn Llagoso Middle blocker 1.78 m (5 ft 10 in) 61 kg (134 lb) 273 cm (107 in) 256 cm (101 in) (1991-09-02) September 2, 1991 (age 33)
12 Philippines Fiola Mae Ceballos Outside hitter 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
13 Philippines Marivic Velaine Meneses Middle blocker 1.85 m (6 ft 1 in) 62 kg (137 lb) 285 cm (112 in) 280 cm (110 in) (1995-10-18) October 18, 1995 (age 29)
2017 Philippine SuperLiga Season
2017 PSL Grand Prix Line-up

For the 2017 PSL Grand Prix Conference:

No. Name Pos Height Weight Spike Block Date of birth
1 Philippines Mary Grace Masangkay Setter 1.65 m (5 ft 5 in) 51 kg (112 lb) 262 cm (103 in) 249 cm (98 in) (1991-01-12) January 12, 1991 (age 33)
3 Philippines Chlodia Eiriel Ysabella Cortez Middle blocker 1.80 m (5 ft 11 in) 64 kg (141 lb) 259 cm (102 in) 257 cm (101 in) (1995-07-16) July 16, 1995 (age 29)
4 Philippines Carol Ann Cerveza Opposite hitter 1.73 m (5 ft 8 in) 60 kg (130 lb) 270 cm (110 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 Philippines Patty Jane Orendain Outside hitter 1.68 m (5 ft 6 in) 60 kg (130 lb) 268 cm (106 in) 260 cm (100 in) (1992-07-13) July 13, 1992 (age 32)
6 Philippines Kathleen Faith Arado Libero 1.65 m (5 ft 5 in) 55 kg (121 lb) 254 cm (100 in) 252 cm (99 in) (1998-05-22) May 22, 1998 (age 26)
7 Philippines Geneveve Casugod Middle blocker 1.85 m (6 ft 1 in) 72 kg (159 lb) 271 cm (107 in) 268 cm (106 in) (1994-01-12) January 12, 1994 (age 30)
8 Philippines Angeli Pauline Araneta (c) Opposite hitter 1.78 m (5 ft 10 in) 70 kg (154 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-13) September 13, 1993 (age 31)
9 Philippines Fatima Bia General Libero 1.65 m (5 ft 5 in) 60 kg (132 lb) 258 cm (102 in) 252 cm (99 in) (1995-08-27) August 27, 1995 (age 29)
10 Trinidad and Tobago Darlene Ramdin (I) Wing spiker 1.88 m (6 ft 2 in) 80 kg (176 lb) 320 cm (130 in) 310 cm (120 in) (1989-05-08) May 8, 1989 (age 35)
11 Philippines Ma. Shaya Adorador Outside hitter 1.72 m (5 ft 8 in) 63 kg (139 lb) 260 cm (100 in) 254 cm (100 in) (1997-12-29) December 29, 1997 (age 26)
12 Philippines Mikaela Lopez Middle blocker 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 260 cm (100 in) (1995-04-25) April 25, 1995 (age 29)
14 Philippines Angelica Legacion Setter 1.63 m (5 ft 4 in) 60 kg (132 lb) 254 cm (100 in) 252 cm (99 in) (1993-08-15) August 15, 1993 (age 31)
16 Croatia Katarina Pilepic (I) Outside hitter 1.82 m (6 ft 0 in) 65 kg (143 lb) 310 cm (120 in) 295 cm (116 in) (1997-07-14) July 14, 1997 (age 27)
17 Philippines Fiola Mae Ceballos Outside hitter 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
20 United States Penina Snuka (I) Setter 1.67 m (5 ft 6 in) 81 kg (179 lb) 294 cm (116 in) 287 cm (113 in) (1995-02-09) February 9, 1995 (age 29)
2017 PSL All-Filipino Conference

For the 2017 PSL All-Filipino Conference:

No. Name Pos Height Weight Spike Block Date of birth
1 Philippines Mary Grace Masangkay Setter 1.65 m (5 ft 5 in) 51 kg (112 lb) 262 cm (103 in) 249 cm (98 in) (1991-01-12) January 12, 1991 (age 33)
3 Philippines Chlodia Eiriel Ysabella Cortez Middle blocker 1.80 m (5 ft 11 in) 64 kg (141 lb) 259 cm (102 in) 257 cm (101 in) (1995-07-16) July 16, 1995 (age 29)
4 Philippines Carol Ann Cerveza Opposite hitter 1.73 m (5 ft 8 in) 60 kg (130 lb) 270 cm (110 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 Philippines Patty Jane Orendain Outside hitter 1.68 m (5 ft 6 in) 60 kg (130 lb) 268 cm (106 in) 260 cm (100 in) (1994-07-13) July 13, 1994 (age 30)
6 Philippines Kathleen Faith Arado Libero 1.65 m (5 ft 5 in) 55 kg (121 lb) 254 cm (100 in) 252 cm (99 in) (1998-05-22) May 22, 1998 (age 26)
7 Philippines Geneveve Casugod Middle blocker 1.85 m (6 ft 1 in) 72 kg (159 lb) 271 cm (107 in) 268 cm (106 in) (1994-01-12) January 12, 1994 (age 30)
8 Philippines Angeli Pauline Araneta (c) Opposite hitter 1.78 m (5 ft 10 in) 70 kg (154 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-19) September 19, 1993 (age 31)
9 Philippines Fatima Bia General Libero 1.65 m (5 ft 5 in) 60 kg (132 lb) 258 cm (102 in) 252 cm (99 in) (1995-08-27) August 27, 1995 (age 29)
11 Philippines Ma. Shaya Adorador Outside hitter 1.72 m (5 ft 8 in) 63 kg (139 lb) 260 cm (100 in) 254 cm (100 in) (1997-12-29) December 29, 1997 (age 26)
12 Philippines Mikaela Lopez Middle blocker 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 260 cm (100 in) (1995-04-25) April 25, 1995 (age 29)
14 Philippines Jasmine Gayle Alcayde Middle blocker 1.81 m (5 ft 11 in) 62 kg (137 lb) 283 cm (111 in) 279 cm (110 in) (1996-07-27) July 27, 1996 (age 28)
15 Philippines Angelica Legacion Setter 1.63 m (5 ft 4 in) 60 kg (132 lb) 254 cm (100 in) 252 cm (99 in) (1993-08-15) August 15, 1993 (age 31)
17 Philippines Fiola Mae Ceballos Outside hitter 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
18 Philippines Marian Alisa Buitre Middle blocker 1.73 m (5 ft 8 in) 63 kg (139 lb) 283 cm (111 in) 279 cm (110 in) (1996-12-05) December 5, 1996 (age 27)
2017 PSL Invitational Cup

For the 2017 PSL Invitational Cup:

No. Name Pos Height Weight Spike Block Date of birth
1 Philippines Mary Grace Masangkay Setter 1.65 m (5 ft 5 in) 51 kg (112 lb) 262 cm (103 in) 249 cm (98 in) (1991-01-12) January 12, 1991 (age 33)
2 MB Maristela Baang 2 March 1993 1.72 m (5 ft 8 in) 61 kg (134 lb) 277 cm (109 in) 271 cm (107 in) (1993-03-02) March 2, 1993 (age 31)
3 Al Sheree Ann Eupena 18 April 1994 1.70 m (5 ft 7 in) 60 kg (130 lb) 272 cm (107 in) 265 cm (104 in) (1994-04-18) April 18, 1994 (age 30)
4 OP Carol Ann Cerveza 6 December 1994 1.73 m (5 ft 8 in) 60 kg (130 lb) 270 cm (110 in) 265 cm (104 in) (1994-12-06) December 6, 1994 (age 29)
5 OH Patty Jane Orendain 13 July 1992 1.68 m (5 ft 6 in) 60 kg (130 lb) 268 cm (106 in) 260 cm (100 in) (1992-07-13) July 13, 1992 (age 32)
7 MB Geneveve Casugod (c) 12 January 1994 1.85 m (6 ft 1 in) 72 kg (159 lb) 271 cm (107 in) 268 cm (106 in) (1994-01-12) January 12, 1994 (age 30)
8 OP Angeli Pauline Araneta 13 September 1993 1.78 m (5 ft 10 in) 70 kg (154 lb) 276 cm (109 in) 263 cm (104 in) (1993-09-19) September 19, 1993 (age 31)
9 L Fatima Bia General 27 August 1995 1.65 m (5 ft 5 in) 60 kg (132 lb) 258 cm (102 in) 252 cm (99 in) (1995-08-27) August 27, 1995 (age 29)
11 MB Mikaela Lopez 25 April 1995 1.71 m (5 ft 7 in) 63 kg (139 lb) 271 cm (107 in) 260 cm (100 in) (1995-04-25) April 25, 1995 (age 29)
12 OH Rosalie Pepito 13 July 1994 1.68 m (5 ft 6 in) 59 kg (130 lb) 0 cm (0 in) 0 cm (0 in) (1994-07-13) July 13, 1994 (age 30)
14 L Yvonne Joyce Reyes 4 February 1994 1.65 m (5 ft 5 in) 50 kg (110 lb) 259 cm (102 in) 247 cm (97 in) (1994-02-04) February 4, 1994 (age 30)
15 S Angelica Legacion 15 August 1993 1.63 m (5 ft 4 in) 60 kg (132 lb) 254 cm (100 in) 252 cm (99 in) (1993-08-15) August 15, 1993 (age 31)
16 MB Shirley Salamangos 2 April 1995 1.80 m (5 ft 11 in) 68 kg (150 lb) 277 cm (109 in) 267 cm (105 in) (1995-04-02) April 2, 1995 (age 29)
17 OH Fiola Mae Ceballos 24 June 1994 1.70 m (5 ft 7 in) 54 kg (119 lb) 265 cm (104 in) 254 cm (100 in) (1994-06-24) June 24, 1994 (age 30)
2016 Philippine SuperLiga Season
2016 PSL Grand Prix Line-up

For the 2016 PSL Grand Prix Conference:

No. Name Pos Height Weight Spike Block Date of birth
1 Philippines Rubie De Leon Setter 1.67 m (5 ft 6 in) 73 kg (161 lb) 248 cm (98 in) 250 cm (98 in) (1982-07-26) July 26, 1982 (age 42)
2 Roselle Baliton MB 1.86 m (6 ft 1 in) 65 kg (143 lb) 270 cm (110 in) 275 cm (108 in) (1997-05-27) May 27, 1997 (age 27)
3 Philippines Chlodia Eiriel Ysabella Cortez Middle blocker 1.80 m (5 ft 11 in) 64 kg (141 lb) 259 cm (102 in) 257 cm (101 in) (1995-07-16) July 16, 1995 (age 29)
5 Philippines Mary Joy Dacoron Middle blocker 1.80 m (5 ft 11 in) 64 kg (141 lb) 272 cm (107 in) 265 cm (104 in) (1995-07-16) July 16, 1995 (age 29)
6 Philippines Kathleen Faith Arado Libero 1.65 m (5 ft 5 in) 55 kg (121 lb) 254 cm (100 in) 252 cm (99 in) (1998-05-22) May 22, 1998 (age 26)
7 Ukraine Polina Liutokova Opposite hitter 1.97 m (6 ft 6 in) 78 kg (172 lb) 320 cm (130 in) 315 cm (124 in) (1989-05-29) May 29, 1989 (age 35)
8 Trinidad and Tobago Darlene Ramdin (I) Wing spiker 1.88 m (6 ft 2 in) 80 kg (176 lb) 320 cm (130 in) 310 cm (120 in) (1989-05-08) May 8, 1989 (age 35)
9 Philippines Angelica Legacion Setter 1.63 m (5 ft 4 in) 60 kg (132 lb) 254 cm (100 in) 252 cm (99 in) (1993-08-15) August 15, 1993 (age 31)
11 Philippines Ma. Shaya Adorador Outside hitter 1.72 m (5 ft 8 in) 63 kg (139 lb) 260 cm (100 in) 254 cm (100 in) (1997-12-29) December 29, 1997 (age 26)
12 Philippines Geneveve Casugod Middle blocker 1.85 m (6 ft 1 in) 72 kg (159 lb) 271 cm (107 in) 268 cm (106 in) (1994-01-12) January 12, 1994 (age 30)
14 Yvonne Joyce Reyes L 1.65 m (5 ft 5 in) 50 kg (110 lb) 259 cm (102 in) 247 cm (97 in) (1994-02-04) February 4, 1994 (age 30)
15 Philippines Ma. Negrina Pagdanganan Outside hitter 1.72 m (5 ft 8 in) 65 kg (143 lb) 254 cm (100 in) 252 cm (99 in) (1992-12-07) December 7, 1992 (age 31)
17 Philippines Jeushl Wensh Tiu (c) Outside hitter 1.70 m (5 ft 7 in) 57 kg (126 lb) 260 cm (100 in) 254 cm (100 in) (1991-04-10) April 10, 1991 (age 33)
18 Philippines Marivic Velaine Meneses Middle blocker 1.86 m (6 ft 1 in) 65 kg (143 lb) 275 cm (108 in) 272 cm (107 in) (1995-10-18) October 18, 1995 (age 29)
2014 Philippine SuperLiga Season
2014 PSL Grand Prix Line-up

For the 2014 PSL Grand Prix Conference:

No. Name Pos Height Weight Spike Block Date of birth
2 Abigail Maraño Middle blocker 1.75 m (5 ft 9 in) 54 kg (119 lb) 282 cm (111 in) 262 cm (103 in) (1992-12-22) December 22, 1992 (age 31)
3 Royce Estampa Middle blocker 1.77 m (5 ft 10 in) 65 kg (143 lb) 275 cm (108 in) 260 cm (100 in) (1992-07-07) July 7, 1992 (age 32)
4 Stephanie Mercado Outside hitter 1.73 m (5 ft 8 in) 59 kg (130 lb) 275 cm (108 in) 263 cm (104 in) (1989-07-01) July 1, 1989 (age 35)
5 Melissa Gohing (L) Libero 1.58 m (5 ft 2 in) 65 kg (143 lb) 246 cm (97 in) 234 cm (92 in) (1992-10-22) October 22, 1992 (age 32)
6 Miyu Shinohara Setter 1.69 m (5 ft 7 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in) (1995-12-19) December 19, 1995 (age 28)
7 Michelle Therese Gumabao Opposite hitter 1.77 m (5 ft 10 in) 63 kg (139 lb) 282 cm (111 in) 263 cm (104 in) (1992-09-02) September 2, 1992 (age 32)
9 Jeushl Wensh Tiu Outside hitter 1.73 m (5 ft 8 in) 59 kg (130 lb) 275 cm (108 in) 263 cm (104 in) (1991-04-10) April 10, 1991 (age 33)
10 Arianna May Angustia Middle blocker 1.78 m (5 ft 10 in) 59 kg (130 lb) 275 cm (108 in) 260 cm (100 in) (1992-04-28) April 28, 1992 (age 32)
11 Charlene Abiegail Cruz (C) Outside hitter 1.70 m (5 ft 7 in) 59 kg (130 lb) 287 cm (113 in) 264 cm (104 in) (1988-05-11) May 11, 1988 (age 36)
12 Rochelle Sison (L) Libero 0 m (0 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in) (1992-10-10) October 10, 1992 (age 32)
14 May Jennifer Macatuno Setter 1.57 m (5 ft 2 in) 56 kg (123 lb) 249 cm (98 in) 246 cm (97 in) (1992-05-23) May 23, 1992 (age 32)
16 Arianna May Angustia Middle blocker 1.76 m (5 ft 9 in) 0 kg (0 lb) 0 cm (0 in) 0 cm (0 in) (1993-07-10) July 10, 1993 (age 31)
17 Michelle Laborte Middle blocker 1.74 m (5 ft 9 in) 67 kg (148 lb) 269 cm (106 in) 264 cm (104 in) (1980-06-14) June 14, 1980 (age 44)
20 Natalia Korobkova Opposite hitter 1.92 m (6 ft 4 in) 73 kg (161 lb) 312 cm (123 in) 300 cm (120 in) (1985-04-07) April 7, 1985 (age 39)
2014 PSL All-Filipino Line-up

For the 2014 PSL All-Filipino Conference:

No. Last Name First Name Position Ht. Wt. College Birth Date
1 Sabas Genie Middle Blocker 5'7" 68 kg USJ-R (1987-10-29) October 29, 1987 (age 37)
5 Balse Mary Jean Middle Blocker 5'11" 74 kg UST (1983-05-31) May 31, 1983 (age 41)
6 Alarca Jacqueline Middle Blocker 5'9" 1/2 75 kg DLSU (1988-05-13) May 13, 1988 (age 36)
7 Palad Joyce Middle Blocker 5'9" 66 kg UP (1992-04-20) April 20, 1992 (age 32)
8 Gonzaga Jovelyn Opposite Spiker 5'8" 61 kg CPU (1991-10-31) October 31, 1991 (age 33)
10 Nunag Angela Libero 5'1" 56 kg RTU (1991-12-21) December 21, 1991 (age 32)
11 Cruz Dahlia Opposite Spiker 5'7" 62 kg LPU (1983-08-24) August 24, 1983 (age 41)
12 Iratay (c) Ma. Theresa Setter 5'5" 58 kg FEU (1979-09-02) September 2, 1979 (age 45)
13 Daquis Rachel Anne Open Spiker 5'10" 60 kg FEU (1987-12-13) December 13, 1987 (age 36)
14 Bautista Nerissa Open Spiker 5'10" 76 kg San Agustin (1985-10-12) October 12, 1985 (age 39)
15 Agno Christine Libero 5'3" 56 kg FEU (1993-10-15) October 15, 1993 (age 31)
16 Gonzales Sara Jane Setter 5'4" 65 kg Lyceum (1991-05-08) May 8, 1991 (age 33)
17 Salak Cristina Setter 5'11" 68 kg FEU (1976-10-08) October 8, 1976 (age 48)
18 De Leon Jessey Laine Middle Blocker 51 kg UST (1994-12-18) December 18, 1994 (age 29)

Honors

[edit]

Club

[edit]
Season Conference Title Source
2014 All-Filipino Champion [8]
Grand Prix Runner-up [9]
2015
All-Filipino Did not compete
Beach Challenge Cup
Grand Prix
2016 Invitational
Beach Challenge Cup
All-Filipino 5th place
Grand Prix 5th place
2017 Invitational 4th place
Beach Challenge Cup Team A: Runner-up
Team B: 9th place
Men's: Champion
All-Filipino 7th place
Grand Prix 7th place
2018 Grand Prix 7th place
Beach Challenge Cup Team A: 3rd place
Team B:
Invitational 5th place
All-Filipino 3rd place [10]
2019 Grand Prix 6th place
Beach Challenge Cup Team A: 5th place
Team B:
All-Filipino 5th place
Invitational 7th place
2020 Grand Prix Cancelled
2021 Beach Challenge Cup On leave

Individual

[edit]
Season Conference Award Name Source
2014 All-Filipino Most Valuable Player Philippines Cristina Salak [8]
1st Best Middle Blocker Philippines Mary Jean Balse
Grand Prix 1st Best Middle Blocker Philippines Abigail Maraño [11]
Best Opposite Spiker Russia Natalia Korobkova [11]
2018 Invitational Best Scorer Philippines Patty Jane Orendain
All-Filipino 2nd Best Outside Spiker Philippines Patty Jane Orendain [12]
1st Best Middle Blocker Philippines Marivic Velaine Meneses
Best Libero Philippines Kathleen Faith Arado

Team captains

[edit]

Imports

[edit]
Season Number Player Country
2014 6 Miyu Shinohara Japan Japan
20 Natalia Korobkova Russia Russia
2016 7 Polina Liutikova Ukraine Ukraine
8 Darlene Ramdin Trinidad and Tobago Trinidad and Tobago
2017 10
16 Katarina Pilepic Croatia Croatia
20 Penina Snuka United States USA
2018 3 Kimberly Gutierrez Mexico Mexico
8 Darlene Ramdin Trinidad and Tobago Trinidad and Tobago
13 Symone Renee Hayden United States USA
