Peravoor Assembly constituency
Peravoor | |
---|---|
Constituency No. 16 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Kannur |
Established | 1977 - present |
Total electors | 1,77,249 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | INC |
Alliance | UDF |
Elected year | 2021 |
Peravoor State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kannur Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Sunny Joseph (politician) of INC.
Local self governed segments
[edit]Peravoor Niyamasabha constituency is composed of the following local self-governed segments:[2]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
---|---|---|---|
1 | Iritty | Municipality | Iritty |
2 | Aralam | Grama panchayat | Iritty |
3 | Ayyankunnu | Grama panchayat | Iritty |
4 | Kanichar | Grama panchayat | Iritty |
5 | Kelakam | Grama panchayat | Iritty |
6 | Kottiyoor | Grama panchayat | Iritty |
7 | Muzhakkunnu | Grama panchayat | Iritty |
8 | Payam | Grama panchayat | Iritty |
9 | Peravoor | Grama panchayat | Iritty |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala legislative assembly who have represented the constituency:
Election | Niyama
Sabha |
Name | Party | Tenure | |
---|---|---|---|---|---|
1977 | 5th | K. P. Noorudeen | Indian National Congress | 1977 – 1980 | |
1980 | 6th | Indian National Congress | 1980 – 1982 | ||
1982 | 7th | Independent | 1982 – 1987 | ||
1987 | 8th | Indian National Congress | 1987 – 1991 | ||
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | K. T. Kunjahmed | Indian Congress | 1996 – 2001 | |
2001 | 11th | A. D. Mustafa | Indian National Congress | 2001 – 2006 | |
2006 | 12th | K .K. Shailaja | Communist Party of India | 2006 – 2011 | |
2011 | 13th | Sunny Joseph | Indian National Congress | 2011 – 2016 | |
2016 | 14th | 2016-2021 | |||
2021 | 15th | Incumbent |
Election results
[edit]2021
[edit]There were 1,77,249 registered voters in the constituency for the 2021 election with a polling rate of 78.07%.[3][4][5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunny Joseph | 66,706 | 46.93 | 1.17 | |
CPI(M) | Sakeer Hussain | 63,534 | 44.7 | 2.55 | |
BJP | Smitha Jayamohan | 9,155 | 6.44 | 0.25 | |
SDPI | A.C. Jalaluddeen | 1,541 | 1.08 | 0.34 | |
NOTA | None of the above | 404 | 0.28 | 0.06 | |
Independent | Sakkeer Hussain S/o Hamsa | 243 | 0.17 | − | |
Independent | Sunny Vazhakkamalayil | 121 | 0.09 | − | |
Independent | Sakkeer E K S/o Asiya | 116 | 0.08 | − | |
New Labor Party | P. K. Saji | 106 | 0.07 | − | |
Secular Democratic Congress | John Pallikkamalil | 92 | 0.06 | − | |
Independent | Narayanakumar | 60 | 0.04 | − | |
Independent | Sunny Muthukulathel | 60 | 0.04 | − | |
Margin of victory | 3,172 | 2.23 | 3.62 | ||
Turnout | 1,42,138 | 78.07 | 2.98 | ||
Registered electors | 177,249 | ||||
INC hold | Swing | 1.17 |
2016
[edit]There were 1,68,458 registered voters in the constituency for the 2016 election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunny Joseph | 65,659 | 48.10 | 0.03 | |
CPI(M) | Binoy Kurian | 57,670 | 42.25 | 2.87 | |
BJP | Paily Vathiattu | 9,129 | 6.69 | 3.22 | |
SDPI | P. K. Farookh | 1,935 | 1.42 | − | |
WPOI | Pallipram Prasannan | 513 | 0.38 | − | |
NOTA | None of the above | 458 | 0.34 | − | |
Independent | Sunny Joseph Kallarakkal | 389 | 0.28 | − | |
Independent | K. J. Joseph | 241 | 0.18 | − | |
Independent | Bijoy Kurian | 214 | 0.16 | − | |
Independent | V. D. Binto | 124 | 0.09 | − | |
Independent | Radhamani Narayana Kumar | 63 | 0.05 | 0.26 | |
Margin of victory | 7,989 | 5.85 | 2.90 | ||
Turnout | 1,36,505 | 81.03 | 1.01 | ||
INC hold | Swing | 0.03 |
2011
[edit]There were 1,45,983 registered voters in the constituency for the 2011 election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Sunny Joseph | 56,151 | 48.07 | ||
CPI(M) | K. K. Shailaja | 52,711 | 45.12 | ||
BJP | P, K .Velayudhan | 4,055 | 3.47 | ||
SDPI | P. K. Ayyappan | 1,537 | 1.32 | ||
Independent | Sunny Joseph | 903 | 0.77 | ||
Independent | A. Shylaja | 565 | 0.48 | ||
Independent | Raghavan | 526 | 0.45 | ||
Independent | Radhamani Narayana Kumar | 365 | 0.31 | ||
Margin of victory | 3,440 | 2.95 | |||
Turnout | 1,16,813 | 80.02 | |||
INC gain from CPI(M) | Swing |
See also
[edit]- Peravoor
- Kannur district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References
[edit]- ^ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ^ "Local Self Governments in Assembly Constituencies of Kannur District".
- ^ "Peravoor Election Results 2021". News18 Kerala. 6 May 2021.
- ^ "Peravoor Assembly Election Results 2021". Oneindia.
- ^ "General Election to Vidhan Sabha Trends & Results - 2021". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.