Jump to content

Draft:Gonzaga–Washington State men's basketball rivalry: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Citation bot (talk | contribs)
Altered title. | Use this bot. Report bugs. | Suggested by Bunnypranav | #UCB_webform 409/900
 
Line 54: Line 54:


== Hiatus ==
== Hiatus ==
Washington State and Gonzaga met every season from [[1921-22 NCAA men's basketball season|1921–22]] to [[1962-63 NCAA Division I men's basketball season|1962–63]] and every season from [[1964-65 NCAA Division I men's basketball season|1964–65]] to [[1986-87 NCAA Division I men's basketball season|1986–87]]. The teams met again in each season from [[2001-02 NCAA Division I men's basketball season|2001-02]] to [[2015-16 NCAA Division I men's basketball season|2015-16]], before the series was suspended indefinitely.<ref name="5:">{{Cite web|url=https://www.spokesman.com/stories/2015/dec/01/gonzagas-game-against-wsu-could-be-last-one-for-aw/ |title=Gonzaga’s game against WSU could be last one for a while |date=December 1, 2015 }}</ref>
Washington State and Gonzaga met every season from [[1921-22 NCAA men's basketball season|1921–22]] to [[1962-63 NCAA Division I men's basketball season|1962–63]] and every season from [[1964-65 NCAA Division I men's basketball season|1964–65]] to [[1986-87 NCAA Division I men's basketball season|1986–87]]. The teams met again in each season from [[2001-02 NCAA Division I men's basketball season|2001-02]] to [[2015-16 NCAA Division I men's basketball season|2015-16]], before the series was suspended indefinitely.<ref name="5:">{{Cite web|url=https://www.spokesman.com/stories/2015/dec/01/gonzagas-game-against-wsu-could-be-last-one-for-aw/ |title=Gonzaga's game against WSU could be last one for a while |date=December 1, 2015 }}</ref>


== Renewal ==
== Renewal ==

Latest revision as of 10:53, 1 November 2024


Gonzaga–Washington State men's basketball rivalry
SportBasketball
First meetingDecember 16, 1907
Washington State 21, Gonzaga 18
Latest meetingDecember 2, 2015
Gonzaga 69, Washington State 60
Next meetingJanuary 11, 2025
Statistics
Meetings total150
All-time seriesWashington State leads, 98–52
Largest victoryWashington State, 58–19 (1938)
Longest win streakWashington State, 15 (1936–1942)
Current win streakGonzaga, 5 (2011–present)
Locations of Gonzaga and Washington State

The Gonzaga–Washington State men's basketball rivalry is an intrastate college basketball rivalry between the Gonzaga Bulldogs men's basketball team of Gonzaga University in Spokane, Washington and the Washington State Cougars men's basketball team of Washington State University in Pullman, Washington. The two universities are both located in Eastern Washington and are separated by just 79 miles.

Series overview

[edit]

Gonzaga and Washington State have met a total of 150 times dating back to 1907. The two teams last met in 2015, but will renew their rivalry in 2025 and beyond as conference rivals. The Cougars dominated the series up until the end of the 20th century, but the Zags have won 14 of the last 17 meetings, dating back to 1998. This trend in the series reflects Gonzaga's ascension from a mid-major program to a perennially ranked powerhouse making trips to the NCAA Tournament every year in the 2000s and 2010s.[1] The Cougars hold a 49–20 lead as the home team, a 46–30 lead on the road, and a 3–2 lead in neutral site matchups.[2] The teams have met once in postseason play, with Washington State defeating Gonzaga 92–73 in the first round of the 1996 National Invitation Tournament.[3] In 2007, the matchup featured two ranked teams for the first and only time, with No. 8 Washington State prevailing 51–47 over No. 17 Gonzaga in Spokane, handing the Bulldogs their first-ever home loss while ranked.[4]

Hiatus

[edit]

Washington State and Gonzaga met every season from 1921–22 to 1962–63 and every season from 1964–65 to 1986–87. The teams met again in each season from 2001-02 to 2015-16, before the series was suspended indefinitely.[5]

Renewal

[edit]

With the collapse of the Pac-12 after the 2023–24 season, Washington State joined the WCC as an associate member, renewing the dormant rivalry.[6] The Cougars and Bulldogs will play twice in the 2024–25 season and twice in the 2025–26 season as WCC rivals.[7] WSU and Gonzaga basketball will begin play in a rebuilt Pac-12 in the 2026–27 season, where they will continue to meet each season.[8] Gonzaga has appeared in two national championship games since the Cougars and Bulldogs last faced off, falling to North Carolina in 2017 and Baylor in 2021.[9][10]

Game results

[edit]

Below is a complete list of series results, according to WSUCougars.com and GoZags.com.[11][12] Rankings are from the AP Poll at the time of the game.

Gonzaga victoriesWashington State victoriesTie games
No.DateLocationWinnerScore
1 1907 Spokane, WA Washington State 21–18
2 1908 Spokane, WA Washington State 23–17
3 1910 Spokane, WA Washington State 23–18
4 1911 Spokane, WA Gonzaga 20–12
5 1912 Spokane, WA Gonzaga 23–17
6 1913 Spokane, WA Washington State 26–23
7 1914 Spokane, WA Gonzaga 32–28
8 1916 Pullman, WA Washington State 43–18
9 1916 Spokane, WA Washington State 19–14
10 1922 Pullman, WA Washington State 31–19
11 1922 Spokane, WA Washington State 24–21
12 1923 Pullman, WA Washington State 29–10
13 1923 Pullman, WA Washington State 31–14
14 1923 Spokane, WA Gonzaga 27–25
15 1923 Spokane, WA Washington State 28–18
16 1924 Pullman, WA Washington State 27–26
17 1924 Spokane, WA Washington State 38–26
18 1925 Pullman, WA Washington State 33–30
19 1925 Spokane, WA Washington State 42–33
20 1926 Pullman, WA Gonzaga 28–26
21 1926 Spokane, WA Gonzaga 33–19
22 1927 Pullman, WA Washington State 36–16
23 1927 Spokane, WA Washington State 28–21
24 1928 Pullman, WA Gonzaga 28–25
25 1928 Spokane, WA Gonzaga 34–28
26 1929 Pullman, WA Washington State 33–29
27 1929 Spokane, WA Gonzaga 33–27
28 1929 Pullman, WA Gonzaga 35–33OT
29 1930 Spokane, WA Gonzaga 34–33
30 1930 Spokane, WA Washington State 35–22
31 1931 Pullman, WA Gonzaga 40–39
32 1931 Spokane, WA Washington State 39–24
33 1931 Spokane, WA Washington State 43–18
34 1932 Pullman, WA Washington State 38–20
35 1932 Spokane, WA Washington State 44–30
36 1933 Pullman, WA Washington State 61–42
37 1933 Spokane, WA Washington State 47–23
38 1934 Pullman, WA Washington State 44–28
39 1934 Spokane, WA Washington State 43–38
40 1935 Pullman, WA Gonzaga 29–25
41 1936 Spokane, WA Washington State 49–33
42 1936 Pullman, WA Washington State 60–23
43 1937 Pullman, WA Washington State 56–25
44 1937 Spokane, WA Washington State 48–34
45 1937 Spokane, WA Washington State 38–20
46 1938 Pullman, WA Washington State 58–19
47 1938 Spokane, WA Washington State 32–29
48 1939 Pullman, WA Washington State 42–22
49 1940 Pullman, WA Washington State 50–42
50 1940 Spokane, WA Washington State 42–39
51 1940 Pullman, WA Washington State 50–27
52 1942 Spokane, WA Washington State 60–36
53 1942 Pullman, WA Washington State 67–40
54 1942 Spokane, WA Washington State 48–34
55 1942 Pullman, WA Washington State 60–41
56 1943 Spokane, WA Gonzaga 52–46
57 1944 Pullman, WA Gonzaga 57–38
58 1944 Pullman, WA Gonzaga 54–39
59 1944 Pullman, WA Washington State 55–48
60 1945 Spokane, WA Washington State 64–54
61 1945 Pullman, WA Washington State 66–38
62 1945 Spokane, WA Washington State 59–35
63 1946 Pullman, WA Washington State 42–40
64 1946 Spokane, WA Gonzaga 40–38
65 1947 Pullman, WA Washington State 40–36
66 1948 Spokane, WA Gonzaga 36–28
67 1948 Pullman, WA Washington State 40–33
68 1949 Spokane, WA Washington State 43–36
69 1950 Pullman, WA Washington State 52–34
70 1950 Spokane, WA Gonzaga 46–43
71 1950 Spokane, WA Washington State 66–44
72 1951 Pullman, WA Washington State 45–38
73 1951 Spokane, WA Gonzaga 65–51
74 1951 Pullman, WA Washington State 63–47
75 1952 Pullman, WA Washington State 69–64
76 1953 Spokane, WA Gonzaga 66–57
No.DateLocationWinnerScore
77 1953 Pullman, WA Washington State 62–60
78 1953 Spokane, WA Washington State 60–49
79 1954 Pullman, WA Gonzaga 69–61
80 1955 Spokane, WA Gonzaga 71–61
81 1955 Pullman, WA Washington State 73–53
82 1956 Spokane, WA Gonzaga 72–53
83 1956 Pullman, WA Gonzaga 62–60
84 1957 Pullman, WA Washington State 65–57
85 1958 Spokane, WA Washington State 68–67
86 1958 Pullman, WA Washington State 88–79
87 1959 Spokane, WA Washington State 81–70
88 1959 Pullman, WA Washington State 69–67
89 1960 Pullman, WA Gonzaga 80–77
90 1961 Spokane, WA Washington State 81–60
91 1961 Pullman, WA Washington State 74–73OT
92 1962 Spokane, WA Gonzaga 74–61
93 1962 Pullman, WA Washington State 70–66
94 1963 Spokane, WA Gonzaga 73–56
95 1964 Pullman, WA Gonzaga 72–71
96 1964 Spokane, WA Gonzaga 54–49
97 1965 Spokane, WA Washington State 106–78
98 1966 Pullman, WA Gonzaga 97–82
99 1966 Pullman, WA Washington State 72–70
100 1967 Spokane, WA Washington State 69–64
101 1967 Pullman, WA Washington State 95–66
102 1968 Spokane, WA Washington State 101–70
103 1968 Spokane, WA Washington State 91–64
104 1969 Pullman, WA Washington State 85–61
105 1969 Pullman, WA Washington State 85–69
106 1970 Spokane, WA Washington State 73–66
107 1970 Spokane, WA Washington State 81–70OT
108 1970 Pullman, WA Gonzaga 74–72
109 1971 Spokane, WA Gonzaga 77–65
110 1971 Pullman, WA Washington State 82–61
111 1972 Spokane, WA Gonzaga 54–52
112 1973 Pullman, WA Gonzaga 61–52
113 1973 Spokane, WA Washington State 73–57
114 1975 Spokane, WA Washington State 73–50
115 1976 Spokane, WA Washington State 77–76OT
116 1976 Pullman, WA Washington State 66–57
117 1977 Spokane, WA Washington State 58–52
118 1978 Spokane, WA Washington State 66–632OT
119 1979 Spokane, WA Washington State 75–48
120 1980 Spokane, WA Washington State 63–52
121 1981 Spokane, WA Washington State 53–44
122 1982 Spokane, WA Washington State 75–53
123 1983 Spokane, WA Washington State 73–72
124 1983 Portland, OR Gonzaga 71–70OT
125 1984 Pullman, WA Washington State 62–56
126 1985 Spokane, WA Washington State 64–61
127 1986 Spokane, WA Washington State 64–56
128 1986 Pullman, WA Gonzaga 59–58
129 1988 Spokane, WA Gonzaga 64–63
130 1995 Spokane, WA Washington State 72–67OT
131 1996 Pullman, WA Washington State 92–73
132 1996 Spokane, WA Washington State 75–62
133 1997 Pullman, WA Washington State 85–70
134 1998 Spokane, WA Gonzaga 70–61
135 1999 Spokane, WA #25 Gonzaga 73–63
136 2001 Spokane, WA #25 Gonzaga 67–44
137 2002 Pullman, WA Gonzaga 110–104OT
138 2003 Spokane, WA #15 Gonzaga 96–58
139 2004 Pullman, WA #25 Gonzaga 54–52
140 2005 Spokane, WA #9 Gonzaga 67–53
141 2006 Pullman, WA Washington State 77–67
142 2007 Spokane, WA #8 Washington State 51–47
143 2008 Pullman, WA #4 Gonzaga 74–52
144 2009 Spokane, WA #17 Gonzaga 74–69
145 2010 Pullman, WA Washington State 81–59
146 2011 Spokane, WA #22 Gonzaga 89–81
147 2012 Pullman, WA #10 Gonzaga 71–69
148 2013 Spokane, WA #13 Gonzaga 90–74
149 2014 Pullman, WA #9 Gonzaga 81–66
150 2015 Spokane, WA #13 Gonzaga 69–60
Series: Washington State leads 98–52
Source:[11]

References

[edit]
  1. ^ "Gonzaga Outgrew Its Crystal Slipper. Now It's the Best Program in College Hoops". March 18, 2021.
  2. ^ "Men's Basketball History vs Gonzaga University".
  3. ^ "National Invitation Tournament - NIT home". Archived from the original on 2010-03-27.
  4. ^ "Cougars' D hands Zags first-ever loss at home while ranked". December 6, 2007.
  5. ^ "Gonzaga's game against WSU could be last one for a while". December 1, 2015.
  6. ^ "Rivalry Revived: Gonzaga, WSU will reunite a century-old rivalry as WCC foes—a look back at WSU vs GU history". June 6, 2024.
  7. ^ "Hoops rivalry reborn: WSU vs. Gonzaga dates are set". August 7, 2024.
  8. ^ "Hoops powerhouse Gonzaga to join Pac-12 in '26". October 1, 2024.
  9. ^ "After last year's heartbreak, UNC takes 6th title with win over Gonzaga". April 4, 2017.
  10. ^ "Baylor beatdown: Bears win title, hang 86-70 loss on Gonzaga". April 6, 2021.
  11. ^ a b "Men's Basketball History vs Gonzaga University from Dec 16, 1907 - Dec 2, 2015".
  12. ^ "Men's Basketball History vs Washington State University from Dec 7, 2002 - Dec 2, 2015".