Entry |
|
Name |
24-Methylidenecycloartanol;
4alpha,4beta,14alpha-Trimethyl-9beta,19-cyclo-5alpha-ergost-24(24(1))-en-3beta-ol;
24-Methylenecycloartanol;
9,19-Cyclolanostan-3-o1, 24-methylene-, (3beta)-
|
Formula |
C31H52O
|
Exact mass |
440.4018
|
Mol weight |
440.74
|
Structure |
|
Reaction |
|
Pathway |
map01110 | Biosynthesis of secondary metabolites |
|
Module |
M00917 | Phytosterol biosynthesis, squalene 2,3-epoxide => campesterol/sitosterol |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
ST Sterol lipids
ST01 Sterols
ST0110 Cycloartanols and derivatives
C08830 24-Methylenecycloartanol
Phytochemical compounds [BR:br08003]
Terpenoids
Steroids
Cycloartane
C08830 24-Methylenecycloartanol
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 32
1 C1z C 24.0749 -21.3497
2 C1z C 22.8795 -22.0262
3 C1y C 25.2643 -22.0378
4 C1x C 22.8678 -20.6442
5 C1x C 24.0865 -19.9678
6 C1y C 22.8736 -23.4023
7 C1x C 21.6898 -21.3440
8 C1z C 26.4540 -21.3614
9 C1x C 25.2643 -23.4140
10 C1x C 25.2877 -19.2855
11 C1z C 21.6898 -24.1021
12 C1x C 24.0632 -24.1080
13 C1x C 20.4944 -22.0262
14 C1z C 26.4714 -19.9912
15 C1x C 28.8388 -21.3207
16 C1a C 26.4423 -22.7609
17 C1y C 20.4944 -23.4023
18 C1a C 21.1244 -25.5658
19 C1a C 22.1564 -25.5658
20 C1y C 27.6785 -19.3088
21 C1a C 26.4657 -18.6091
22 C1x C 28.8564 -20.0203
23 O1a O 19.2933 -24.1021
24 C1c C 27.6727 -17.9269
25 C1b C 28.8564 -17.2446
26 C1a C 26.4657 -17.2505
27 C1b C 30.0518 -17.9210
28 C2c C 31.2355 -17.2388
29 C1c C 32.4250 -17.9153
30 C2a C 31.2355 -15.8568
31 C1a C 32.4250 -19.2855
32 C1a C 33.6263 -17.2272
BOND 36
1 1 2 1
2 1 3 1
3 1 4 1 #Up
4 1 5 1
5 2 6 1
6 2 7 1
7 3 8 1
8 3 9 1
9 5 10 1
10 6 11 1
11 6 12 1
12 7 13 1
13 8 14 1
14 8 15 1
15 8 16 1 #Down
16 11 17 1
17 11 18 1
18 11 19 1
19 14 20 1
20 14 21 1 #Up
21 15 22 1
22 17 23 1 #Up
23 20 24 1
24 24 25 1
25 24 26 1 #Down
26 25 27 1
27 27 28 1
28 28 29 1
29 28 30 2
30 29 31 1
31 29 32 1
32 2 4 1 #Up
33 9 12 1
34 10 14 1
35 13 17 1
36 20 22 1
|