ATOM 14
1 C1a C 14.2100 -21.4200
2 O2a O 15.4000 -20.7200
3 N2b N 16.6600 -21.4200
4 C2c C 17.8500 -20.7200
5 C5a C 19.0400 -21.4200
6 N1b N 20.3000 -20.7200
7 C5a C 21.4900 -21.4200
8 N1b N 22.6800 -20.7200
9 C1b C 23.9400 -21.4200
10 C1a C 25.1300 -20.7200
11 C3b C 17.8500 -19.3200
12 N3a N 17.8500 -17.9200
13 O5a O 19.0400 -22.8200
14 O5a O 21.4900 -22.8200
BOND 13
1 1 2 1
2 2 3 1
3 3 4 2
4 4 5 1
5 5 6 1
6 6 7 1
7 7 8 1
8 8 9 1
9 9 10 1
10 4 11 1
11 11 12 3
12 5 13 2
13 7 14 2
|