Elchin Asadov (Q16027885): Difference between revisions
Jump to navigation
Jump to search
Edoderoobot (talk | contribs) Changed label, description and/or aliases in nl: ---add from Olympedia alias for nl |
Added qualifier: point in time (P585): 27 April 2015, BOT - Adding 1 qualifier |
||||||||||||||
(34 intermediate revisions by 20 users not shown) | |||||||||||||||
label / ru | label / ru | ||||||||||||||
Асадов | Эльчин Асадов | ||||||||||||||
label / ja | label / ja | ||||||||||||||
エルチン・アサドフ | |||||||||||||||
label / az | label / az | ||||||||||||||
Elçin Əsədov | |||||||||||||||
aliases / ru / 0 | aliases / ru / 0 | ||||||||||||||
Асадов, Эльчин | |||||||||||||||
aliases / ru / 1 | aliases / ru / 1 | ||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Elçin Əsədov | |||||||||||||||
description / en | description / en | ||||||||||||||
cyclist | Azerbaijani cyclist | ||||||||||||||
description / de | description / de | ||||||||||||||
aserbaidschanischer Radrennfahrer | |||||||||||||||
description / bn | description / bn | ||||||||||||||
আজারবাইজানী সাইক্লিস্ট | |||||||||||||||
description / et | description / et | ||||||||||||||
Aserbaidžaani jalgrattur | |||||||||||||||
description / he | description / he | ||||||||||||||
רוכב אופניים אזרי | |||||||||||||||
description / ro | description / ro | ||||||||||||||
ciclist azer | |||||||||||||||
Property / date of birth: 12 February 1987 / reference | |||||||||||||||
Property / occupation: sport cyclist / reference | |||||||||||||||
CQ Ranking male cyclist ID: 8469 stated in: CQ Ranking retrieved: 6 April 2022
| |||||||||||||||
Property / image: TdB 2015 - Elchin Asadov.jpg / qualifier | |||||||||||||||
point in time: 27 April 2015
| |||||||||||||||
Property / member of sports team: Lviv / qualifier | |||||||||||||||
start time: 1 January 2019
| |||||||||||||||
Property / member of sports team: Lviv / qualifier | |||||||||||||||
| |||||||||||||||
Property / member of sports team: Sakarya BB Pro Team / qualifier | |||||||||||||||
end time: 25 April 2023
| |||||||||||||||
Property / short name | Property / short name | ||||||||||||||
Эльчин Асадов (Russian) | |||||||||||||||
Property / mass | |||||||||||||||
| |||||||||||||||
Property / mass: 77 kilogram / rank | |||||||||||||||
Property / mass: 77 kilogram / reference | |||||||||||||||
Property / mass: 77 kilogram / reference | |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2022 UCI World Ranking / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2022 UCI World Ranking / qualifier | |||||||||||||||
ranking: 506
| |||||||||||||||
Property / participant in: 2022 UCI World Ranking / qualifier | |||||||||||||||
points for: 125
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2022 UCI Europe Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2022 UCI Europe Tour / qualifier | |||||||||||||||
ranking: 403
| |||||||||||||||
Property / participant in: 2022 UCI Europe Tour / qualifier | |||||||||||||||
points for: 125
| |||||||||||||||
Property / participant in | |||||||||||||||
Property / participant in: 2006–07 UCI Europe Tour / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / participant in: 2006–07 UCI Europe Tour / qualifier | |||||||||||||||
ranking: 1,351
| |||||||||||||||
Property / Prabook ID | |||||||||||||||
Property / Prabook ID: 2411228 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / FirstCycling rider ID | |||||||||||||||
Property / FirstCycling rider ID: 9341 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UCI rider ID | |||||||||||||||
Property / UCI rider ID: 56756 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Olympic Committee of the Republic of Azerbaijan athlete ID | |||||||||||||||
Property / National Olympic Committee of the Republic of Azerbaijan athlete ID: elcin-esedov / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / National Olympic Committee of the Republic of Azerbaijan athlete ID: elcin-esedov / reference | |||||||||||||||
Property / Olympics.com athlete ID | |||||||||||||||
Property / Olympics.com athlete ID: elchin-asadov / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Olympics.com athlete ID: elchin-asadov / reference | |||||||||||||||
Property / given name | |||||||||||||||
Property / given name: Elchin / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / given name: Elchin / reference | |||||||||||||||
links / nowiki / name | links / nowiki / name | ||||||||||||||
links / azwiki / name | links / azwiki / name | ||||||||||||||
Latest revision as of 04:36, 24 June 2024
Azerbaijani cyclist
Language | Label | Description | Also known as |
---|---|---|---|
English | Elchin Asadov |
Azerbaijani cyclist |
Statements
Elçin Əsədov (Azerbaijani)
Эльчин Асадов (Russian)
0 references
12 February 1987
1 reference
1 reference
Elchin Asadov
0 references
Identifiers
Sitelinks
Wikipedia(11 entries)
- arzwiki الكين اسادوڤ
- azwiki Elçin Əsədov
- cawiki Elçin Əsədov
- enwiki Elchin Asadov
- eswiki Elchin Asadov
- frwiki Elchin Asadov
- nlwiki Elchin Asadov
- nowiki Elchin Asadov
- plwiki Elçin Əsədov
- ruwiki Асадов, Эльчин Рафиг оглы
- ttwiki Элчин Әсәдов
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- commonswiki Category:Elchin Asadov