Petrophyton (Q7179061): Difference between revisions
Jump to navigation
Jump to search
Added [ro] label: Petrophytum |
LogainmBot (talk | contribs) Changed label, description and/or aliases in ga: Irish description added |
||||||||||||||
(27 intermediate revisions by 14 users not shown) | |||||||||||||||
label / zh | label / zh | ||||||||||||||
岩绣菊属 | |||||||||||||||
label / pl | label / pl | ||||||||||||||
Skalnik | |||||||||||||||
label / sq | label / sq | ||||||||||||||
Petrophytum | |||||||||||||||
label / fi | label / fi | ||||||||||||||
Petrophytum | |||||||||||||||
label / tr | label / tr | ||||||||||||||
Petrophytum | |||||||||||||||
description / pl | description / pl | ||||||||||||||
rodzaj roślin | |||||||||||||||
description / tr | description / tr | ||||||||||||||
bitki cinsi | |||||||||||||||
description / cy | description / cy | ||||||||||||||
genws o blanhigion | |||||||||||||||
description / et | description / et | ||||||||||||||
taimeperekond | |||||||||||||||
description / ga | description / ga | ||||||||||||||
géineas plandaí | |||||||||||||||
Property / World Flora Online ID | |||||||||||||||
Property / World Flora Online ID: wfo-4000028982 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / World Flora Online ID: wfo-4000028982 / reference | |||||||||||||||
stated in: World Flora Online retrieved: 26 July 2020
| |||||||||||||||
Property / Freebase ID | |||||||||||||||
Property / Freebase ID: /m/03c_s2x / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Open Tree of Life ID | |||||||||||||||
Property / Open Tree of Life ID: 247781 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Open Tree of Life ID: 247781 / reference | |||||||||||||||
stated in: Open Tree of Life reference taxonomy version 3.2 retrieved: 6 March 2021
| |||||||||||||||
Property / Catalogue of Life ID | |||||||||||||||
Property / Catalogue of Life ID: 6M5S / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Catalogue of Life ID: 6M5S / reference | |||||||||||||||
Property / UMLS CUI | |||||||||||||||
Property / UMLS CUI: C2287238 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / UMLS CUI: C2287238 / reference | |||||||||||||||
based on heuristic: inferred by common NCBI Taxon ID mappings on source and on Wikidata stated in: UMLS 2023 retrieved: 18 June 2023
| |||||||||||||||
Property / BOLD Systems taxon ID | |||||||||||||||
Property / BOLD Systems taxon ID: 436726 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Washington Flora Checklist ID | |||||||||||||||
Property / Washington Flora Checklist ID: 111338 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Washington Flora Checklist ID: 111338 / reference | |||||||||||||||
Property / Flora of North America taxon ID | |||||||||||||||
Property / Flora of North America taxon ID: 314663 / rank | |||||||||||||||
Normal rank | |||||||||||||||
links / trwiki / name | links / trwiki / name | ||||||||||||||
links / plwiki / name | links / plwiki / name | ||||||||||||||
Latest revision as of 13:48, 1 August 2024
genus of plants
- Petrophytum
Language | Label | Description | Also known as |
---|---|---|---|
English | Petrophyton |
genus of plants |
|
Statements
Petrophytum
0 references
rockspirea (English)
1 reference
1 reference
14 March 2015
Petrophytum
0 references
Identifiers
1 reference
1 reference
1 reference
1 reference
12 April 2018
1 reference
1 reference
Sitelinks
Wikipedia(9 entries)
- cebwiki Petrophytum
- enwiki Petrophytum
- eswiki Petrophytum
- plwiki Skalnik (roślina)
- ptwiki Petrophytum
- svwiki Petrophytum
- trwiki Petrophytum
- viwiki Petrophytum
- warwiki Petrophytum
Wikibooks(0 entries)
Wikinews(0 entries)
Wikiquote(0 entries)
Wikisource(0 entries)
Wikiversity(0 entries)
Wikivoyage(0 entries)
Wiktionary(0 entries)
Multilingual sites(1 entry)
- specieswiki Petrophytum