Illinois Wesleyan University (Q2159219): Difference between revisions
Jump to navigation
Jump to search
Added qualifier: point in time (P585): 1 September 2021, #quickstatements; #temporary_batch_1685116904042 |
KISTI Data (talk | contribs) Updated Item |
||||||||||||||||||||||||||||||||||||||
(25 intermediate revisions by 12 users not shown) | |||||||||||||||||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||||||||||||||
université Wesleyan Illinois | université Wesleyan de l'Illinois | ||||||||||||||||||||||||||||||||||||||
Property / country: United States of America / reference | |||||||||||||||||||||||||||||||||||||||
stated in: Global LEI index retrieved: 17 September 2024
| |||||||||||||||||||||||||||||||||||||||
Property / ISNI | Property / ISNI | ||||||||||||||||||||||||||||||||||||||
Property / ISNI: 0000000123019642 / reference | |||||||||||||||||||||||||||||||||||||||
Property / ISNI: 0000 0001 2301 9642 / reference | |||||||||||||||||||||||||||||||||||||||
Property / member of | |||||||||||||||||||||||||||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / rank | |||||||||||||||||||||||||||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / reference | |||||||||||||||||||||||||||||||||||||||
Property / member of | |||||||||||||||||||||||||||||||||||||||
Property / member of: Center for Research Libraries / rank | |||||||||||||||||||||||||||||||||||||||
Property / member of: Center for Research Libraries / reference | |||||||||||||||||||||||||||||||||||||||
Property / image: Illinois-Wesleyan-University-seal.png / rank | Property / image: Illinois-Wesleyan-University-seal.png / rank | ||||||||||||||||||||||||||||||||||||||
Deprecated rank | |||||||||||||||||||||||||||||||||||||||
Property / P7859 (Deleted Property) | |||||||||||||||||||||||||||||||||||||||
Property / P7859 (Deleted Property): lccn-n88187031 Property P7859 not found, cannot determine the data type to use. / rank | |||||||||||||||||||||||||||||||||||||||
Property / P7859 (Deleted Property): lccn-n88187031 Property P7859 not found, cannot determine the data type to use. / reference | |||||||||||||||||||||||||||||||||||||||
Property / count of students: 1,653 / qualifier | |||||||||||||||||||||||||||||||||||||||
Property / count of students: 1,653 / reference | |||||||||||||||||||||||||||||||||||||||
publisher: National Association of College and University Business Officers reference URL: https://www.nacubo.org/Research/2022/Public-NTSE-Tables title: U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English) retrieved: 22 May 2023
publication date: 17 February 2023
language of work or name: English archive URL: https://web.archive.org/web/20230320115346/https://www.nacubo.org/-/media/Nacubo/Documents/research/2022-NTSE-Endowment-Market-Values-FINAL.ashx archive date: 21 March 2023
| |||||||||||||||||||||||||||||||||||||||
Property / member of | |||||||||||||||||||||||||||||||||||||||
Property / member of: Center for Research Libraries / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / member of: Center for Research Libraries / reference | |||||||||||||||||||||||||||||||||||||||
reference URL: https://web.archive.org/web/20231016073235/https://www.crl.edu/membership/members retrieved: 16 October 2023
| |||||||||||||||||||||||||||||||||||||||
Property / member of | |||||||||||||||||||||||||||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / member of: Scholarly Publishing and Academic Resources Coalition / reference | |||||||||||||||||||||||||||||||||||||||
reference URL: https://web.archive.org/web/20231015070603/https://sparcopen.org/who-we-are/members/ retrieved: 15 October 2023
| |||||||||||||||||||||||||||||||||||||||
Property / image | |||||||||||||||||||||||||||||||||||||||
Property / image: Illinois-wesleyan-logo-stacked.png / rank | |||||||||||||||||||||||||||||||||||||||
Preferred rank | |||||||||||||||||||||||||||||||||||||||
Property / SEVIS school ID | |||||||||||||||||||||||||||||||||||||||
Property / SEVIS school ID: 4291 / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / described by source | |||||||||||||||||||||||||||||||||||||||
Property / described by source: Collier's New Encyclopedia, 1921 / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / described by source: Collier's New Encyclopedia, 1921 / qualifier | |||||||||||||||||||||||||||||||||||||||
Property / J9U ID | |||||||||||||||||||||||||||||||||||||||
Property / J9U ID: 987012289274205171 / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / J9U ID: 987012289274205171 / reference | |||||||||||||||||||||||||||||||||||||||
Property / SNARC ID | |||||||||||||||||||||||||||||||||||||||
Property / SNARC ID: Q46356 / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / headquarters location | |||||||||||||||||||||||||||||||||||||||
Property / headquarters location: Bloomington / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / headquarters location: Bloomington / reference | |||||||||||||||||||||||||||||||||||||||
stated in: Global LEI index retrieved: 17 September 2024
| |||||||||||||||||||||||||||||||||||||||
Property / industry | |||||||||||||||||||||||||||||||||||||||
Property / industry: higher education / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
Property / KISTI institute ID | |||||||||||||||||||||||||||||||||||||||
Property / KISTI institute ID: K000207292 / rank | |||||||||||||||||||||||||||||||||||||||
Normal rank | |||||||||||||||||||||||||||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||||||||||||||||||||||||||
Latest revision as of 09:55, 1 November 2024
liberal arts college located in Bloomington, Illinois
- IWU
- Wesleyan
Language | Label | Description | Also known as |
---|---|---|---|
English | Illinois Wesleyan University |
liberal arts college located in Bloomington, Illinois |
|
Statements
2 references
17 September 2024
1 reference
1,636
September 2020
1,653
1 September 2021
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
22 May 2023
17 February 2023
21 March 2023
377,291,473 United States dollar
30 June 2020
482
September 2020
1312 N Park St, Bloomington, IL, 61702-2900 (English)
213,223,331 United States dollar
30 June 2020
269,722,666 United States dollar
30 June 2022
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
13 May 2023
17 February 2023
260,531,965 United States dollar
30 June 2021
1 reference
U.S. and Canadian 2022 NTSE Participating Institutions Listed by Fiscal Year 2022 Endowment Market Value, Change in Market Value from FY21 to FY22, and FY22 Endowment Market Values Per Full-time Equivalent Student (Excel) (English)
13 May 2023
17 February 2023
Illinois Wesleyan University
0 references
Identifiers
1 reference
1 reference
0 references
5,468
12 May 2009
25 April 2020
1 reference
21 May 2019
Sitelinks
Wikipedia(4 entries)
- enwiki Illinois Wesleyan University
- frwiki Université Wesleyenne de l'Illinois
- nlwiki Illinois Wesleyan University
- nowiki Illinois Wesleyan University