User:Rodrigo14: Difference between revisions
Appearance
Content deleted Content added
Loginnigol (talk | contribs) m WPCleaner v1.27 - Ultratop 50 (Flemish) >> Ultratop - Ultratop 50 (Flemish) |
|||
(37 intermediate revisions by 6 users not shown) | |||
Line 650: | Line 650: | ||
|- |
|- |
||
|align="center"|February 15, 2003 |
|align="center"|February 15, 2003 |
||
|align="center"|[[Las Vegas]] |
|align="center"|[[Las Vegas Valley|Las Vegas]] |
||
|align="center"|[[Mandalay Bay Events Center]] |
|align="center"|[[Mandalay Bay Events Center]] |
||
|- |
|- |
||
Line 1,111: | Line 1,111: | ||
|- |
|- |
||
|align="center"|September 1, 2004 |
|align="center"|September 1, 2004 |
||
|align="center"|[[ |
|align="center"|[[New York City]] |
||
|align="center" rowspan="12"|[[United States]] |
|align="center" rowspan="12"|[[United States]] |
||
|align="center"|[[ |
|align="center"|[[Irving Plaza]] |
||
|- |
|- |
||
|align="center"|September 2, 2004 |
|align="center"|September 2, 2004 |
||
|align="center"|[[ |
|align="center"|[[Worcester]] |
||
|align="center"| |
|align="center"|Palladium |
||
|- |
|- |
||
|align="center"|September 4, 2004 |
|align="center"|September 4, 2004 |
||
Line 1,136: | Line 1,136: | ||
|- |
|- |
||
|align="center"|September 11, 2004 |
|align="center"|September 11, 2004 |
||
|align="center"|[[ |
|align="center"|[[Minneapolis]] |
||
|align="center"| |
|align="center"|Quest Club |
||
|- |
|- |
||
|align="center"|September 13, 2004 |
|align="center"|September 13, 2004 |
||
Line 1,434: | Line 1,434: | ||
|- |
|- |
||
|align="center"|March 26, 2005 |
|align="center"|March 26, 2005 |
||
|align="center"|[[Perth]] |
|align="center"|[[Perth, Western Australia|Perth]] |
||
|align="center"|Metro Theatre |
|align="center"|Metro Theatre |
||
|- |
|- |
||
Line 1,681: | Line 1,681: | ||
|align="center"|October 1, 2005 |
|align="center"|October 1, 2005 |
||
|align="center"|[[Miami]] |
|align="center"|[[Miami]] |
||
|align="center" rowspan=" |
|align="center" rowspan="12"|[[United States]] |
||
|align="center"|[[V|Alice Tully Hall]] |
|align="center"|[[V|Alice Tully Hall]] |
||
|- |
|- |
||
Line 1,709: | Line 1,709: | ||
|- |
|- |
||
|align="center"|October 11, 2005 |
|align="center"|October 11, 2005 |
||
|align="center"|[[Hartford]] |
|||
|align="center"|[[Webster Theater]] |
|||
|- |
|||
|align="center"|October 13, 2005 |
|||
|align="center"|[[Boston]] |
|align="center"|[[Boston]] |
||
|align="center"|[[House of Blues]] |
|align="center" rowspan="2"|[[House of Blues]] |
||
|- |
|- |
||
|align="center"|October 14, 2005 |
|align="center"|October 14, 2005 |
||
|align="center"|[[ |
|align="center"|[[Cleveland]] |
||
|align="center" rowspan="3"|[[Canada]] |
|||
|align="center"|Centre de Foire |
|||
|- |
|- |
||
|align="center"|October |
|align="center"|October 16, 2005 |
||
|align="center"|[[ |
|align="center"|[[Chicago]] |
||
|align="center"|[[ |
|align="center"|[[Riviera Theatre]] |
||
|- |
|||
|align="center"|October 17, 2005 |
|||
|align="center"|[[Milwaukee]] |
|||
|align="center"|[[Pabst Theater]] |
|||
|- |
|- |
||
|align="center"|October |
|align="center"|October 20, 2005 |
||
|align="center"|[[Toronto]] |
|align="center"|[[Toronto]] |
||
|align="center" rowspan="6"|[[Canada]] |
|||
|align="center"|[[Sound Academy]] |
|align="center"|[[Sound Academy]] |
||
|- |
|||
|align="center"|October 18, 2005 |
|||
|align="center"|[[Cleveland]] |
|||
|align="center" rowspan="4"|United States |
|||
|align="center"|House of Blues |
|||
|- |
|||
|align="center"|October 19, 2005 |
|||
|align="center"|[[Detroit]] |
|||
|align="center"|[[M|Harpos Concert Theatre]] |
|||
|- |
|- |
||
|align="center"|October 21, 2005 |
|align="center"|October 21, 2005 |
||
|align="center"|[[ |
|align="center"|[[Montreal]] |
||
|align="center"|[[ |
|align="center"|[[T|Metropolis]] |
||
|- |
|- |
||
|align="center"|October |
|align="center"|October 23, 2005 |
||
|align="center"|[[ |
|align="center"|[[Quebec City]] |
||
|align="center"| |
|align="center"|Centre de Foire |
||
|- |
|- |
||
|align="center"|October 24, 2005 |
|align="center"|October 24, 2005 |
||
|align="center"|[[Winnipeg]] |
|align="center"|[[Winnipeg]] |
||
|align="center" rowspan="3"|Canada |
|||
|align="center"|Garrick Centre |
|align="center"|Garrick Centre |
||
|- |
|- |
||
|align="center"|October |
|align="center"|October 26, 2005 |
||
|align="center"|[[Edmonton]] |
|align="center"|[[Edmonton]] |
||
|align="center"|[[ |
|align="center"|[[M|Starlite Room]] |
||
|- |
|- |
||
|align="center"|October |
|align="center"|October 27, 2005 |
||
|align="center"|[[Vancouver]] |
|align="center"|[[Vancouver]] |
||
|align="center"| |
|align="center"|Croation Cultural Centre |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 1, 2005 |
||
|align="center"|[[Seattle]] |
|align="center"|[[Seattle]] |
||
|align="center" rowspan=" |
|align="center" rowspan="10"|[[Canada]] |
||
|align="center"|Showbox |
|align="center"|[[H|Showbox]] |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 2, 2005 |
||
|align="center"|[[Portland]] |
|align="center"|[[Portland]] |
||
|align="center"|Roseland Theatre |
|align="center"|[[R|Roseland Theatre]] |
||
|- |
|||
|align="center"|November 4, 2005 |
|||
|align="center"|[[Las Vegas Valley|Las Vegas]] |
|||
|align="center"|[[House of Blues]] |
|||
|- |
|- |
||
|align="center"|November 5, 2005 |
|align="center"|November 5, 2005 |
||
|align="center"|[[Las Vegas]] |
|||
|align="center"|House of Blues |
|||
|- |
|||
|align="center"|November 6, 2005 |
|||
|align="center"|[[San Francisco]] |
|align="center"|[[San Francisco]] |
||
|align="center"|[[Warfield Theatre]] |
|align="center"|C[[Warfield Theatre]] |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 7, 2005 |
||
|align="center"|[[Los Angeles]] |
|align="center"|[[Los Angeles]] |
||
|align="center"|[[Wiltern Theatre]] |
|align="center"|[[Wiltern Theatre]] |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 8, 2005 |
||
|align="center"|[[San Diego]] |
|align="center"|[[San Diego]] |
||
|align="center"|House of Blues |
|align="center"|[[House of Blues]] |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 10, 2005 |
||
|align="center"|[[Phoenix]] |
|align="center"|[[Phoenix]] |
||
|align="center"|Marquee Theatre |
|align="center"|[[M|Marquee Theatre]] |
||
|- |
|||
|align="center"|November 11, 2005 |
|||
|align="center"|[[Oklahoma City]] |
|||
|align="center"|Diamond Ballroom |
|||
|- |
|||
|align="center"|November 13, 2005 |
|||
|align="center"|[[Dallas]] |
|||
|align="center"|[[House of Blues]] |
|||
|- |
|- |
||
|align="center"|November |
|align="center"|November 14, 2005 |
||
|align="center"|[[Houston]] |
|align="center"|[[Houston]] |
||
|align="center"|Meridian Theatre |
|align="center"|Meridian Theatre |
||
Line 1,792: | Line 1,797: | ||
|- bgcolor="#CCCCCC" |
|- bgcolor="#CCCCCC" |
||
|- |
|- |
||
|align="center"|November |
|align="center"|November 20, 2005 |
||
|align="center"|[[Mexico City]] |
|align="center"|[[Mexico City]] |
||
|align="center"|[[Mexico]] |
|align="center"|[[Mexico]] |
||
Line 1,822: | Line 1,827: | ||
|- bgcolor="#CCCCCC" |
|- bgcolor="#CCCCCC" |
||
|- |
|- |
||
|align="center"|December |
|align="center"|December 20, 2005 |
||
|align="center"|[[Helsinki]] |
|align="center"|[[Helsinki]] |
||
|align="center"|[[Finland]] |
|align="center"|[[Finland]] |
||
Line 1,903: | Line 1,908: | ||
|align="center"|October 29, 2007 |
|align="center"|October 29, 2007 |
||
|align="center"|[[San Francisco]] |
|align="center"|[[San Francisco]] |
||
|align="center"| |
|align="center"|[[Warfield Theatre]] |
||
|- |
|- |
||
|align="center"|October 30, 2007 |
|align="center"|October 30, 2007 |
||
Line 2,337: | Line 2,342: | ||
|- |
|- |
||
|align="center"|May 11, 2008 |
|align="center"|May 11, 2008 |
||
|align="center"|[[Regina]] |
|align="center"|[[Regina, Saskatchewan|Regina]] |
||
|align="center"|[[B|Conexus Arts Centre]] |
|align="center"|[[B|Conexus Arts Centre]] |
||
|- |
|- |
||
Line 2,363: | Line 2,368: | ||
|align="center"|May 21, 2008 |
|align="center"|May 21, 2008 |
||
|align="center"|[[San Diego]] |
|align="center"|[[San Diego]] |
||
|align="center"|[[House of Blues]] |
|align="center" rowspan="2"|[[House of Blues]] |
||
|- |
|- |
||
|align="center"|May 23, 2008 |
|align="center"|May 23, 2008 |
||
|align="center"|[[Las Vegas]] |
|align="center"|[[Las Vegas Valley|Las Vegas]] |
||
|align="center"|[[House of Blues]] |
|||
|- |
|- |
||
|align="center"|May 24, 2008 |
|align="center"|May 24, 2008 |
||
Line 2,696: | Line 2,700: | ||
|- |
|- |
||
|align="center"|March 2, 2009 |
|align="center"|March 2, 2009 |
||
|align="center"|[[Perth]] |
|align="center"|[[Perth, Western Australia|Perth]] |
||
|- |
|- |
||
|- bgcolor="#DDDDDD" |
|- bgcolor="#DDDDDD" |
||
Line 2,898: | Line 2,902: | ||
|align="center"|October 4, 2009 |
|align="center"|October 4, 2009 |
||
|align="center"|[[Allentown]] |
|align="center"|[[Allentown]] |
||
|align="center"|Symphony Hall |
|align="center"|[[S|Symphony Hall]] |
||
|- |
|- |
||
|align="center"|October 5, 2009 |
|align="center"|October 5, 2009 |
||
Line 2,953: | Line 2,957: | ||
| colspan=5 align=center | '''Scandinavia''' |
| colspan=5 align=center | '''Scandinavia''' |
||
|- bgcolor="#CCCCCC" |
|- bgcolor="#CCCCCC" |
||
|- |
|||
|- |
|- |
||
|align="center"|September 10, 2009 |
|align="center"|September 10, 2009 |
||
Line 3,097: | Line 3,100: | ||
|- |
|- |
||
|align="center"|May 10, 2012 |
|align="center"|May 10, 2012 |
||
|align="center"|[[Perth]] |
|align="center"|[[Perth, Western Australia|Perth]] |
||
|align="center" rowspan="5"|[[Australia]] |
|align="center" rowspan="5"|[[Australia]] |
||
|align="center"|[[L|Challenge Stadium]] |
|align="center"|[[L|Challenge Stadium]] |
||
Line 3,960: | Line 3,963: | ||
!Result |
!Result |
||
|- |
|- |
||
|[[ |
|rowspan="2"|[[2003]] |
||
|_ |
|_ |
||
|Best New Act |
|Best New Act |
||
|{{won}} |
|||
|- |
|||
|"End of all Hope" |
|||
|Best Metal Act |
|||
|{{won}} |
|||
|- |
|||
|rowspan="3"|[[2003]] |
|||
|rowspan="2"|"[[Nemo]]" |
|||
|Best Rock Song |
|||
|{{won}} |
|||
|- |
|||
|Best Short Form Music Video |
|||
|{{won}} |
|||
|- |
|||
|"Once" |
|||
|Best Alternative Album |
|||
|{{won}} |
|{{won}} |
||
|- |
|- |
||
Line 3,992: | Line 4,011: | ||
!Category |
!Category |
||
!Result |
!Result |
||
|- |
|||
|2005 |
|||
|_ |
|||
|Best New Artist in a Video |
|||
|{{won}} |
|||
|- |
|- |
||
|rowspan="2"|2008 |
|rowspan="2"|2008 |
||
Line 4,009: | Line 4,033: | ||
!Category |
!Category |
||
!Result |
!Result |
||
|- |
|||
|[[2003]] |
|||
|_ |
|||
|Best New Act |
|||
|{{won}} |
|||
|- |
|||
|rowspan="3"|[[2005]] |
|||
|rowspan="3"|_ |
|||
|Best Group |
|||
|{{won}} |
|||
|- |
|||
|Best Rock |
|||
|{{won}} |
|||
|- |
|||
|Best Finnish Act |
|||
|{{won}} |
|||
|- |
|- |
||
|rowspan="5"|[[2008]] |
|rowspan="5"|[[2008]] |
||
Line 4,019: | Line 4,059: | ||
|{{nom}} |
|{{nom}} |
||
|- |
|- |
||
|rowspan="3"|_ |
|||
|_ |
|||
|Rock Out |
|Rock Out |
||
|{{won}} |
|{{won}} |
||
|- |
|- |
||
|_ |
|||
|Best Headliner |
|Best Headliner |
||
|{{nom}} |
|{{nom}} |
||
|- |
|- |
||
|_ |
|||
|Artist's Choice |
|Artist's Choice |
||
|{{won}} |
|{{won}} |
||
Line 4,116: | Line 4,154: | ||
|} |
|} |
||
==Charts== |
|||
===Dark Passion Play=== |
|||
{{col-begin}} |
|||
{{col-2}} |
|||
'''Charts''' |
|||
{|class="wikitable sortable" |
|||
!Chart (2007-2009) |
|||
!Peak<br/>position |
|||
|- |
|||
|[[A|Argentinian Albums Chart]] |
|||
|align="center"|22 |
|||
|- |
|||
|[[A|Australian Albums Chart]] |
|||
|align="center"|8 |
|||
|- |
|||
|[[A|Austrian Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[B|Belgian Ultratop 50]] |
|||
|align="center"|4 |
|||
|- |
|||
|[[B|Belgian Ultratop 40]] |
|||
|align="center"|7 |
|||
|- |
|||
|[[U|Brazilian Hot 100]] |
|||
|align="center"|15 |
|||
|- |
|||
|[[U|Bulgarian Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Canadian Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Croatia|Croatian Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Czech Republic|Czech Top 10 Albums]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Czech Republic|Colombian Albums Chart]] |
|||
|align="center"|17 |
|||
|- |
|||
|[[Czech Republic|Chilean Albums Chart]] |
|||
|align="center"|28 |
|||
|- |
|||
|[[Denmark]] |
|||
|[[Tracklisten]] |
|||
|align="center"|18 |
|||
|- |
|||
|[[Europe]] |
|||
|[[Eurochart Hot 100 Singles]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Finland]] |
|||
|[[Mitä hittiä]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[France]] |
|||
|[[Syndicat National de l'Édition Phonographique|French Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Germany]] |
|||
|[[Media Control Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Greece]] |
|||
|[[Greece|Greek Albums Charts]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Hungary]] |
|||
|[[Mahasz]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Ireland]] |
|||
|[[Irish Albums Chart]] |
|||
|align="center"|36 |
|||
|- |
|||
|[[Italy]] |
|||
|[[Federation of the Italian Music Industry|Italian Albums Chart]] |
|||
|align="center"|8 |
|||
|- |
|||
|[[Japan]] |
|||
|[[Japan Hot 100]] |
|||
|align="center"|32 |
|||
|- |
|||
|[[Mexico]] |
|||
|[[AMPROFON]] |
|||
|align="center"|15 |
|||
|- |
|||
|[[Netherlands]] |
|||
|[[MegaCharts|Dutch Albums Chart]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Norway]] |
|||
|[[VG-lista]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Poland]] |
|||
|[[Poland|Polish Airplay Chart]] |
|||
|align="center"|13 |
|||
|- |
|||
|[[Romania]] |
|||
|[[Poland|Romania Top 100]] |
|||
|align="center"|75 |
|||
|- |
|||
|[[Russia]] |
|||
|[[Poland|Top 25 Albums]] |
|||
|align="center"|7 |
|||
|- |
|||
|[[Slovenia]] |
|||
|[[Poland|Slovenian Top 40]] |
|||
|align="center"|20 |
|||
|- |
|||
|[[South Korea]] |
|||
|[[Poland|Gaon Chart]] |
|||
|align="center"|5 |
|||
|- |
|||
|[[Spain]] |
|||
|[[Productores de Música de España|Spanish Albums Charts]] |
|||
|align="center"|23 |
|||
|- |
|||
|[[Sweden]] |
|||
|[[Svensktoppen]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[Switzerland]] |
|||
|[[Switzerland|Swiss Top 100]] |
|||
|align="center"|1 |
|||
|- |
|||
|[[United Kingdom]] |
|||
|[[UK Albums Chart]]<br>[[U|UK Rock Chart]]<br>[[U|UK Download Chart]] |
|||
|align="center"|6<br>1<br>12 |
|||
|- |
|||
|[[United States]] |
|||
|[[Billboard 200|Billboard Top 200]]<br>[[H|Top Hard Rock Albums]] |
|||
|align="center"|20<br>1 |
|||
|} |
|||
{{col-2}} |
|||
'''Sales and certifications''' |
'''Sales and certifications''' |
||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
!Region |
!Region |
||
!|Certification |
|||
!class="unsortable"|Provider |
|||
!class="unsortable"|Certification |
|||
!Sales/Shipments |
|||
|- |
|- |
||
|Australia |
|Australia |
||
|[[IFPI]] |
|||
|Gold |
|Gold |
||
|40,000 |
|||
|- |
|- |
||
|Austria |
|Austria |
||
|[[IFPI]] |
|||
|Gold |
|Gold |
||
|10,000 |
|||
|- |
|||
|Belgium |
|||
|[[BEA]] |
|||
|Gold |
|||
|15,000 |
|||
|- |
|- |
||
|Brazil |
|Brazil |
||
|[[A|ABPD]] |
|||
|Platinum |
|Platinum |
||
|43,000+ |
|||
|- |
|- |
||
| |
|Bulgaria |
||
|[[BAMP]] |
|||
|Gold |
|Gold |
||
|10,000+ |
|||
|- |
|- |
||
|Canada |
|Canada |
||
|4x Platinum |
|||
|CRIA |
|||
|- |
|||
|Chile |
|||
|Gold |
|Gold |
||
|60,000+ |
|||
|- |
|- |
||
| |
|Colômbia |
||
|CRIA |
|||
|Gold |
|Gold |
||
|5,000+ |
|||
|- |
|- |
||
|Croatia |
|Croatia |
||
|IFPI |
|||
|Silver |
|Silver |
||
|5,000+ |
|||
|- |
|- |
||
|Czech Republic |
|Czech Republic |
||
|IFPI |
|||
|Platinum |
|Platinum |
||
|- |
|||
|6,000+ |
|||
|Europe |
|||
|Platinum |
|||
|- |
|- |
||
|Finland |
|Finland |
||
|6x Platinum |
|||
|IFPI |
|||
|Platinum 5x |
|||
|150,000+ |
|||
|- |
|||
|France |
|||
|[[S|SNEP]] |
|||
|Gold |
|||
|50,000+ |
|||
|- |
|- |
||
|Germany |
|Germany |
||
|IFPI |
|||
|Platinum |
|Platinum |
||
|250,000+ |
|||
|- |
|- |
||
|Greece |
|Greece |
||
|IFPI |
|||
|Gold |
|Gold |
||
|3,000+ |
|||
|- |
|- |
||
|Hungary |
|Hungary |
||
|[[Mahasz]] |
|||
|Platinum |
|Platinum |
||
|7,500+ |
|||
|- |
|- |
||
|Italy |
|Italy |
||
|[[FIMI]] |
|||
|Gold |
|Gold |
||
|30,000+ |
|||
|- |
|- |
||
|Ireland |
|Ireland |
||
|Platinum |
|||
|[[FIMI]] |
|||
|Gold |
|||
|9,500+ |
|||
|- |
|- |
||
|Japan |
|Japan |
||
|[[RIAJ]] |
|||
|Gold |
|Gold |
||
|100,000+ |
|||
|- |
|- |
||
|Norway |
|Norway |
||
|[[FIMI]] |
|||
|Gold |
|Gold |
||
|15,000+ |
|||
|- |
|- |
||
|Poland |
|Poland |
||
|[[ZPAV]] |
|||
|Gold |
|Gold |
||
|10,000+ |
|||
|- |
|- |
||
|Russia |
|Russia |
||
|[[N|NFPP]] |
|||
|Platinum |
|Platinum |
||
|10,000+ |
|||
|- |
|- |
||
| |
|Slovakia |
||
|IFPI |
|||
|3x Platinum |
|3x Platinum |
||
|6,000+ |
|||
|- |
|- |
||
| |
|South Korea |
||
|IFPI |
|||
|Gold |
|Gold |
||
|5,000+ |
|||
|- |
|- |
||
|Sweden |
|Sweden |
||
|IFPI |
|||
|Gold |
|Gold |
||
|30,000+ |
|||
|- |
|- |
||
|Switzerland |
|Switzerland |
||
|IFPI |
|||
|2x Platinum |
|2x Platinum |
||
|60,000+ |
|||
|- |
|- |
||
|United Kingdom |
|United Kingdom |
||
|Gold |
|||
|[[British Phonographic Industry|BPI]] |
|||
|Silver |
|||
|100,000+ |
|||
|- |
|- |
||
|United States |
|United States |
||
|Platinun |
|||
|[[RIAA]] |
|||
|Gold |
|||
|650,000+ |
|||
|- |
|||
|WorldWide |
|||
| |
|||
| |
|||
|2,500,000+ |
|||
|} |
|} |
||
{{col-end}} |
{{col-end}} |
||
Line 4,405: | Line 4,245: | ||
===Charts=== |
===Charts=== |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Chart (2011) |
!Chart (2011-2012) |
||
!Peak<br>position |
!Peak<br>position |
||
|- |
|- |
||
Line 4,417: | Line 4,257: | ||
| align="center"|1 |
| align="center"|1 |
||
|- |
|- |
||
| [[Ultratop 50| |
| [[Ultratop 50|Belgian Ultratop 50]] |
||
| align="center"|1 |
|||
|- |
|||
| [[Ultratop 50|Belgian Ultratop 40]] |
|||
| align="center"|1 |
| align="center"|1 |
||
|- |
|- |
||
| [[Associação Brasileira dos Produtores de Discos|Brazilian Albums Chart]] |
| [[Associação Brasileira dos Produtores de Discos|Brazilian Albums Chart]] |
||
| align="center"|3 |
| align="center"|3 |
||
|- |
|||
| [[Associação Brasileira dos Produtores de Discos|Bulgarian Albums Chart]] |
|||
| align="center"|5 |
|||
|- |
|- |
||
| [[Canadian Albums Chart]] |
| [[Canadian Albums Chart]] |
||
| align="center"|1 |
| align="center"|1 |
||
|- |
|||
| [[D|Chinese Albums Chart]] |
|||
| align="center"|7 |
|||
|- |
|- |
||
|[[International Federation of the Phonographic Industry|Croatian International Albums Chart]] |
|[[International Federation of the Phonographic Industry|Croatian International Albums Chart]] |
||
Line 4,464: | Line 4,313: | ||
| [[Oricon|Japanese Albums Chart]] |
| [[Oricon|Japanese Albums Chart]] |
||
| align="center"|6 |
| align="center"|6 |
||
|- |
|||
| [[Asociación Mexicana de Productores de Fonogramas y Videogramas|Malaysian Albums Chart]] |
|||
| align="center"|1 |
|||
|- |
|- |
||
| [[Asociación Mexicana de Productores de Fonogramas y Videogramas|Mexican Albums Chart]] |
| [[Asociación Mexicana de Productores de Fonogramas y Videogramas|Mexican Albums Chart]] |
||
Line 4,482: | Line 4,334: | ||
| [[Russian Albums Chart]] |
| [[Russian Albums Chart]] |
||
| align="center"|3 |
| align="center"|3 |
||
|- |
|||
| [[R|Slovakian Albums Chart]] |
|||
| align="center"|1 |
|||
|- |
|- |
||
| [[R|Slovenian Top 40]] |
| [[R|Slovenian Top 40]] |
||
Line 4,503: | Line 4,358: | ||
| US [[Billboard 200|''Billboard'' 200]] |
| US [[Billboard 200|''Billboard'' 200]] |
||
| align="center"|1 |
| align="center"|1 |
||
|- |
|||
|} |
|} |
||
Line 4,511: | Line 4,365: | ||
{|class="wikitable sortable" |
{|class="wikitable sortable" |
||
!Region |
!Region |
||
!|Certification |
|||
!class="unsortable"|Provider |
|||
!class="unsortable"|Certification |
|||
!Sales/Shipments |
|||
|- |
|- |
||
|Australia |
|Australia |
||
|[[IFPI]] |
|||
|Platinum |
|Platinum |
||
|100,000 |
|||
|- |
|- |
||
|Austria |
|Austria |
||
|[[IFPI]] |
|||
|Gold |
|Gold |
||
|15,000 |
|||
|- |
|- |
||
|Belgium |
|Belgium |
||
|[[BEA]] |
|||
|Platinum |
|Platinum |
||
|30,000 |
|||
|- |
|- |
||
|Brazil |
|Brazil |
||
|[[A|ABPD]] |
|||
|Platinum |
|Platinum |
||
|50,000+ |
|||
|- |
|- |
||
|Canada |
|Canada |
||
|5x Platinum |
|||
|CRIA |
|||
|3x Platinum |
|||
|220,000+ |
|||
|- |
|- |
||
|China |
|China |
||
|[[S|SARFT]] |
|||
|Gold |
|Gold |
||
|10,000+ |
|||
|- |
|- |
||
|Czech Republic |
|Czech Republic |
||
|IFPI |
|||
|2x Platinum |
|2x Platinum |
||
|15,000+ |
|||
|- |
|- |
||
|Finland |
|Finland |
||
|IFPI |
|||
|Platinum 10x |
|Platinum 10x |
||
|300,000+ |
|||
|- |
|- |
||
|France |
|France |
||
|[[S|SNEP]] |
|||
|Gold |
|Gold |
||
|50,000+ |
|||
|- |
|- |
||
|Germany |
|Germany |
||
|IFPI |
|||
|2x Platinum |
|2x Platinum |
||
|400,000+ |
|||
|- |
|- |
||
|Greece |
|Greece |
||
|IFPI |
|||
|Gold |
|Gold |
||
|3,000+ |
|||
|- |
|- |
||
|Hungary |
|Hungary |
||
|[[Mahasz]] |
|||
|Platinum |
|Platinum |
||
|10,000+ |
|||
|- |
|- |
||
|Italy |
|Italy |
||
|[[FIMI]] |
|||
|Platinum |
|Platinum |
||
|50,000+ |
|||
|- |
|- |
||
|Ireland |
|Ireland |
||
|[[FIMI]] |
|||
|Platinum |
|Platinum |
||
|20,000+ |
|||
|- |
|- |
||
|Japan |
|Japan |
||
|[[RIAJ]] |
|||
|Gold |
|Gold |
||
|100,000+ |
|||
|- |
|- |
||
|[[Malaysia]] |
|[[Malaysia]] |
||
|[[RIM]] |
|||
|Gold |
|Gold |
||
|8,000+ |
|||
|- |
|- |
||
|Mexico |
|Mexico |
||
|[[R|AMPROFON]] |
|||
|Gold |
|Gold |
||
|30,000+ |
|||
|- |
|- |
||
|Netherlands |
|Netherlands |
||
|[[R|NVPI]] |
|||
|Platinum |
|Platinum |
||
|50,000+ |
|||
|- |
|- |
||
|New Zealand |
|New Zealand |
||
|[[R|RIANZ]] |
|||
|Platinum |
|Platinum |
||
|15,000+ |
|||
|- |
|- |
||
|Norway |
|Norway |
||
|[[FIMI]] |
|||
|Gold |
|Gold |
||
|15,000+ |
|||
|- |
|- |
||
|Peru |
|Peru |
||
|IFPI |
|||
|Gold |
|Gold |
||
|3,000+ |
|||
|- |
|- |
||
|Poland |
|Poland |
||
|[[ZPAV]] |
|||
|Gold |
|Gold |
||
|10,000+ |
|||
|- |
|- |
||
|Russia |
|Russia |
||
|[[N|NFPP]] |
|||
|Platinum |
|Platinum |
||
|- |
|||
|10,000+ |
|||
|Slovakia |
|||
|3x Platinum |
|||
|- |
|- |
||
|Spain |
|Spain |
||
|[[PROMUSICAE]] |
|||
|Gold |
|Gold |
||
|30,000+ |
|||
|- |
|- |
||
|Sweden |
|Sweden |
||
|IFPI |
|||
|Gold |
|Gold |
||
|30,000+ |
|||
|- |
|- |
||
|Switzerland |
|Switzerland |
||
|IFPI |
|||
|2x Platinum |
|2x Platinum |
||
|60,000+ |
|||
|- |
|- |
||
|United Kingdom |
|United Kingdom |
||
|[[British Phonographic Industry|BPI]] |
|||
|Platinum |
|Platinum |
||
|400,000+ |
|||
|- |
|- |
||
|United States |
|United States |
||
|[[RIAA]] |
|||
|2x Platinum |
|2x Platinum |
||
|2,000,000+ |
|||
|- |
|||
|WorldWide |
|||
| |
|||
| |
|||
|5,000,000+ |
|||
|} |
|} |
||
{{col-end}} |
{{col-end}} |
Latest revision as of 07:34, 2 May 2013
Tours
[edit]Wishmastour
[edit]Date | City | Country | Venue | |
---|---|---|---|---|
Warm up | ||||
June 1, 2000 | Kitee | Finland | Ice Hall | |
Summer Festivals | ||||
June 12, 2000 | Leipzig | Germany | Wave-Gotik-Treffen | |
June 16, 2000 | Seinäjoki | Finland | Provinssirock Festival | |
June 22, 2000 | Nurmijärvi | Nummirock | ||
June 23, 2000 | Joensuu | Eastpop 2000 | ||
June 24, 2000 | Jämsä | Himos Festival | ||
June 28, 2000 | Vaasa | Rantarock Festival | ||
July 1, 2000 | Turku | Ruisrock | ||
July 7, 2000 | Helsinki | Tuska Open Air | ||
July 9, 2000 | Joensuu | Ilosaarirock | ||
July 12, 2001 | Tampere | Tammerfest | ||
August 2, 2000 | Wacken | Germany | Wacken Open Air | |
August 7, 2000 | Budapest | Hungary | Sziget Festival | |
August 15, 2000 | Biddinghuizen | Netherlands | Lowlands Festivals | |
Latin America | ||||
August 20, 2000 | Buenos Aires | Argentina | Alcatraz Club | |
August 22, 2000 | Porto Alegre | Brazil | Ospa Theatre | |
August 23, 2000 | Curitiba | Studio 1250 | ||
