Higher Education GAA: Difference between revisions
Appearance
Content deleted Content added
EamonnPKeane (talk | contribs) No edit summary |
EamonnPKeane (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
! Year |
! Year |
||
! Winners |
! Winners |
||
|- align="center" |
|||
1912 | U.C.D. |- align="center" | |
1912 | U.C.D. |- align="center" | |
||
1913 | U.C.C. |- align="center" | |
1913 | U.C.C. |- align="center" | |
Revision as of 20:45, 21 March 2006
Higher Education GAA is the governing body for the Gaelic Games of Hurling, Camogie and Gaelic Football for third level institutions. The body coordinates competitions in both Ireland and Britain. It is a part of the parent organisation: the GAA. The main competitions are the Fitzgibbon Cup for hurling and Sigerson Cup for football.
Ireland
Hurling
Fitzgibbon Cup
Year | Winners |
---|
Gaelic football
Sigerson Cup
Team | County | Wins | Last win |
---|---|---|---|
University College Dublin (UCD) | Dublin | 32 | 1996 |
National University of Ireland, Galway (NUIG, formerly UCG) | Galway | 22 | 2003 |
University College Cork (UCC) | Cork | 19 | 1995 |
Queens University Belfast (QUB) | Antrim | 7 | 2000 |
University of Ulster, Jordanstown (UUJ) | Antrim | 4 | 2001 |
Institute of Technology, Sligo | Sligo | 3 | 2005 |
Institute of Technology, Tralee | Kerry | 3 | 1999 |
Dublin City University (DCU) | Dublin | 1 | 2006 |
Mary Immaculate College, Limerick (St. Mary's) | Limerick | 1 | 1989 |
National University of Ireland, Maynooth (NUIM) | Kildare | 1 | 1976 |
Other teams competing in 2006 with no titles so far:
- Athlone IT
- Templemore Garda College
- Dundalk IT
- Dublin IT
- Waterford IT
- University of Limerick
- IT Tallaght
Year | Winners | Score | Finalists | Score |
---|---|---|---|---|
1911 | U.C. Dublin | |||
1912 | U.C. Galway | |||
1913 | U.C. Cork | |||
1914 | U.C. Cork | |||
1915 | U.C. Dublin | |||
1916 | U.C. Dublin | |||
1917 | U.C. Dublin | |||
1918 | Not Played | |||
1919 | U.C. Cork | |||
1920 | U.C. Dublin | |||
1921 | U.C. Galway | |||
1922 | U.C. Cork | |||
1923 | U.C. Dublin | |||
1925 | U.C. Cork | |||
1926 | U.C. Dublin | |||
1927 | U.C. Cork | |||
1928 | U.C. Dublin | |||
1929 | U.C. Dublin | |||
1930 | U.C. Dublin | |||
1931 | U.C. Dublin | |||
1932 | U.C. Dublin | |||
1933 | U.C. Galway | |||
1934 | U.C. Galway | |||
1935 | U.C. Dublin | |||
1936 | U.C. Galway | |||
1937 | U.C. Galway | |||
1938 | U.C. Galway | |||
1939 | U.C. Galway | |||
1940 | U.C. Galway | |||
1941 | U.C. Galway | |||
1942 | Not Played | |||
1943 | U.C. Cork | |||
1944 | U.C. Dublin | |||
1945 | U.C. Dublin | |||
1946 | U.C. Cork | |||
1947 | U.C. Dublin | |||
1948 | U.C. Galway | |||
1949 | U.C. Dublin | |||
1950 | U.C. Galway | |||
1951 | U.C. Cork | |||
1952 | U.C. Cork | |||
1953 | U.C. Dublin | |||
1954 | U.C. Galway | |||
1955 | U.C. Dublin | |||
1956 | U.C. Dublin | |||
1957 | U.C. Dublin | |||
1958 | Q.U. Belfast | |||
1959 | U.C. Dublin | |||
1960 | U.C. Galway | |||
1961 | U.C. Dublin | |||
1962 | U.C. Galway | |||
1963 | U.C. Galway | |||
1964 | Q.U. Belfast | |||
1965 | U.C. Cork | |||
1966 | U.C. Cork | |||
1967 | No Competition | |||
1968 | U.C. Dublin | |||
1969 | U.C. Cork | |||
1970 | U.C. Cork | |||
1971 | Q.U. Belfast | |||
1972 | U.C. Cork | |||
1973 | U.C. Dublin | |||
1974 | U.C. Dublin | |||
1975 | U.C. Dublin | |||
1976 | Maynooth | |||
1977 | U.C. Dublin | |||
1978 | U.C. Dublin | |||
1979 | U.C. Dublin | |||
1980 | U.C. Galway | |||
1981 | U.C. Galway | |||
1982 | Q.U. Belfast | |||
1983 | U.C. Galway | |||
1984 | U.C. Galway | |||
1985 | U.C. Dublin | |||
1986 | U.U. Jordanstown | |||
1987 | U.U. Jordanstown | |||
1988 | U.C. Cork | |||
1989 | St. Mary's | |||
1990 | Q.U. Belfast | |||
1991 | U.U. Jordanstown | |||
1992 | U.C. Galway | |||
1993 | Q.U. Belfast | |||
1994 | U.C. Cork | |||
1995 | U.C. Cork | |||
1996 | U.C. Dublin | |||
1997 | Tralee R.T.C. | |||
1998 | I.T.Tralee. | |||
1999 | I.T.Tralee | |||
2000 | Q.U. Belfast | U.C. Dublin | ||
2001 | U.U.J. | U.C. Dublin | ||
2002 | Sligo I.T. | U.C. Cork | ||
2003 | N.U.I. Galway | U.C. Dublin | ||
2004 | Sligo I.T. | U.C. Dublin | ||
2005 | Sligo I.T. | Q.U. Belfast | ||
2006 | Dublin C.U. | Q.U. Belfast |
British University Gaelic Football Championships
Year | Winner | Score | Runner-up | Score |
---|---|---|---|---|
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | Liverpool John Moore's | |||
1997 | ||||
1998 | ||||
1999 | Liverpool John Moore's | Abertay University, Dundee | ||
2000 | St. Mary's Strawberry Hill, London | Abertay University, Dundee | ||
2001 | ||||
2002 | St. Mary's Strawberry Hill, London | |||
2003 | St. Mary's Strawberry Hill, London | |||
2004 | St. Mary's Strawberry Hill, London | |||
2005 | St. Mary's Strawberry Hill, London | 1-8 | Hope University, Liverpool | 0-10 |
2006 | Liverpool John Moore's | 0-7 | Hope University, Liverpool | 0-5 |