Madars Razma
Madars Razma | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||
Nickname | "Latvian Razmatazz" | ||||||||||||||||||||||||||||||
Born | 26 September 1988 Priekule, Latvian SSR, Soviet Union | ||||||||||||||||||||||||||||||
Home town | Liepāja, Latvia | ||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||
Playing darts since | 1999 | ||||||||||||||||||||||||||||||
Darts | Madars Razma – 25g Unicorn 95% Tungsten | ||||||||||||||||||||||||||||||
Laterality | Right-handed | ||||||||||||||||||||||||||||||
Walk-on music | "Livin' on a Prayer" by Bon Jovi | ||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||
BDO | 2009–2017 | ||||||||||||||||||||||||||||||
PDC | 2017– | ||||||||||||||||||||||||||||||
Current world ranking | 43 (31 October 2024)[1] | ||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||
World Ch'ship | Last 16: 2015, 2016 | ||||||||||||||||||||||||||||||
World Masters | Last 16: 2015 | ||||||||||||||||||||||||||||||
World Trophy | Last 32: 2014, 2015, 2016 | ||||||||||||||||||||||||||||||
Finder Masters | Group Stages: 2014, 2015, 2016 | ||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||
World Ch'ship | Last 64: 2021 | ||||||||||||||||||||||||||||||
World Matchplay | Last 32: 2022 | ||||||||||||||||||||||||||||||
World Grand Prix | Quarter Final: 2022 | ||||||||||||||||||||||||||||||
UK Open | Last 32: 2019, 2021 | ||||||||||||||||||||||||||||||
European Ch'ship | Last 32: 2022 | ||||||||||||||||||||||||||||||
PC Finals | Last 32: 2018, 2020 | ||||||||||||||||||||||||||||||
World Series Finals | Last 16: 2021 | ||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||
PDCNB Pro Tour
|
Madars Razma (born 26 September 1988) is a Latvian professional darts player nicknamed Latvian Razmatazz who plays in Professional Darts Corporation (PDC) events. He won the Latvia National Championships in 2010, 2012, 2014, 2015, and 2016.
Career
In 2013, Razma qualified for the last 32 of the World Masters (losing 0–3 to Geert De Vos). He qualified for the 2014 BDO World Darts Championship, after finishing top of the Baltic and Scandinavia qualification table.[2] He won the 2013 Riga Open and Finnish Open, reached the semi-finals of the Tallukka Open and Lithuania Open, and quarter-finals of the German Gold Cup and Polish Open, and won the 2013 Antwerp Open pairs along with Ron Meulenkamp. At the 2014 World Championship he beat John Michael to reach the last 32 stage before losing to Geert De Vos.[3] The following year, after a consistent season, Razma upset fifth seed Martin Phillips 3–0 in the first round. He was beaten 3–4 in the second round by Brian Dawson.
At the 2016 World Championship, Razma beat Gary Robson in the first round 3–1, before losing to Jamie Hughes 1–4 in the second round.
Razma entered the Professional Darts Corporation's Qualifying School in 2017. A run to the last eight on the second day saw Razma finish twelfth on the Q School Order of Merit, earning the final Tour Card on offer and making him the first Latvian to hold one.[4]
Razma made his first PDC final at the nineteenth Players Championship of 2018, losing in the final to Max Hopp, 3–6.[5] This helped qualify him for his first televised PDC event, the 2018 Players Championship Finals.[6]
Following a disappointing end to 2018 as Razma failed to produce a significant run at the 2018 Players Championship Finals and came agonisingly close to qualifying for the 2019 PDC World Darts Championship, he managed to regain his PDC Tour Card at European Q-School in January 2019. A run to the final on the third day saw Razma finish first on the Order of Merit, giving him at least another two years on the PDC ProTour.[7]
World Championship results
BDO
- 2014: First round (lost to Geert De Vos 1–3)
- 2015: Second round (lost to Brian Dawson 3–4)
- 2016: Second round (lost to Jamie Hughes 1–4)
PDC
- 2020: First round (lost to Harry Ward 2–3)
- 2021: Second round (lost to Gary Anderson 1–3)
- 2022: First round (lost to Steve Lennon 1–3)
- 2023:
Performance timeline
BDO
Tournament | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|
BDO World Championship | DNQ | 1R | 2R | 2R | DNQ |
BDO World Trophy | DNQ | 1R | 1R | 1R | PDC |
Winmau World Masters | L32 | L32 | L16 | L48 | PDC |
Zuiderduin Masters | DNQ | RR | RR | RR | PDC |
PDC
Tournament | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
PDC World Championship | BDO | DNQ | 1R | 2R | 1R | |
UK Open | DNQ | 5R | 3R | 5R | 3R | |
World Matchplay | DNQ | 1R | ||||
World Grand Prix | DNQ | QF | ||||
European Championship | DNQ | 1R | ||||
Players Championship Finals | DNQ | 2R | DNQ | 2R | 1R | 1R |
Non-major televised events | ||||||
PDC World Cup of Darts | WD | DNP | 2R | DNP | 2R | |
World Series of Darts Finals | DNQ | 2R | DNP | |||
Career statistics | ||||||
Year-end ranking | 131 | 90 | 86 | 53 | 49 |
PDC European Tour
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | GDC DNQ |
GDM DNQ |
GDO DNQ |
EDG DNQ |
GDT DNQ |
EDM DNQ |
ADO DNQ |
EDO DNQ |
DDM DNQ |
GDG DNQ |
IDO DNQ |
EDT 1R | |
2018 | EDO DNQ |
GDG 1R |
GDO DNQ |
ADO DNQ |
EDG 2R |
DDM DNQ |
GDT DNQ |
DDO 2R |
EDM DNQ |
GDC DNQ |
DDC DNQ |
IDO DNQ |
EDT DNQ |
2019 | EDO 1R |
GDC 1R |
GDG DNQ |
GDO DNQ |
ADO DNQ |
EDG 1R |
DDM DNQ |
DDO DNQ |
CDO 1R |
ADC DNQ |
EDM DNQ |
IDO DNQ |
GDT DNQ |
2020 | BDC DNQ |
GDC DNQ |
EDG 1R |
IDO 2R | |||||||||
2021 | HDT 1R |
GDT DNQ | |||||||||||
2022 | IDO 2R |
GDC DNQ |
GDG 3R |
ADO 3R |
EDO DNQ |
CDO DNQ |
EDG 2R |
DDC 1R |
EDM SF |
HDT 3R |
GDO DNQ |
BDO 2R |
GDT DNQ |
Performance Table Legend | |||||||
---|---|---|---|---|---|---|---|
DNP | Did not play at the event | DNQ | Did not qualify for the event | NYF | Not yet founded | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals | SF | lost in the semi-finals | RU | lost in the final | W | won the tournament |
References
- ^ "PDC Order of Merit". PDPA. 31 October 2024. Retrieved 31 October 2024.
- ^ Madars Razma kvalificējas pasaules čempionātam šautriņu mešanā, Diena, 29 October 2013
- ^ Madars Razma wins Antwerp Open, retrieved 2013-11-07
- ^ "2017 PDC Qualifying School Day Four". PDC. 22 January 2017. Retrieved 2 February 2017.
- ^ Phillips, Josh. "Hopp Picks Up Second Title In Dublin". PDC. Retrieved 1 November 2018.
- ^ Phillips, Josh. "2018 Players Championship Finals Draw". PDC. Retrieved 1 November 2018.
- ^ "European Q School Tour Card Winners Confirmed". PDC. 15 January 2019. Retrieved 15 January 2019.