1995–96 New York Islanders season
1995–96 New York Islanders | |
---|---|
Division | 7th Atlantic |
Conference | 12th Eastern |
1995–96 record | 22–50–10 |
Home record | 14–21–6 |
Road record | 8–29–4 |
Goals for | 229 |
Goals against | 315 |
Team information | |
General manager | Don Maloney (Oct.–Dec.) Darcy Regier (Dec.) Mike Milbury (Dec.–Apr.) |
Coach | Mike Milbury |
Captain | Patrick Flatley |
Arena | Nassau Veterans Memorial Coliseum |
Average attendance | 11,355 |
Minor league affiliate(s) | Utah Grizzlies Tallahassee Tiger Sharks |
Team leaders | |
Goals | Zigmund Palffy (43) |
Assists | Travis Green (45) |
Points | Zigmund Palffy (87) |
Penalty minutes | Brent Severyn (180) |
Plus/minus | Brent Severyn (+3) |
Wins | Tommy Soderstrom (11) |
Goals against average | Eric Fichaud (3.31) |
The 1995–96 New York Islanders season was the 24th season in the franchise's history. This season saw the Islanders finish in last place with a record of 22–50–10 and miss the playoffs for the second straight year. During the season, team management fired General Manager Don Maloney, whom fans blamed for the team's downfall, and gave Mike Milbury total control of hockey operations as both head coach and general manager.
Offseason
[edit]Before the 1995–96 season, Don Maloney fired Lorne Henning and named Mike Milbury head coach. The same year, the Isles' attempt at updating their look resulted in the unveiling of the "fisherman" logo. It proved to be such a disaster that the team announced less than a year after unveiling it that they would go back to their original logo as soon as league rules could allow. Rangers fans still mock the Islanders with chants of "we want fishsticks", a reference to the way the logo resembled the Gorton's fisherman.
Regular season
[edit]Season standings
[edit]No. | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | 82 | 45 | 24 | 13 | 282 | 208 | 103 |
2 | New York Rangers | 82 | 41 | 27 | 14 | 272 | 237 | 96 |
3 | Florida Panthers | 82 | 41 | 31 | 10 | 254 | 234 | 92 |
4 | Washington Capitals | 82 | 39 | 32 | 11 | 234 | 204 | 89 |
5 | Tampa Bay Lightning | 82 | 38 | 32 | 12 | 238 | 248 | 88 |
6 | New Jersey Devils | 82 | 37 | 33 | 12 | 215 | 202 | 86 |
7 | New York Islanders | 82 | 22 | 50 | 10 | 229 | 315 | 54 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Flyers | ATL | 82 | 45 | 24 | 13 | 282 | 208 | 103 |
2 | Pittsburgh Penguins | NE | 82 | 49 | 29 | 4 | 362 | 284 | 102 |
3 | New York Rangers | ATL | 82 | 41 | 27 | 14 | 272 | 237 | 96 |
4 | Florida Panthers | ATL | 82 | 41 | 31 | 10 | 254 | 234 | 92 |
5 | Boston Bruins | NE | 82 | 40 | 31 | 11 | 282 | 269 | 91 |
6 | Montreal Canadiens | NE | 82 | 40 | 32 | 10 | 265 | 248 | 90 |
7 | Washington Capitals | ATL | 82 | 39 | 32 | 11 | 234 | 204 | 89 |
8 | Tampa Bay Lightning | ATL | 82 | 38 | 32 | 12 | 238 | 248 | 88 |
9 | New Jersey Devils | ATL | 82 | 37 | 33 | 12 | 215 | 202 | 86 |
10 | Hartford Whalers | NE | 82 | 34 | 39 | 9 | 237 | 259 | 77 |
11 | Buffalo Sabres | NE | 82 | 33 | 42 | 7 | 247 | 262 | 73 |
12 | New York Islanders | ATL | 82 | 22 | 50 | 10 | 229 | 315 | 54 |
13 | Ottawa Senators | NE | 82 | 18 | 59 | 5 | 191 | 291 | 41 |
Divisions: ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
Schedule and results
[edit]1995–96 regular season[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 2–6–2 (home: 1–3–1; road: 1–3–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 3–9–1 (home: 1–5–0; road: 2–4–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 4–7–3 (home: 2–2–2; road: 2–5–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 4–5–2 (home: 4–1–2; road: 0–4–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 5–8–0 (home: 4–5–0; road: 1–3–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 2–12–0 (home: 1–4–0; road: 1–8–0)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 2–3–2 (home: 1–1–1; road: 1–2–1)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
[edit]Scoring
[edit]- Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left Wing; RW = Right Wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Islanders only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Islanders only.
No. | Player | Pos | Regular season | |||||
---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | |||
16[a] | Zigmund Palffy | RW | 81 | 43 | 44 | 87 | −17 | 56 |
39 | Travis Green | C | 69 | 25 | 45 | 70 | −20 | 42 |
72 | Mathieu Schneider‡ | D | 65 | 11 | 36 | 47 | −18 | 93 |
18 | Marty McInnis | RW | 74 | 12 | 34 | 46 | −11 | 39 |
17 | Wendel Clark‡ | LW | 58 | 24 | 19 | 43 | −12 | 60 |
44 | Todd Bertuzzi | RW | 76 | 18 | 21 | 39 | −14 | 83 |
28 | Alexander Semak | C | 69 | 20 | 14 | 34 | −4 | 68 |
27 | Derek King | LW | 61 | 12 | 20 | 32 | −10 | 23 |
32 | Niklas Andersson | LW | 47 | 14 | 12 | 26 | −3 | 12 |
4 | Bryan McCabe | D | 82 | 7 | 16 | 23 | −24 | 156 |
26 | Patrick Flatley | RW | 56 | 8 | 9 | 17 | −24 | 21 |
7 | Scott Lachance | D | 55 | 3 | 10 | 13 | −19 | 54 |
20 | Bob Sweeney‡ | C | 66 | 6 | 6 | 12 | −23 | 59 |
82[b] | Martin Straka†‡ | C | 22 | 2 | 10 | 12 | −6 | 6 |
6 | Chris Luongo | D | 74 | 3 | 7 | 10 | −23 | 55 |
24 | Brent Severyn | LW | 65 | 1 | 8 | 9 | 3 | 180 |
21 | Dan Plante | RW | 73 | 5 | 3 | 8 | −22 | 50 |
11 | Darius Kasparaitis | D | 46 | 1 | 7 | 8 | −12 | 93 |
9 | Kirk Muller‡ | LW | 15 | 4 | 3 | 7 | −10 | 15 |
34[c] | Andrei Vasilyev | LW | 10 | 2 | 5 | 7 | 4 | 2 |
37 | Dennis Vaske | D | 19 | 1 | 6 | 7 | −13 | 21 |
17 | Darby Hendrickson† | C | 16 | 1 | 4 | 5 | −6 | 33 |
2 | Bob Beers | D | 13 | 0 | 5 | 5 | −2 | 10 |
14 | Derek Armstrong | C | 19 | 1 | 3 | 4 | −6 | 14 |
3 | Kenny Jonsson† | D | 16 | 0 | 4 | 4 | −5 | 10 |
33 | Milan Tichy | D | 8 | 0 | 4 | 4 | 3 | 8 |
15 | Brad Dalgarno | RW | 18 | 1 | 2 | 3 | −2 | 14 |
75 | Brett Lindros | RW | 18 | 1 | 2 | 3 | −6 | 47 |
47 | Rich Pilon | D | 27 | 0 | 3 | 3 | −9 | 72 |
25 | Pat Conacher† | LW | 13 | 1 | 1 | 2 | −4 | 0 |
12 | Mick Vukota | RW | 32 | 1 | 1 | 2 | −3 | 106 |
10 | Craig Darby | C | 10 | 0 | 2 | 2 | −1 | 0 |
14[d] | Danton Cole‡ | RW | 10 | 1 | 0 | 1 | 0 | 0 |
36[e] | Micah Aivazoff | C | 12 | 0 | 1 | 1 | −6 | 6 |
3 | Dean Chynoweth‡ | D | 14 | 0 | 1 | 1 | −4 | 40 |
34 | Jarrett Deuling | LW | 14 | 0 | 1 | 1 | −1 | 11 |
1 | Eric Fichaud | G | 24 | 0 | 1 | 1 | 0 | |
34 | Jason Herter | D | 1 | 0 | 1 | 1 | 1 | 0 |
38 | Andreas Johansson | C | 3 | 0 | 1 | 1 | 1 | 0 |
43[f] | Chris Taylor | C | 11 | 0 | 1 | 1 | 1 | 2 |
33 | Ken Belanger† | LW | 7 | 0 | 0 | 0 | −2 | 27 |
36[g] | Bob Halkidis† | D | 5 | 0 | 0 | 0 | −3 | 30 |
43 | Mike MacWilliam | LW | 6 | 0 | 0 | 0 | −1 | 14 |
29 | Jamie McLennan | G | 13 | 0 | 0 | 0 | 2 | |
32 | Grigori Panteleev | LW | 4 | 0 | 0 | 0 | −3 | 0 |
35 | Tommy Salo | G | 10 | 0 | 0 | 0 | 0 | |
30 | Tommy Soderstrom | G | 51 | 0 | 0 | 0 | 7 | |
36 | Jason Strudwick | D | 1 | 0 | 0 | 0 | 0 | 7 |
34 | Jason Widmer | D | 4 | 0 | 0 | 0 | 0 | 7 |
Goaltending
[edit]No. | Player | Regular season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | ||
30 | Tommy Soderstrom | 51 | 11 | 22 | 6 | 1370 | 167 | 3.87 | .878 | 2 | 2590 |
1 | Eric Fichaud | 24 | 7 | 12 | 2 | 659 | 68 | 3.31 | .897 | 1 | 1234 |
29 | Jamie McLennan | 13 | 3 | 9 | 1 | 342 | 39 | 3.68 | .886 | 0 | 636 |
35 | Tommy Salo | 10 | 1 | 7 | 1 | 250 | 35 | 4.01 | .860 | 0 | 523 |
Awards and records
[edit]Awards
[edit]Type | Award/honor | Recipient | Ref |
---|---|---|---|
League (annual) |
Lester Patrick Trophy | Ken Morrow | [3] |
League (in-season) |
NHL All-Star Game selection | Mathieu Schneider | [4] |
Team | Bob Nystrom Award | Dan Plante | [5] |
Milestones
[edit]Milestone | Player | Date | Ref |
---|---|---|---|
First game | Todd Bertuzzi | October 7, 1995 | [6] |
Bryan McCabe | |||
Jason Herter | December 6, 1995 | ||
Eric Fichaud | January 30, 1996 | ||
Jarrett Deuling | February 25, 1996 | ||
Mike MacWilliam | March 17, 1996 | ||
Jason Strudwick | March 30, 1996 | ||
Andreas Johansson | April 5, 1996 |
Transactions
[edit]This section is empty. You can help by adding to it. (July 2010) |
Draft picks
[edit]New York's draft picks at the 1995 NHL entry draft held at the Edmonton Coliseum in Edmonton, Alberta.[7]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 2 | Wade Redden | Canada | Brandon Wheat Kings (WHL) |
2 | 28 | Jan Hlavac | Czech Republic | Sparta Prague (Czech Republic) |
2 | 41 | D. J. Smith | Canada | Windsor Spitfires (OHL) |
5 | 106 | Vladimir Orszagh | Slovakia | Iskra Banská Bystrica (Slovakia) |
7 | 158 | Andrew Taylor | Canada | Detroit Junior Red Wings (OHL) |
9 | 210 | David MacDonald | Canada | Sudbury Wolves (OHL) |
9 | 211 | Mike Broda | Canada | Moose Jaw Warriors (WHL) |
Notes
[edit]- ^ Palffy wore number 68 in his first eleven games.
- ^ Straka wore number 43 in his first game.
- ^ Vasilyev wore number 14 in his first six games and then number 36 in his next two games.
- ^ Cole wore number 10 in his first game.
- ^ Aivazoff wore number 34 in his first game and then number 10 in his next eight games.
- ^ Taylor wore number 14 in his first five games.
- ^ Halkidis wore number 3 in his first three games.
References
[edit]- "New York Islanders 1995-96 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved August 11, 2023.
- "1995-96 New York Islanders Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved August 11, 2023.
- ^ "1995–1996 Conference Standings". National Hockey League. Retrieved July 3, 2014.
- ^ "1995-96 New York Islanders Schedule". Hockey-Reference.com. Retrieved August 11, 2023.
- ^ "Lester Patrick Trophy". records.nhl.com. Retrieved August 27, 2023.
- ^ "1996 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
- ^ "New York Islanders – Awards and Honors". New York Islanders. Retrieved August 9, 2022.
- ^ "1995-96 NHL Debuts". Hockey-Reference.com. Retrieved October 6, 2024.
- ^ "1995 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved August 28, 2023.