Jason Armstead
No. 2 Saskatchewan Roughriders | |
Career information | |
---|---|
Status | Active |
CFL status | American |
Position(s) | KR, WR |
College | University Of Mississippi |
Career highlights and awards | |
CFL All-Star | 2005 |
CFL East All-Star | 2005 |
Jason Armstead (born September 18, 1979, in Moss Point, Mississippi) is a professional Canadian football kick returner and wide receiver for the Saskatchewan Roughriders of the Canadian Football League.
Armstead played college football for the University of Mississippi.
In 2003, Armstead played three pre-season games as a kick returner for the Pittsburgh Steelers of the National Football League. Armstead was signed by the Ottawa Renegades of the CFL in 2004 and he was named to the CFL All-Star team for the 2005 CFL season. Armstead was selected third overall by Saskatchewan in the Renegades dispersal draft in 2006. On August 19, 2007, he was traded to the Hamilton Tiger-Cats for running back/returner Corey Holmes and receiver Chris Getzlaf. On July 21, 2008, Armstead was released from the Montreal Alouettes. On August 31, 2009, he was again signed by the Saskatchewan Roughriders.[1]
Career Statistics
Receiving | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2004 | OTT | 16 | 41 | 608 | 14.8 | 83 | 4 | Team did not qualify | |||||||
2005 | OTT | 18 | 89 | 1307 | 14.7 | 75 | 5 | Team did not qualify | |||||||
2006 | SSK | 16 | 47 | 651 | 13.9 | 56 | 6 | 2 | 3 | 51 | 17.0 | 34 | 0 | ||
2007 | SSK | 8 | 15 | 226 | 15.1 | 35 | 1 | ||||||||
2007 | HAM | 10 | 31 | 392 | 12.6 | 48 | 0 | Team did not qualify | |||||||
2008 | MTL | 4 | 3 | 38 | 12.7 | 22 | 0 | ||||||||
2008 | WPG | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
2009 | SSK | 10 | 3 | 28 | 9.3 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
CFL totals | 92 | 229 | 3,250 | 14.2 | 83 | 16 | 5 | 3 | 51 | 17.0 | 34 | 0 |
Rushing | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2004 | OTT | 16 | 3 | 17 | 5.7 | 14 | 0 | Team did not qualify | |||||||
2005 | OTT | 18 | 6 | 44 | 7.3 | 16 | 0 | Team did not qualify | |||||||
2006 | SSK | 16 | 19 | 80 | 4.2 | 11 | 1 | 2 | 3 | 24 | 8.0 | 11 | 0 | ||
2007 | SSK | 8 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
2007 | HAM | 10 | 0 | 0 | 0.0 | 0 | 0 | Team did not qualify | |||||||
2008 | MTL | 4 | 2 | 13 | 6.5 | 11 | 0 | ||||||||
2008 | WPG | 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
2009 | SSK | 10 | 1 | 2 | 2.0 | 2 | 0 | 2 | 1 | 6 | 6.0 | 6 | 0 | ||
CFL totals | 92 | 31 | 156 | 5.0 | 16 | 1 | 5 | 4 | 30 | 7.5 | 11 | 0 |
Punt Returns | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2004 | OTT | 16 | 64 | 821 | 12.8 | 91 | 1 | Team did not qualify | |||||||
2005 | OTT | 18 | 70 | 699 | 10.0 | 87 | 1 | Team did not qualify | |||||||
2006 | SSK | 16 | 42 | 412 | 9.8 | 40 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
2007 | SSK | 8 | 43 | 371 | 8.6 | 90 | 1 | ||||||||
2007 | HAM | 10 | 36 | 181 | 5.0 | 21 | 0 | Team did not qualify | |||||||
2008 | MTL | 4 | 16 | 104 | 6.5 | 20 | 0 | ||||||||
2008 | WPG | 10 | 60 | 624 | 10.4 | 84 | 1 | 1 | 9 | 122 | 13.6 | 93 | 1 | ||
2009 | SSK | 10 | 42 | 387 | 9.2 | 0 | 2 | 8 | 75 | 9.4 | 0 | ||||
CFL totals | 92 | 373 | 3599 | 9.6 | 91 | 4 | 5 | 17 | 197 | 11.6 | 93 | 1 |
Kickoff Returns | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2004 | OTT | 16 | 37 | 700 | 18.9 | 38 | 0 | Team did not qualify | |||||||
2005 | OTT | 18 | 51 | 1082 | 21.2 | 46 | 0 | Team did not qualify | |||||||
2006 | SSK | 16 | 20 | 267 | 13.4 | 29 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
2007 | SSK | 8 | 12 | 211 | 17.6 | 31 | 0 | ||||||||
2007 | HAM | 10 | 35 | 645 | 18.4 | 38 | 0 | Team did not qualify | |||||||
2008 | MTL | 4 | 10 | 165 | 16.5 | 26 | 0 | ||||||||
2008 | WPG | 10 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
2009 | SSK | 10 | 33 | 806 | 24.4 | 54 | 0 | 2 | 8 | 188 | 23.5 | 75 | 0 | ||
CFL totals | 92 | 232 | 4671 | 20.1 | 54 | 0 | 5 | 8 | 188 | 23.5 | 75 | 0 |
Missed FG Returns | Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Games | No. | Yards | Avg | Long | TD | Games | No. | Yards | Avg | Long | TD | ||
2004 | OTT | 16 | 4 | 160 | 40.0 | 115 | 0 | Team did not qualify | |||||||
2005 | OTT | 18 | 6 | 221 | 36.8 | 63 | 0 | Team did not qualify | |||||||
2006 | SSK | 16 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
2007 | SSK | 8 | 0 | 0 | 0.0 | 0 | 0 | ||||||||
2007 | HAM | 10 | 2 | 47 | 23.5 | 26 | 0 | Team did not qualify | |||||||
2008 | MTL | 4 | 1 | 22 | 22.0 | 22 | 0 | ||||||||
2008 | WPG | 10 | 2 | 57 | 28.5 | 40 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | ||
2009 | SSK | 10 | 1 | 19 | 19.0 | 19 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | ||
CFL totals | 92 | 16 | 526 | 32.9 | 115 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
References
- ^ Lawless, Gary (2009-08-31). "Riders sign returner Armstead". Winnipeg Free Press. Retrieved 2009-08-31.
- ^ "Jason Armstead #2". CFL. Retrieved 2009-12-14.
External links
- 1979 births
- Living people
- African American players of American football
- African American players of Canadian football
- People from Jackson County, Mississippi
- Players of American football from Mississippi
- American football wide receivers
- Canadian football wide receivers
- Hamilton Tiger-Cats players
- Ottawa Renegades players
- Saskatchewan Roughriders players
- Winnipeg Blue Bombers players
- Ole Miss Rebels football players
- Canadian football wide receiver stubs