List of minor planets: 189001–190000
The following is a partial list of minor planets, running from minor-planet number 189001 through 190000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
189001–189100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
189001 | 4889 P-L | — | September 24, 1960 | Palomar | PLS | · | 3.4 km | MPC · JPL |
189002 | 6760 P-L | — | September 24, 1960 | Palomar | PLS | NYS | 890 m | MPC · JPL |
189003 | 3009 T-3 | — | October 16, 1977 | Palomar | PLS | · | 4.9 km | MPC · JPL |
189004 Capys | 3184 T-3 | Capys | October 16, 1977 | Palomar | PLS | L5 | 11 km | MPC · JPL |
189005 | 5176 T-3 | — | October 16, 1977 | Palomar | PLS | · | 3.3 km | MPC · JPL |
189006 | 1993 VG7 | — | November 9, 1993 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
189007 | 1995 FW7 | — | March 25, 1995 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
189008 | 1996 FR3 | — | March 26, 1996 | Haleakala | NEAT | APO +1km | 2.0 km | MPC · JPL |
189009 | 1997 BG5 | — | January 31, 1997 | Kitt Peak | Spacewatch | · | 950 m | MPC · JPL |
189010 | 1997 KW3 | — | May 30, 1997 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
189011 Ogmios | 1997 NJ6 | Ogmios | July 8, 1997 | Caussols | ODAS | AMO | 550 m | MPC · JPL |
189012 | 1998 FO98 | — | March 31, 1998 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
189013 | 1998 QD3 | — | August 17, 1998 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189014 | 1998 QJ55 | — | August 25, 1998 | Caussols | ODAS | · | 1.2 km | MPC · JPL |
189015 | 1998 QH83 | — | August 24, 1998 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
189016 | 1998 RS37 | — | September 14, 1998 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
189017 | 1998 SM136 | — | September 26, 1998 | Socorro | LINEAR | · | 5.4 km | MPC · JPL |
189018 Guokeda | 1998 TC19 | Guokeda | October 14, 1998 | Xinglong | SCAP | · | 5.8 km | MPC · JPL |
189019 | 1998 VR26 | — | November 10, 1998 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
189020 | 1998 YU3 | — | December 17, 1998 | Višnjan Observatory | K. Korlević | · | 3.0 km | MPC · JPL |
189021 | 1999 CS11 | — | February 12, 1999 | Socorro | LINEAR | H | 1.2 km | MPC · JPL |
189022 | 1999 JA94 | — | May 12, 1999 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
189023 | 1999 NV19 | — | July 14, 1999 | Socorro | LINEAR | PAL · fast? | 3.4 km | MPC · JPL |
189024 | 1999 RN147 | — | September 9, 1999 | Socorro | LINEAR | DOR | 4.0 km | MPC · JPL |
189025 | 1999 RG162 | — | September 9, 1999 | Socorro | LINEAR | · | 880 m | MPC · JPL |
189026 | 1999 RH240 | — | September 11, 1999 | Anderson Mesa | LONEOS | · | 3.9 km | MPC · JPL |
189027 | 1999 SS25 | — | September 29, 1999 | Catalina | CSS | · | 4.4 km | MPC · JPL |
189028 | 1999 TM209 | — | October 14, 1999 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
189029 | 1999 UA27 | — | October 31, 1999 | Catalina | CSS | EMA | 5.5 km | MPC · JPL |
189030 | 1999 XU3 | — | December 4, 1999 | Catalina | CSS | · | 1.2 km | MPC · JPL |
189031 | 1999 XF48 | — | December 7, 1999 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
189032 | 1999 XA114 | — | December 11, 1999 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
189033 | 2000 AC9 | — | January 2, 2000 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
189034 | 2000 AZ226 | — | January 9, 2000 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
189035 Michaelsummers | 2000 CX109 | Michaelsummers | February 5, 2000 | Kitt Peak | M. W. Buie | EUP | 6.6 km | MPC · JPL |
189036 | 2000 EB64 | — | March 10, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189037 | 2000 GV4 | — | April 6, 2000 | Socorro | LINEAR | H | 1.1 km | MPC · JPL |
189038 | 2000 KY36 | — | May 29, 2000 | Socorro | LINEAR | SVE | 3.0 km | MPC · JPL |
189039 | 2000 LA25 | — | June 1, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
189040 | 2000 MU1 | — | June 24, 2000 | Socorro | LINEAR | APO · PHA | 380 m | MPC · JPL |
189041 | 2000 OR2 | — | July 24, 2000 | Eskridge | G. Hug | H | 1.0 km | MPC · JPL |
189042 | 2000 OV32 | — | July 30, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
189043 | 2000 OR67 | — | July 23, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
189044 | 2000 PB3 | — | August 1, 2000 | Eskridge | G. Hug | EUN | 3.3 km | MPC · JPL |
189045 | 2000 QL18 | — | August 24, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
189046 | 2000 QR30 | — | August 25, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
189047 | 2000 QP117 | — | August 29, 2000 | Socorro | LINEAR | H | 1.0 km | MPC · JPL |
189048 | 2000 QG169 | — | August 31, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
189049 | 2000 QN172 | — | August 31, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
189050 | 2000 RE32 | — | September 1, 2000 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
189051 | 2000 RO101 | — | September 5, 2000 | Anderson Mesa | LONEOS | MAR | 2.1 km | MPC · JPL |
189052 | 2000 SJ197 | — | September 24, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
189053 | 2000 SW271 | — | September 27, 2000 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
189054 | 2000 SW278 | — | September 30, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
189055 | 2000 SG339 | — | September 25, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
189056 | 2000 SU363 | — | September 20, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
189057 | 2000 TE22 | — | October 3, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
189058 | 2000 UT16 | — | October 29, 2000 | Socorro | LINEAR | AMO +1km | 1.8 km | MPC · JPL |
189059 | 2000 UX63 | — | October 25, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
189060 | 2000 UJ68 | — | October 25, 2000 | Socorro | LINEAR | MAR | 2.2 km | MPC · JPL |
189061 | 2000 UJ110 | — | October 31, 2000 | Socorro | LINEAR | EUN | 2.1 km | MPC · JPL |
189062 | 2000 VA45 | — | November 2, 2000 | Socorro | LINEAR | AMO · critical | 740 m | MPC · JPL |
189063 | 2000 VZ57 | — | November 3, 2000 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
189064 | 2000 WL14 | — | November 20, 2000 | Socorro | LINEAR | EUN | 2.5 km | MPC · JPL |
189065 | 2000 WR72 | — | November 20, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
189066 | 2000 WC74 | — | November 20, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
189067 | 2000 WT133 | — | November 19, 2000 | Socorro | LINEAR | ADE | 3.9 km | MPC · JPL |
189068 | 2000 WX178 | — | November 25, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
189069 | 2000 YZ29 | — | December 26, 2000 | Haleakala | NEAT | ADE | 3.4 km | MPC · JPL |
189070 | 2001 BD39 | — | January 19, 2001 | Kitt Peak | Spacewatch | HYG | 3.8 km | MPC · JPL |
189071 | 2001 BH83 | — | January 18, 2001 | Socorro | LINEAR | EUP | 6.1 km | MPC · JPL |
189072 | 2001 DB8 | — | February 16, 2001 | Kitt Peak | Spacewatch | THM | 2.7 km | MPC · JPL |
189073 | 2001 DJ50 | — | February 16, 2001 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
189074 | 2001 DA65 | — | February 19, 2001 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
189075 | 2001 DP105 | — | February 16, 2001 | Anderson Mesa | LONEOS | · | 6.2 km | MPC · JPL |
189076 | 2001 HN | — | April 16, 2001 | Emerald Lane | L. Ball | · | 8.2 km | MPC · JPL |
189077 | 2001 HE11 | — | April 18, 2001 | Socorro | LINEAR | · | 980 m | MPC · JPL |
189078 | 2001 KT37 | — | May 22, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
189079 | 2001 KJ59 | — | May 26, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
189080 | 2001 MO6 | — | June 21, 2001 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
189081 | 2001 MM16 | — | June 27, 2001 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
189082 | 2001 OL12 | — | July 20, 2001 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
189083 | 2001 OV46 | — | July 16, 2001 | Anderson Mesa | LONEOS | · | 1.6 km | MPC · JPL |
189084 | 2001 OV61 | — | July 21, 2001 | Haleakala | NEAT | NYS | 1.2 km | MPC · JPL |
189085 | 2001 OF89 | — | July 21, 2001 | Haleakala | NEAT | · | 1.1 km | MPC · JPL |
189086 | 2001 OT89 | — | July 23, 2001 | Haleakala | NEAT | · | 1.6 km | MPC · JPL |
189087 | 2001 PE15 | — | August 13, 2001 | San Marcello | A. Boattini, L. Tesi | NYS | 1.4 km | MPC · JPL |
189088 | 2001 PO15 | — | August 9, 2001 | Palomar | NEAT | · | 1.5 km | MPC · JPL |
189089 | 2001 PG46 | — | August 12, 2001 | Palomar | NEAT | PHO | 1.7 km | MPC · JPL |
189090 | 2001 QJ17 | — | August 16, 2001 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
189091 | 2001 QX61 | — | August 16, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189092 | 2001 QU65 | — | August 17, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
189093 | 2001 QL164 | — | August 21, 2001 | Haleakala | NEAT | NYS | 1.2 km | MPC · JPL |
189094 | 2001 QR180 | — | August 25, 2001 | Palomar | NEAT | · | 1.5 km | MPC · JPL |
189095 | 2001 QH211 | — | August 23, 2001 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
189096 | 2001 QL222 | — | August 24, 2001 | Anderson Mesa | LONEOS | FLO | 1.3 km | MPC · JPL |
189097 | 2001 QA247 | — | August 24, 2001 | Socorro | LINEAR | MAS | 1.1 km | MPC · JPL |
189098 | 2001 QB274 | — | August 19, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189099 | 2001 RO | — | September 7, 2001 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
189100 | 2001 RQ54 | — | September 12, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
189101–189200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
189101 | 2001 RW112 | — | September 12, 2001 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
189102 | 2001 SY19 | — | September 16, 2001 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
189103 | 2001 SG28 | — | September 16, 2001 | Socorro | LINEAR | MAS | 1.0 km | MPC · JPL |
189104 | 2001 SV97 | — | September 20, 2001 | Socorro | LINEAR | NYS | 830 m | MPC · JPL |
189105 | 2001 ST105 | — | September 20, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
189106 | 2001 SG215 | — | September 19, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
189107 | 2001 SW280 | — | September 21, 2001 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
189108 | 2001 SW337 | — | September 20, 2001 | Socorro | LINEAR | NYS | 920 m | MPC · JPL |
189109 | 2001 TA40 | — | October 14, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
189110 | 2001 TR55 | — | October 15, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
189111 | 2001 TC125 | — | October 12, 2001 | Haleakala | NEAT | · | 1.6 km | MPC · JPL |
189112 | 2001 UO19 | — | October 16, 2001 | Palomar | NEAT | · | 1.1 km | MPC · JPL |
189113 | 2001 UA153 | — | October 23, 2001 | Socorro | LINEAR | MAS | 1.4 km | MPC · JPL |
189114 | 2001 UO165 | — | October 23, 2001 | Palomar | NEAT | HIL · 3:2 | 9.0 km | MPC · JPL |
189115 | 2001 UE167 | — | October 19, 2001 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
189116 | 2001 US202 | — | October 19, 2001 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
189117 | 2001 VD5 | — | November 11, 2001 | Socorro | LINEAR | H | 1.0 km | MPC · JPL |
189118 | 2001 VD47 | — | November 9, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
189119 | 2001 VZ91 | — | November 15, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189120 | 2001 WQ7 | — | November 17, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
189121 | 2001 WY13 | — | November 17, 2001 | Socorro | LINEAR | H | 1.0 km | MPC · JPL |
189122 | 2001 WF60 | — | November 19, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
189123 | 2001 WW70 | — | November 20, 2001 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
189124 | 2001 XO21 | — | December 9, 2001 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
189125 | 2001 XW55 | — | December 10, 2001 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
189126 | 2001 XX81 | — | December 11, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
189127 | 2001 XT82 | — | December 11, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
189128 | 2001 XV133 | — | December 14, 2001 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
189129 | 2001 XH173 | — | December 14, 2001 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
189130 | 2001 XT189 | — | December 14, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
189131 | 2001 XM249 | — | December 13, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
189132 | 2001 YB19 | — | December 17, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189133 | 2001 YG112 | — | December 19, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
189134 | 2002 AT11 | — | January 9, 2002 | Socorro | LINEAR | H | 1.4 km | MPC · JPL |
189135 | 2002 AQ146 | — | January 13, 2002 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
189136 | 2002 BF29 | — | January 20, 2002 | Anderson Mesa | LONEOS | EUN | 2.8 km | MPC · JPL |
189137 | 2002 CT43 | — | February 8, 2002 | Socorro | LINEAR | H | 1.4 km | MPC · JPL |
189138 | 2002 CL50 | — | February 12, 2002 | Desert Eagle | W. K. Y. Yeung | · | 3.5 km | MPC · JPL |
189139 | 2002 CL128 | — | February 7, 2002 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
189140 | 2002 CT136 | — | February 8, 2002 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
189141 | 2002 DO2 | — | February 19, 2002 | Socorro | LINEAR | · | 6.7 km | MPC · JPL |
189142 | 2002 FK35 | — | March 21, 2002 | Anderson Mesa | LONEOS | · | 4.5 km | MPC · JPL |
189143 | 2002 GU1 | — | April 2, 2002 | Kvistaberg | UDAS | · | 5.0 km | MPC · JPL |
189144 | 2002 GF7 | — | April 12, 2002 | Desert Eagle | W. K. Y. Yeung | EUP | 7.6 km | MPC · JPL |
189145 | 2002 GU47 | — | April 4, 2002 | Haleakala | NEAT | · | 5.5 km | MPC · JPL |
189146 | 2002 GQ68 | — | April 8, 2002 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
189147 | 2002 GS141 | — | April 13, 2002 | Palomar | NEAT | · | 4.5 km | MPC · JPL |
189148 | 2002 GA157 | — | April 13, 2002 | Palomar | NEAT | · | 5.4 km | MPC · JPL |
189149 | 2002 GE175 | — | April 11, 2002 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
189150 | 2002 HV7 | — | April 20, 2002 | Kitt Peak | Spacewatch | fast? | 3.6 km | MPC · JPL |
189151 | 2002 JE12 | — | May 3, 2002 | Desert Eagle | W. K. Y. Yeung | · | 5.0 km | MPC · JPL |
189152 | 2002 JP14 | — | May 7, 2002 | Socorro | LINEAR | EUP | 8.1 km | MPC · JPL |
189153 | 2002 JZ39 | — | May 7, 2002 | Socorro | LINEAR | · | 6.2 km | MPC · JPL |
189154 | 2002 JO43 | — | May 9, 2002 | Socorro | LINEAR | · | 6.0 km | MPC · JPL |
189155 | 2002 JK58 | — | May 9, 2002 | Socorro | LINEAR | ALA | 9.7 km | MPC · JPL |
189156 | 2002 JO117 | — | May 4, 2002 | Anderson Mesa | LONEOS | · | 6.0 km | MPC · JPL |
189157 | 2002 JT118 | — | May 5, 2002 | Anderson Mesa | LONEOS | · | 5.1 km | MPC · JPL |
189158 | 2002 JZ131 | — | May 9, 2002 | Palomar | NEAT | NYS | 2.6 km | MPC · JPL |
189159 | 2002 LZ19 | — | June 6, 2002 | Socorro | LINEAR | TIR | 5.3 km | MPC · JPL |
189160 | 2002 LV32 | — | June 3, 2002 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
189161 | 2002 QF6 | — | August 17, 2002 | Socorro | LINEAR | PHO | 2.3 km | MPC · JPL |
189162 | 2002 QQ10 | — | August 17, 2002 | Palomar | NEAT | AEG | 5.9 km | MPC · JPL |
189163 | 2002 RK250 | — | September 6, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
189164 | 2002 TF4 | — | October 1, 2002 | Anderson Mesa | LONEOS | FLO | 790 m | MPC · JPL |
189165 | 2002 TQ96 | — | October 11, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189166 | 2002 TW226 | — | October 8, 2002 | Anderson Mesa | LONEOS | · | 1.1 km | MPC · JPL |
189167 | 2002 TU264 | — | October 10, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189168 | 2002 VF14 | — | November 5, 2002 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
189169 | 2002 VQ17 | — | November 5, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
189170 | 2002 VH66 | — | November 8, 2002 | Socorro | LINEAR | · | 870 m | MPC · JPL |
189171 | 2002 VX87 | — | November 8, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
189172 | 2002 VT133 | — | November 6, 2002 | Anderson Mesa | LONEOS | · | 1.1 km | MPC · JPL |
189173 | 2002 XY4 | — | December 5, 2002 | Socorro | LINEAR | APO | 590 m | MPC · JPL |
189174 | 2002 XW27 | — | December 5, 2002 | Fountain Hills | Fountain Hills Obs. | · | 1.4 km | MPC · JPL |
189175 | 2002 XK49 | — | December 10, 2002 | Socorro | LINEAR | FLO | 910 m | MPC · JPL |
189176 | 2002 XJ94 | — | December 1, 2002 | Socorro | LINEAR | PHO | 2.1 km | MPC · JPL |
189177 | 2002 XW117 | — | December 10, 2002 | Palomar | NEAT | · | 4.3 km | MPC · JPL |
189178 | 2002 YQ25 | — | December 31, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189179 | 2002 YS27 | — | December 31, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189180 | 2003 AH8 | — | January 3, 2003 | Eskridge | Farpoint Obs. | FLO | 940 m | MPC · JPL |
189181 | 2003 AS66 | — | January 7, 2003 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
189182 | 2003 BW12 | — | January 26, 2003 | Haleakala | NEAT | FLO | 1.4 km | MPC · JPL |
189183 | 2003 BN16 | — | January 26, 2003 | Haleakala | NEAT | · | 2.1 km | MPC · JPL |
189184 | 2003 BM32 | — | January 27, 2003 | Anderson Mesa | LONEOS | · | 1.4 km | MPC · JPL |
189185 | 2003 CM7 | — | February 1, 2003 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
189186 | 2003 CU25 | — | February 9, 2003 | Palomar | NEAT | · | 1.9 km | MPC · JPL |
189187 | 2003 EY24 | — | March 6, 2003 | Anderson Mesa | LONEOS | JUN | 1.8 km | MPC · JPL |
189188 Floraliën | 2003 FL6 | Floraliën | March 27, 2003 | Uccle | T. Pauwels | · | 5.9 km | MPC · JPL |
189189 | 2003 FN20 | — | March 23, 2003 | Palomar | NEAT | · | 2.2 km | MPC · JPL |
189190 | 2003 FR28 | — | March 24, 2003 | Haleakala | NEAT | · | 3.3 km | MPC · JPL |
189191 | 2003 FL30 | — | March 25, 2003 | Haleakala | NEAT | · | 2.9 km | MPC · JPL |
189192 | 2003 FE76 | — | March 27, 2003 | Palomar | NEAT | · | 3.3 km | MPC · JPL |
189193 | 2003 FO96 | — | March 30, 2003 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
189194 | 2003 LX1 | — | June 1, 2003 | Reedy Creek | J. Broughton | H | 1.5 km | MPC · JPL |
189195 | 2003 PB1 | — | August 1, 2003 | Socorro | LINEAR | ALA | 6.1 km | MPC · JPL |
189196 | 2003 QH28 | — | August 21, 2003 | Campo Imperatore | CINEOS | · | 4.6 km | MPC · JPL |
189197 | 2003 QF61 | — | August 23, 2003 | Socorro | LINEAR | LIX | 8.3 km | MPC · JPL |
189198 | 2003 QW71 | — | August 25, 2003 | Palomar | NEAT | · | 4.3 km | MPC · JPL |
189199 | 2003 RJ1 | — | September 2, 2003 | Socorro | LINEAR | THM | 5.3 km | MPC · JPL |
189200 | 2003 RS7 | — | September 4, 2003 | Reedy Creek | J. Broughton | · | 4.8 km | MPC · JPL |
189201–189300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
189201 | 2003 RX14 | — | September 14, 2003 | Palomar | NEAT | · | 7.5 km | MPC · JPL |
189202 Calar Alto | 2003 SM15 | Calar Alto | September 17, 2003 | Heppenheim | F. Hormuth | · | 4.7 km | MPC · JPL |
189203 | 2003 SL40 | — | September 16, 2003 | Palomar | NEAT | HYG | 6.0 km | MPC · JPL |
189204 | 2003 ST78 | — | September 19, 2003 | Kitt Peak | Spacewatch | · | 6.4 km | MPC · JPL |
189205 | 2003 SY147 | — | September 16, 2003 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
189206 | 2003 SJ151 | — | September 17, 2003 | Socorro | LINEAR | URS | 7.4 km | MPC · JPL |
189207 | 2003 SW196 | — | September 21, 2003 | Anderson Mesa | LONEOS | EUP | 7.3 km | MPC · JPL |
189208 | 2003 SH200 | — | September 25, 2003 | Palomar | NEAT | · | 4.4 km | MPC · JPL |
189209 | 2003 SS224 | — | September 28, 2003 | Anderson Mesa | LONEOS | · | 7.5 km | MPC · JPL |
189210 | 2003 SM262 | — | September 28, 2003 | Socorro | LINEAR | · | 5.9 km | MPC · JPL |
189211 | 2003 UX10 | — | October 20, 2003 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
189212 | 2003 UY21 | — | October 22, 2003 | Kingsnake | J. V. McClusky | · | 6.1 km | MPC · JPL |
189213 | 2003 UU122 | — | October 19, 2003 | Socorro | LINEAR | THB | 5.7 km | MPC · JPL |
189214 | 2003 YJ20 | — | December 17, 2003 | Kitt Peak | Spacewatch | L5 | 13 km | MPC · JPL |
189215 | 2003 YF162 | — | December 17, 2003 | Socorro | LINEAR | L5 | 15 km | MPC · JPL |
189216 | 2004 BO95 | — | January 28, 2004 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
189217 | 2004 CR78 | — | February 11, 2004 | Palomar | NEAT | NYS | 720 m | MPC · JPL |
189218 | 2004 DC37 | — | February 19, 2004 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
189219 | 2004 EN31 | — | March 14, 2004 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
189220 | 2004 EP83 | — | March 14, 2004 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
189221 | 2004 EN90 | — | March 14, 2004 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
189222 | 2004 FC10 | — | March 16, 2004 | Campo Imperatore | CINEOS | · | 1.4 km | MPC · JPL |
189223 | 2004 FG67 | — | March 20, 2004 | Socorro | LINEAR | FLO | 1.1 km | MPC · JPL |
189224 | 2004 GD9 | — | April 12, 2004 | Anderson Mesa | LONEOS | NYS | 2.3 km | MPC · JPL |
189225 | 2004 GV58 | — | April 15, 2004 | Palomar | NEAT | V | 830 m | MPC · JPL |
189226 | 2004 GA76 | — | April 15, 2004 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
189227 | 2004 HE17 | — | April 16, 2004 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
189228 | 2004 JB31 | — | May 15, 2004 | Socorro | LINEAR | MAS | 950 m | MPC · JPL |
189229 | 2004 JC42 | — | May 15, 2004 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
189230 | 2004 LW17 | — | June 14, 2004 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
189231 | 2004 LW23 | — | June 14, 2004 | Bergisch Gladbach | W. Bickel | · | 1.8 km | MPC · JPL |
189232 | 2004 MJ8 | — | June 17, 2004 | Siding Spring | SSS | · | 2.4 km | MPC · JPL |
189233 | 2004 NP2 | — | July 10, 2004 | Catalina | CSS | · | 1.3 km | MPC · JPL |
189234 | 2004 NK16 | — | July 11, 2004 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189235 | 2004 OR3 | — | July 16, 2004 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
189236 | 2004 OW11 | — | July 27, 2004 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
189237 | 2004 PB56 | — | August 8, 2004 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
189238 | 2004 PR99 | — | August 11, 2004 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
189239 | 2004 QR12 | — | August 21, 2004 | Siding Spring | SSS | · | 1.8 km | MPC · JPL |
189240 | 2004 QL25 | — | August 26, 2004 | Socorro | LINEAR | ALA | 7.2 km | MPC · JPL |
189241 | 2004 RU57 | — | September 8, 2004 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
189242 | 2004 RX77 | — | September 8, 2004 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
189243 | 2004 RX175 | — | September 10, 2004 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
