Venezuela national football team records and statistics
Appearance
(Redirected from Venezuela national football team head to head)
The following is a list of the Venezuela national football team's competitive records and statistics.
Individual records
[edit]Player records
[edit]- As of 31 June 2024[1]
- Players in bold are still active with Venezuela.
Most capped players
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Tomás Rincón | 135 | 1 | 2008–present |
2 | Juan Arango | 129 | 23 | 1999–2015 |
3 | José Manuel Rey | 115 | 11 | 1997–2011 |
4 | Salomón Rondón | 108 | 44 | 2008–present |
5 | Roberto Rosales | 95 | 1 | 2007–present |
6 | Jorge Alberto Rojas | 87 | 3 | 1999–2009 |
7 | Miguel Mea Vitali | 85 | 1 | 1999–2012 |
8 | Oswaldo Vizcarrondo | 81 | 8 | 2004–2016 |
9 | Luis Vallenilla | 77 | 1 | 1996–2007 |
Gabriel Urdaneta | 77 | 9 | 1996–2005 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Salomón Rondón | 44 | 108 | 0.41 | 2008–present |
2 | Giancarlo Maldonado | 22 | 65 | 0.34 | 2003–2011 |
Juan Arango | 22 | 129 | 0.17 | 1999–2015 | |
4 | Ruberth Morán | 14 | 63 | 0.22 | 1996–2007 |
Josef Martínez | 14 | 67 | 0.21 | 2011–present | |
6 | Darwin Machís | 11 | 48 | 0.23 | 2011–present |
Miku | 11 | 50 | 0.22 | 2006–2015 | |
8 | Daniel Arismendi | 10 | 30 | 0.33 | 2006–2011 |
José Manuel Rey | 10 | 115 | 0.09 | 1997–2011 | |
10 | Gabriel Urdaneta | 9 | 77 | 0.12 | 1996–2005 |
Manager records
[edit]Team records
[edit]Competition records
[edit]FIFA World Cup
[edit]FIFA World Cup record | FIFA World Cup qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Did not enter | Declined participation | |||||||||||||
1934 | |||||||||||||||
1938 | |||||||||||||||
1950 | |||||||||||||||
1954 | |||||||||||||||
1958 | Withdrew | Withdrew | |||||||||||||
1962 | Did not enter | Declined participation | |||||||||||||
1966 | Did not qualify | 4 | 0 | 0 | 4 | 4 | 15 | ||||||||
1970 | 6 | 0 | 1 | 5 | 1 | 18 | |||||||||
1974 | Withdrew | Withdrew | |||||||||||||
1978 | Did not qualify | 4 | 0 | 1 | 3 | 2 | 8 | ||||||||
1982 | 4 | 1 | 0 | 3 | 1 | 9 | |||||||||
1986 | 6 | 0 | 1 | 5 | 5 | 15 | |||||||||
1990 | 4 | 0 | 0 | 4 | 1 | 18 | |||||||||
1994 | 8 | 1 | 0 | 7 | 4 | 34 | |||||||||
1998 | 16 | 0 | 3 | 13 | 8 | 41 | |||||||||
2002 | 18 | 5 | 1 | 12 | 18 | 44 | |||||||||
2006 | 18 | 5 | 3 | 10 | 20 | 28 | |||||||||
2010 | 18 | 6 | 4 | 8 | 23 | 29 | |||||||||
2014 | 16 | 5 | 5 | 6 | 14 | 20 | |||||||||
2018 | 18 | 2 | 6 | 10 | 19 | 35 | |||||||||
2022 | 18 | 3 | 1 | 14 | 14 | 34 | |||||||||
2026 | To be determined | To be determined | |||||||||||||
Total | 0/22 | 158 | 28 | 26 | 104 | 134 | 348 |
Copa América
[edit]Champions Runners-up Third place Fourth place
South American Championship / Copa América record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad |
1916 | Did not participate | ||||||||
1917 | |||||||||
1919 | |||||||||
1920 | |||||||||
1921 | |||||||||
1922 | |||||||||
1923 | |||||||||
1924 | |||||||||
1925 | |||||||||
1926 | |||||||||
1927 | |||||||||
1929 | |||||||||
1935 | |||||||||
1937 | |||||||||
1939 | |||||||||
1941 | |||||||||
1942 | |||||||||
1945 | |||||||||
1946 | |||||||||
1947 | |||||||||
1949 | |||||||||
1953 | |||||||||
1955 | |||||||||
1956 | |||||||||
1957 | |||||||||
1959 | |||||||||
1959 | |||||||||
1963 | |||||||||
1967 | Fifth place | 5th | 5 | 1 | 0 | 4 | 7 | 16 | Squad |
1975 | Group stage | 10th | 4 | 0 | 0 | 4 | 1 | 26 | Squad |
1979 | 10th | 4 | 0 | 2 | 2 | 1 | 12 | Squad | |
1983 | 10th | 4 | 0 | 1 | 3 | 1 | 10 | Squad | |
1987 | 10th | 2 | 0 | 0 | 2 | 1 | 8 | Squad | |
1989 | 10th | 4 | 0 | 1 | 3 | 4 | 11 | Squad | |
1991 | 10th | 4 | 0 | 0 | 4 | 1 | 15 | Squad | |
1993 | 11th | 3 | 0 | 2 | 1 | 6 | 11 | Squad | |
1995 | 12th | 3 | 0 | 0 | 3 | 4 | 10 | Squad | |
1997 | 12th | 3 | 0 | 0 | 3 | 0 | 5 | Squad | |
1999 | 12th | 3 | 0 | 0 | 3 | 1 | 13 | Squad | |
2001 | 12th | 3 | 0 | 0 | 3 | 0 | 7 | Squad | |
2004 | 11th | 3 | 0 | 1 | 2 | 2 | 5 | Squad | |
2007 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 5 | 6 | Squad |
2011 | Fourth place | 4th | 6 | 2 | 3 | 1 | 7 | 8 | Squad |
2015 | Group stage | 9th | 3 | 1 | 0 | 2 | 2 | 3 | Squad |
2016 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 4 | 5 | Squad |
2019 | 7th | 4 | 1 | 2 | 1 | 3 | 3 | Squad | |
2021 | Group stage | 9th | 4 | 0 | 2 | 2 | 2 | 6 | Squad |
2024 | Quarter-finals | 5th | 4 | 3 | 1 | 0 | 7 | 2 | Squad |
Total | Fourth place | 20/48 | 74 | 11 | 18 | 45 | 59 | 182 | — |
Pan American Games
[edit]Pan American Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1951 | Fourth place | 4th | 4 | 1 | 0 | 3 | 5 | 14 |
1955 | Fourth place | 4th | 6 | 1 | 2 | 3 | 9 | 20 |
1959 | Did not participate | |||||||
1963 | ||||||||
1967 | ||||||||
1971 | ||||||||
1975 | ||||||||
1979 | ||||||||
1983 | Group stage | 7th | 2 | 1 | 0 | 1 | 3 | 3 |
1987 | Did not qualify | |||||||
1991 | ||||||||
1995 | ||||||||
Since 1999 | See Venezuela national under-23 football team | |||||||
Total | Fourth place | 3/12 | 12 | 3 | 2 | 7 | 17 | 37 |
Head-to-head record
[edit]The list shows the Venezuela national football team all-time international record against opposing nations.
As of 15 October 2024.[2]
Opponent | P | W | D* | L | %W | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Panama | 16 | 5 | 6 | 5 | 31.25% | 23 | 22 | +1 |
Mexico | 14 | 1 | 3 | 10 | 7.69% | 11 | 30 | –19 |
El Salvador | 5 | 3 | 0 | 2 | 60% | 7 | 6 | +1 |
Costa Rica | 13 | 3 | 4 | 6 | 23.08% | 19 | 24 | –5 |
Colombia | 42 | 7 | 15 | 20 | 16.67% | 26 | 57 | –31 |
Bolivia | 41 | 14 | 10 | 17 | 34.15% | 66 | 83 | –17 |
Peru | 38 | 8 | 7 | 23 | 18.42% | 41 | 65 | –24 |
Ecuador | 33 | 12 | 6 | 15 | 36.36% | 36 | 57 | –21 |
Aruba | 1 | 1 | 0 | 0 | 100% | 3 | 0 | +3 |
Haiti | 6 | 2 | 2 | 2 | 33.33% | 8 | 10 | –2 |
Curaçao[a] | 6 | 2 | 2 | 2 | 33.33% | 5 | 5 | 0 |
Guatemala | 9 | 5 | 2 | 2 | 55.56% | 11 | 9 | +2 |
Puerto Rico | 2 | 2 | 0 | 0 | 100% | 13 | 0 | +13 |
Cuba | 1 | 1 | 0 | 0 | 100% | 3 | 1 | +2 |
Jamaica | 7 | 4 | 1 | 2 | 57.14% | 10 | 4 | +6 |
Uruguay | 34 | 5 | 10 | 19 | 14.71% | 23 | 64 | –41 |
Chile | 31 | 5 | 5 | 20 | 16.67% | 22 | 73 | –51 |
Argentina | 28 | 2 | 3 | 23 | 7.14% | 19 | 91 | –72 |
Paraguay | 29 | 5 | 5 | 19 | 17.24% | 25 | 51 | –26 |
Brazil | 29 | 1 | 4 | 24 | 3.45% | 10 | 97 | –87 |
Yugoslavia[b] | 1 | 0 | 0 | 1 | 0% | 0 | 10 | –10 |
China | 1 | 0 | 0 | 1 | 0% | 0 | 1 | –1 |
Spain | 4 | 0 | 0 | 4 | 0% | 2 | 13 | –11 |
United States | 6 | 1 | 2 | 3 | 16.67% | 7 | 9 | –2 |
Trinidad and Tobago | 5 | 2 | 3 | 0 | 40% | 7 | 2 | +5 |
Honduras | 13 | 7 | 2 | 4 | 53.85% | 15 | 15 | 0 |
Iran | 3 | 0 | 1 | 2 | 0% | 1 | 3 | –2 |
Morocco | 1 | 0 | 0 | 1 | 0% | 0 | 2 | –2 |
Nigeria | 2 | 0 | 0 | 2 | 0% | 1 | 4 | –3 |
Australia | 1 | 0 | 1 | 0 | 0% | 1 | 1 | 0 |
Estonia | 1 | 1 | 0 | 0 | 100% | 3 | 0 | +3 |
Switzerland | 1 | 0 | 0 | 1 | 0% | 0 | 1 | –1 |
Austria | 1 | 1 | 0 | 0 | 100% | 1 | 0 | +1 |
Sweden | 1 | 1 | 0 | 0 | 100% | 2 | 0 | +2 |
New Zealand | 1 | 1 | 0 | 0 | 100% | 5 | 0 | +5 |
Canada | 3 | 0 | 3 | 0 | 0% | 4 | 4 | 0 |
Syria | 2 | 2 | 0 | 0 | 100% | 6 | 2 | +4 |
Angola | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
North Korea | 1 | 1 | 0 | 0 | 100% | 2 | 1 | +1 |
Japan | 5 | 1 | 3 | 1 | 20% | 6 | 6 | 0 |
Guinea | 1 | 1 | 0 | 0 | 100% | 2 | 1 | +1 |
Moldova | 1 | 1 | 0 | 0 | 100% | 4 | 0 | +4 |
South Korea | 1 | 0 | 0 | 1 | 0% | 1 | 3 | –2 |
United Arab Emirates | 2 | 2 | 0 | 0 | 100% | 6 | 0 | +6 |
Malta | 1 | 1 | 0 | 0 | 100% | 1 | 0 | +1 |
Saudi Arabia | 2 | 2 | 0 | 0 | 100% | 3 | 1 | +2 |
Iceland | 1 | 0 | 0 | 1 | 0% | 0 | 1 | –1 |
Uzbekistan | 1 | 0 | 1 | 0 | 0% | 1 | 1 | 0 |
Italy | 1 | 0 | 0 | 1 | 0% | 1 | 2 | -1 |
Total | 446 | 114 | 103 | 231 | 25.56% | 459 | 816 | –357 |
- ^ Includes matches against Netherlands Antilles.
- ^ Defunct national team
References
[edit]- ^ Mamrud, Roberto. "Venezuela - Record International Players". RSSSF.
- ^ Venezuela - List of Results National Archived June 1, 2009, at the Wayback Machine