http://rdf.ncbi.nlm.nih.gov/pubchem/measuregroup/AID1235661_PMID26192023
Outgoing Links
Predicate | Object |
---|---|
has specified output | http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID318377974_AID1235661_PMID26192023_VALUE2 http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID318377973_AID1235661_PMID26192023_VALUE1 |
has participant | http://rdf.ncbi.nlm.nih.gov/pubchem/protein/ACCP78536 |
source | http://rdf.ncbi.nlm.nih.gov/pubchem/source/ChEMBL |
title | Inhibition of ADAM17 in human THP1 cells assessed as inhibition of LPS-stimulated TNFalpha cleavage after 1 hr by AlphaScreen assay |
type | http://www.bioassayontology.org/bao#BAO_0000040 |
Incoming Links
Showing number of triples: 1 to 9 of 9.