http://rdf.ncbi.nlm.nih.gov/pubchem/measuregroup/AID417759_PMID19200740
Outgoing Links
Predicate | Object |
---|---|
has specified output | http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID103631769_AID417759_PMID19200740_VALUE4 http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID103631593_AID417759_PMID19200740_VALUE3 http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID103631942_AID417759_PMID19200740_VALUE5 http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID103631592_AID417759_PMID19200740_VALUE2 http://rdf.ncbi.nlm.nih.gov/pubchem/endpoint/SID103631523_AID417759_PMID19200740_VALUE1 |
has participant | http://rdf.ncbi.nlm.nih.gov/pubchem/protein/ACCP00184 |
source | http://rdf.ncbi.nlm.nih.gov/pubchem/source/ChEMBL |
title | Induction of CYP1A1 activity in mouse Hepa-1c1c7 cells assessed as induction ratio at 0.5 uM after 48 hrs by EROD assay relative to control |
type | http://www.bioassayontology.org/bao#BAO_0000040 |
Incoming Links
Showing number of triples: 1 to 15 of 15.