http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-103724879-B
Outgoing Links
Predicate | Object |
---|---|
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K5-09 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L1-26 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L27-06 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-26 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-24 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L29-04 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-28 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L5-08 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-34 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-38 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01B3-44 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K5-03 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K13-02 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L3-08 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08K3-14 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C08L69-00 |
filingDate | 2013-12-31^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2015-10-14^^<http://www.w3.org/2001/XMLSchema#date> |
publicationDate | 2015-10-14^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | CN-103724879-B |
titleOfInvention | A kind of electric power protecting pipe and preparation method thereof |
abstract | The invention belongs to electric power Material Field, disclose a kind of electric power protecting pipe, it is prepared from by the raw material of following weight parts, barium titanate powder 2, aluminum nitride powder 2, carbonization chromium powder 2, borax 2, talcum powder 2, Paris white 2, silica gel 2, TDE 5, stearic acid 8, starch ethers 10, chitin 15, polycarbonate 20, Natvosol 30, polyvinyl alcohol 36, polyvinyl chloride 45.The invention also discloses a kind of preparation method of electric power protecting pipe.Electric power protecting pipe prepared by the present invention possesses good tensile strength, flexural strength, bus hardness, imports the heat-resisting cold tolerance of coefficient, oxygen index and salt tolerant, can be applied to various extreme environment, possess good application prospect. |
priorityDate | 2013-12-31^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 38 of 38.