http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-114994207-A
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_d9de52bba13e16028dffa8775e3f3f28 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-72 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N30-02 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N30-72 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N30-02 |
filingDate | 2022-05-30^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_656e0078a3d64af6a07b81e5e8774ddb http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_d93356c7453bbc90f87498ea064e81cb http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_e818e9948cae0e01a05e6625527347b2 |
publicationDate | 2022-09-02^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | CN-114994207-A |
titleOfInvention | A collection of endogenous markers and their use in assessing daidzein intake |
abstract | The present invention provides an endogenous marker collection and its use for assessing daidzein intake. Specifically, the present invention adopts the metabolomics technology based on liquid phase-mass spectrometry technology combined with multivariate statistical analysis to screen the endogenous markers that daidzein interferes with the metabolic pathway, and combines the KEGG and Metaboanalyst 3.0 databases to analyze the biological markers metabolic pathways affected by the substance. The present invention obtains more comprehensive and complete information about daidzein interfering with the metabolic pathway of healthy female body, which can be used to evaluate the daidzein intake of the test object. |
priorityDate | 2022-05-30^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 109 of 109.