http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-205639992-U
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_bc045d9fb454cdfee579094830315424 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F16L55-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/B01D35-02 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/A01G25-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F16L41-02 |
filingDate | 2016-03-31^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2016-10-12^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_0cf7589c9cb4678028c226b564deac48 |
publicationDate | 2016-10-12^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | CN-205639992-U |
titleOfInvention | Hydraulic engineering water tubular construction |
abstract | The utility model discloses a hydraulic engineering water tubular construction, including the outlet pipe, the outlet pipe bottom is passed one and is walked the water pipe setting, the correspondence of outlet pipe both sides is walked water pipe department and has all been opened the infiltration hole, extend in the outside of tubes side of leaking water its bottom, the tube -surface cladding of leaking water there is the sheath, sheath sealing connection is on walking the water pipe, the outlet pipe top is equipped with the sealed lid of water pipe, the water pipe is sealed to cover swing joint on the outlet pipe, its and the built -in sealing washer of play water piping connection department, install near top department in the outlet pipe and strain the stopper, strain the equal joint in stopper both ends on the outlet pipe, it is equipped with the purification structure layer beyond the great wall to strain, stopper setting is strained in the cladding of purification structure layer, the utility model discloses a connect between the hydraulic engineering water tubular construction pipe fitting closely, sealing performance is good, can play the effect that the protection purified simultaneously, makes its quality of water better, can also effectively avoid the floater at water source to be introduced the field, causes the pollution of field environment, in addition the clearance get up also very convenient. |
priorityDate | 2016-03-31^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Predicate | Subject |
---|---|
isDiscussedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/compound/CID962 http://rdf.ncbi.nlm.nih.gov/pubchem/substance/SID419512635 |
Showing number of triples: 1 to 16 of 16.