http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-205867842-U
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_a5cc24446770dee5a116f9e93f412ff3 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F04B39-16 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/B01D46-42 |
filingDate | 2016-07-13^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2017-01-11^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_d9de56bd59fae7b0c688356b00c65e55 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_86d3ab9ed3afb59a3660d6cd93a44101 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_625945f6c3280eaa1d8f62b99dcf0804 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_4a31039d500e4c02c91feb9f8ab50f0f http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_a8fc1ffb3b1853d232c9583a95d11f2a http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_44c9af8d5f278815766dfded4921148e http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_e1294f8088badf95d0308e9c20b0bf72 |
publicationDate | 2017-01-11^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | CN-205867842-U |
titleOfInvention | A box gas -collecting device for two -layer air cleaner |
abstract | The utility model provides a box gas -collecting device for two -layer air cleaner, it includes the box air duct behind two -layer air cleaner is installed in a configuration, box air duct by a U type front bezel, two U type back plates, trompil circle neck constitutes with flange and two blocks of curb plates, has one " Y shape " air duct at box air duct's intermediate formation, this air duct's one end has the import of air upper strata and the air lower floor of the two -layer export of corresponding filter to import respectively, the other end has the air outlet that feeds through straight tube before the compressor through flange, through the house steward and the two -layer air cleaner of branch connection that converges of converging, just in front of the box air duct is the preceding branch pipe sectional area sum of the house steward of converging 1.3 of house steward's sectional area 1.5 doubly, the air divides upper and lower two -layer entering through the house steward's of converging the back of converging box gas -collecting device, it has simple structure, safe and reliable, energy saving and consumption reduction, can effectively reduce the energy consumption in the air separation device long -time running, effectively improves air separation device operational economy's characteristics. |
isCitedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-111692018-A |
priorityDate | 2016-07-13^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Predicate | Subject |
---|---|
isDiscussedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/compound/CID962 http://rdf.ncbi.nlm.nih.gov/pubchem/substance/SID419512635 |
Showing number of triples: 1 to 21 of 21.