http://rdf.ncbi.nlm.nih.gov/pubchem/patent/DE-19931328-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_8a60783e3daf718a2d253349e398c3d6 |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J2201-30446 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J2201-30469 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/B82Y10-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J1-304 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01J1-304 |
filingDate | 1999-07-01^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_a4c254e01615a100ccef0fb34863c0a5 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_313b8f38e6467222b41a9509bbb52413 |
publicationDate | 2001-01-11^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | DE-19931328-A1 |
titleOfInvention | Flat electron field emission source and method for its production |
abstract | Flat electron field emission source, in particular for use in flat screens, the same having an active layer with nanopillars, the base material of which is a high-melting metal with a melting point above 1800 K and whose density is reduced by at least 10% in comparison to the crystalline bulk material of the high-melting metal or has an active layer with nanopillars, the base material of which is a mixture of different metals, at least one of which is a high-melting metal with a melting point above 1800 K, and the density of the active layer in comparison to the compact mixture of the crystalline bulk materials of the same composition how the base material is reduced by at least 10%. |
priorityDate | 1999-07-01^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 52 of 52.