http://rdf.ncbi.nlm.nih.gov/pubchem/patent/ES-2312837-T3
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_31f87c170ea6e478544c388bd11bb684 |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/Y10S436-809 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/Y10S436-805 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-5432 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-558 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-53 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-538 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-543 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N33-558 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N33-543 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N33-538 |
filingDate | 2003-10-29^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2009-03-01^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_cf133629eb0004e61f8d8a35a5e3367d http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_7968e2f218d7c01f29e0de7431eacfd9 |
publicationDate | 2009-03-01^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | ES-2312837-T3 |
titleOfInvention | REDUCTION OF THE PROZONE EFFECT IN ANALYTICAL DEVICES THAT INCLUDE A MEMBRANE. |
abstract | Device for a rapid test to detect the presence or quantity of an analyte contained in an analytical sample, comprising a porous membrane that is in communication with conjugate detection probes capable of generating a detection signal, in which said conjugate detection probes they are configured so that they combine with the analyte in the analytical sample upon contact with it, so that analyte / probe and uncomplexed analyte complexes are formed, and in which specific binding elements adhere to the probes for forming the conjugate probes, in which said porous membrane defines: a chromatographic zone, within which a multitude of microporous particles are immobilized, in which said microporous particles are configured so that the uncomplexed analyte flows through the zone chromatographic at a lower speed than analyte / probe complexes; and a detection zone located next to the chromatographic zone, within which a capture reagent that is configured to bind to the analyte / probe complexes is immobilized, so that the complexes generate a detection signal while they are in the detection zone, zone in which the amount of analyte present in the analytical sample can be determined from the detection signal. |
priorityDate | 2002-12-19^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 180 of 180.