http://rdf.ncbi.nlm.nih.gov/pubchem/patent/ES-2564246-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_03224744a5a6efe3398f03aa6f76e5dc http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_de6930840a472cec990ac34b346d2a5f |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/A61K31-4045 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/A61K31-4045 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/A61P9-10 |
filingDate | 2014-09-18^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_73c8b5bfc05cc9d4621bc05f3be846d3 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_188000e1c427eba0a4dfdc21da78a86b |
publicationDate | 2016-03-21^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | ES-2564246-A1 |
titleOfInvention | Use of intravenous and intracoronary melatonin to limit the size of acute myocardial infarction with ST segment elevation |
abstract | Use of intravenous and intracoronary melatonin to limit the size of acute myocardial infarction with ST segment elevation. # Consistent in its administration according to the following method: It begins with the administration of intravenous melatonin, at a dose of 11.6 mgr in one perfuser syringe, minutes before performing primary angioplasty, and said administration is maintained for 60 minutes. The administration of intracoronary melatonin is continued at a dose of 2 mgr in the coronary artery responsible for the infarction, after performing the aspiration thrombus. |
priorityDate | 2014-09-18^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 45 of 45.