http://rdf.ncbi.nlm.nih.gov/pubchem/patent/ES-422735-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_e0c94eeedb152b9494c34ce34a55ce00 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C25C7-005 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C25C3-04 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C25C7-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C25C3-04 |
filingDate | 1974-01-29^^<http://www.w3.org/2001/XMLSchema#date> |
publicationDate | 1976-04-01^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | ES-422735-A1 |
titleOfInvention | AN ELECTROLYZER DEVICE. |
abstract | There is provided a new method and electrolyzer design, especially for the electrolysis of MgCl2. Hollow cathodes having ducts therein provide communication between a metal collection zone and an electrolysis zone, or a gas separation zone to be more accurate. The "window opening," at electrolyte surface level, in the partition wall between the metal collection and electrolysis zones is eliminated to avoid the disadvantageous flow pattern associated therewith. |
priorityDate | 1973-01-30^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Predicate | Subject |
---|---|
isDiscussedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/substance/SID452899714 http://rdf.ncbi.nlm.nih.gov/pubchem/compound/CID5360315 |
Showing number of triples: 1 to 14 of 14.