http://rdf.ncbi.nlm.nih.gov/pubchem/patent/GB-1237493-A
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_5c87853c7ed8d4f70ce17e08924a880e |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C25B9-65 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C25B9-04 |
filingDate | 1969-05-16^^<http://www.w3.org/2001/XMLSchema#date> |
publicationDate | 1971-06-30^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | GB-1237493-A |
titleOfInvention | Current-supply arrangement for electrolytic cells |
abstract | 1,237,493. Mercury cathode cells. FRIEDRICH UHDE G.m.b.H. May 16, 1969 [May 17, 1968], No.25112/69. Heading C7B. A horizontal-type electrolytic cell comprising a mercury cathode and adjustable graphite anodes 5, each supported by a vertical anode stem 11, has at least one current-carrying element 9 running along a line connecting the axes of the anode stems. Preferably the or each element comprises a plurality of superimposed copper strips, the number of which diminishes from anode to anode in the direction leading away from the current source e.g. copper bar 8. The cell cover 7 is flexibly sealed at the edge 6. |
priorityDate | 1968-05-17^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 18 of 18.