http://rdf.ncbi.nlm.nih.gov/pubchem/patent/GB-2552878-A
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_5db97a1c67e768f4b174d8c343d5a713 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-4235 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-4225 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-427 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-423 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-4265 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/H01J49-061 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01J49-06 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/H01J49-42 |
filingDate | 2017-05-25^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_73ede64f7d231aa68f343c87ba7df376 http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_fc5aaacb23c4ba6a62395ed8045b630f http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_f9784aa14f8c9785992b2503312e8c48 |
publicationDate | 2018-02-14^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | GB-2552878-A |
titleOfInvention | Efficient ion trapping |
abstract | An ion trapping system provides an ion trapping region which has a larger dimension orthogonal to an ion entrance axis or exit axis than parallel to the entrance or exit axis. Ions are caused to spread out within the trapping region thereby reducing the local charge density. An ion urging system (fig 8) may urge ions within the trapping region orthogonally to the entrance or exit axis. Alternatively, ion deflectors (9, 10) may deflect ions such that ions enter the trapping region at different locations or different speeds orthogonal to the entrance or axis. The ion trapping region may be annular and the ion deflector may comprise an inverted ion funnel (7, fig 9). The ion trapping region may have a pressure of ≥ 0.01 mbar. In a separation invention, an ion trapping system provides an ion urging system adapted to translate a transient DC voltage from an ion entrance to an ion exit, wherein the force it applies to the ions towards the exit decreases as the transient DC voltage travels towards the exit (fig 14). This alleviates space charge effects near the entrance whilst avoiding excessive space charge effects near the exit. |
isCitedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-11282690-B2 |
priorityDate | 2016-05-25^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 26 of 26.