http://rdf.ncbi.nlm.nih.gov/pubchem/patent/KR-0117192-Y1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_c16d2144a81bfa32a665dca1e93c3d37 |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F25D2331-806 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F25D2331-809 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/B67D1-0042 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F25D25-028 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/F25D23-028 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/F25D25-00 |
filingDate | 1995-04-12^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 1998-06-15^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_fac25641c42eae20209fbb3f7f812f96 |
publicationDate | 1998-06-15^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | KR-0117192-Y1 |
titleOfInvention | Beverage supply device of refrigerator with residual water removal function |
abstract | The present invention relates to a beverage supply autonomy of the refrigerator, to completely remove the residual water to prevent contamination due to the residual water.n n n The beverage supply apparatus according to the present invention is coupled to the beverage container 6, the opening 61 of the beverage container, the support container 10 for supporting the beverage container in the inverted state, the beverage discharge passage 21 between the support passage. The beverage discharge container 20 arranged to form a, with the beverage discharge container in the inner and outer sides of the beverage discharge container is arranged to move up and down and the lower end of the inner cylinder 33 and the extension of the inner tube formed to extend lower than the discharge container It includes an outer cylinder 34 integrally provided on the outside to allow the beverage discharge passage to extend to the lower side, and connects the inlet cylinder 30, the inner cylinder and the outer cylinder to form an air inlet passage 31 therein, the bottom surface Is a configuration including a plurality of connecting plates 49 formed differently from each other. |
priorityDate | 1995-04-12^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Predicate | Subject |
---|---|
isDiscussedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/substance/SID419512635 http://rdf.ncbi.nlm.nih.gov/pubchem/compound/CID962 |
Showing number of triples: 1 to 18 of 18.