http://rdf.ncbi.nlm.nih.gov/pubchem/patent/KR-101717304-B1
Outgoing Links
Predicate | Object |
---|---|
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2500-10 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2800-52 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/A61P35-00 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-57488 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N33-57484 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N33-574 |
filingDate | 2009-12-14^^<http://www.w3.org/2001/XMLSchema#date> |
grantDate | 2017-03-16^^<http://www.w3.org/2001/XMLSchema#date> |
publicationDate | 2017-03-16^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | KR-101717304-B1 |
titleOfInvention | Biomarkers for inhibitors with anti-angiogenic activity |
abstract | The present invention relates to a method of assessing the effect of integrin inhibitors and small molecule ATP orientated multi-kinase inhibitors on angiogenesis by the use of certain identified biomarkers. This method is particularly useful for measuring the efficacy of integrin inhibitors and small molecule ATP orientated multi-kinase inhibitors that are primarily used in the treatment of angiogenesis-related diseases such as cancer. In particular, the present invention relates to a biomarker associated with angiogenesis that allows analysis of target modulation in a non-invasive manner, preferably accessible in body fluids. The use of said biomarker for the screening of compounds having integrin inhibitory activity is also disclosed. |
priorityDate | 2008-12-23^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 785 of 785.