http://rdf.ncbi.nlm.nih.gov/pubchem/patent/KR-20030070490-A
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_09ff66db3471b558a6ece688cd71fa1e |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C04B2111-74 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/B01D24-02 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/B08B3-04 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C04B2111-00793 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C04B14-041 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C04B14-048 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/C04B20-026 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/C04B14-06 |
filingDate | 2002-02-25^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_31faf6207970bef09727a294c396359e |
publicationDate | 2003-08-30^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | KR-20030070490-A |
titleOfInvention | a filtration plant water sand filter |
abstract | BACKGROUND OF THE INVENTION 1. Field of the Invention The present invention relates to a water supply filtration sand, and relates to a water purification plant filtration yarn used in a filter medium for use in a water purification plant filter paper.n n n Currently, the water purification plant uses natural silica sand collected from coastal areas such as Jumunjin, Gangwon-do as a filter sand. Recently, due to too many aggregates, the amount of natural silica sand is reduced and the quality is too bad. Given the fact that the quantity is gradually depleted, it is preferable to crush the silica, granite, feldspar, and elvan, and use it as a filtration sand. However, due to the poor manufacturing facilities, most natural silica sand is used. There is a case where a small amount of ordinary sand is used, so impurities such as iron are detected in some tap water.n n n Accordingly, in the present invention, the raw materials such as quartz, feldspar, granite, and elvan stone are mined and ground in a pulverizing device ②③ and then passed through a washing device⑤ through a sorting device④ to produce a filter sand and used as a filtration sand in a water purification plant. It is about manufacture. |
priorityDate | 2002-02-25^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 28 of 28.