http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-2014254752-A1
Outgoing Links
Predicate | Object |
---|---|
assignee | http://rdf.ncbi.nlm.nih.gov/pubchem/patentassignee/MD5_74914eb3b3c454bccd449f66d38927ad |
classificationCPCAdditional | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N2223-076 |
classificationCPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N23-223 http://rdf.ncbi.nlm.nih.gov/pubchem/patentcpc/G01N23-22 |
classificationIPCInventive | http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N23-223 http://rdf.ncbi.nlm.nih.gov/pubchem/patentipc/G01N23-22 |
filingDate | 2014-03-06^^<http://www.w3.org/2001/XMLSchema#date> |
inventor | http://rdf.ncbi.nlm.nih.gov/pubchem/patentinventor/MD5_3666c4e373e6e62375e4174aeec2fef3 |
publicationDate | 2014-09-11^^<http://www.w3.org/2001/XMLSchema#date> |
publicationNumber | US-2014254752-A1 |
titleOfInvention | Luminescence based spectrometers |
abstract | Various embodiments of systems, components, modules, routines, and processes for luminescence based spectral measurement are described herein. In one embodiment, a method for measuring a scintillation property of a sample includes directing an ionizing radiation toward the sample, thereby inducing the sample to produce an emission. The method also includes acquiring a spectral luminescence of the produced emission by the sample, the spectral luminescence including a plurality of luminescence intensities at corresponding emission wavelengths or frequencies. The scintillation property of the sample may then be determined based on the acquired spectral luminescence. |
isCitedBy | http://rdf.ncbi.nlm.nih.gov/pubchem/patent/WO-2020232741-A1 http://rdf.ncbi.nlm.nih.gov/pubchem/patent/CN-110031494-A http://rdf.ncbi.nlm.nih.gov/pubchem/patent/US-9433391-B2 |
priorityDate | 2013-03-07^^<http://www.w3.org/2001/XMLSchema#date> |
type | http://data.epo.org/linked-data/def/patent/Publication |
Incoming Links
Showing number of triples: 1 to 28 of 28.